2024 Ironman Hawaii
202420232022201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978
Race Info
Location: Kona, HI, United States
Distance: Iron (140.6 miles)
Organizer: Ironman3™
Date: 26 Oct 2024
Tier: Diamond
Prize Money: 375,000 USD
Men
SOF: 93.08
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 47:09 (4) | 2:20 | 4:06:22 (14) | 2:30 | 2:37:34 | 7:35:53 | 100.02 | |
2 | 48:18 (21) | 2:33 | 4:02:52 (4) | 3:48 | 2:46:10 (4) | 7:43:39 | 96.21 | |
3 | 47:18 (11) | 2:42 | 4:05:49 (11) | 2:02 | 2:48:11 (6) | 7:46:00 | 94.51 | |
4 | 50:43 (34) | 2:23 | 4:01:38 (2) | 2:16 | 2:49:56 (8) | 7:46:54 | 93.40 | |
5 | 47:02 | 2:49 | 4:05:02 (8) | 2:28 | 2:50:02 (9) | 7:47:22 | 92.46 | |
6 | 47:12 (5) | 2:23 | 4:06:08 (13) | 2:09 | 2:50:33 (11) | 7:48:22 | 91.34 | |
7 | 52:25 (40) | 2:34 | 4:03:59 (6) | 2:19 | 2:50:11 (10) | 7:51:26 | 89.42 | |
8 | 47:12 (6) | 2:04 | 4:08:28 (18) | 2:24 | 2:51:49 (12) | 7:51:55 | 88.53 | |
9 | 48:24 (23) | 2:11 | 4:03:32 (5) | 2:23 | 2:57:09 (19) | 7:53:37 | 87.17 | |
10 | 50:37 (29) | 2:25 | 4:14:11 (29) | 2:14 | 2:45:25 (2) | 7:54:50 | 86.02 | |
11 | 48:28 (25) | 2:34 | 4:06:38 (16) | 3:00 | 2:54:59 (16) | 7:55:37 | 85.05 | |
12 | 48:54 (26) | 2:23 | 4:10:35 (24) | 2:23 | 2:52:37 (13) | 7:56:50 | 83.92 | |
13 | 47:28 (18) | 2:31 | 4:18:10 (34) | 2:32 | 2:47:09 (5) | 7:57:48 | 82.91 | |
14 | 47:20 (13) | 2:25 | 4:06:01 (12) | 2:47 | 2:59:38 (21) | 7:58:08 | 82.15 | |
15 | 47:18 (12) | 2:19 | 4:04:55 (7) | 2:30 | 3:01:43 (24) | 7:58:43 | 81.31 | |
16 | 50:39 (31) | 2:19 | 4:18:30 (35) | 2:18 | 2:45:46 (3) | 7:59:31 | 80.40 | |
17 | 50:38 (30) | 2:50 | 4:10:30 (23) | 2:41 | 2:54:35 (15) | 8:01:11 | 79.16 | |
18 | 47:06 (2) | 2:17 | 3:57:22 | 2:29 | 3:12:49 (31) | 8:02:01 | 78.26 | |
19 | 47:17 (10) | 2:13 | 4:14:22 (30) | 2:20 | 2:55:56 (18) | 8:02:06 | 77.66 | |
20 | 47:08 (3) | 2:13 | 4:06:32 (15) | 2:42 | 3:04:33 (26) | 8:03:06 | 76.71 | |
21 | 47:26 (17) | 2:42 | 4:05:28 (9) | 3:29 | 3:06:01 (28) | 8:05:04 | 75.40 | |
22 | 52:15 (37) | 3:03 | 4:08:33 (20) | 2:28 | 3:00:25 (23) | 8:06:41 | 74.24 | |
23 | 48:22 (22) | 2:33 | 4:01:44 (3) | 2:35 | 3:12:13 (29) | 8:07:25 | 73.44 | |
24 | 47:16 (8) | 2:17 | 4:10:54 (25) | 2:34 | 3:05:06 (27) | 8:08:05 | 72.66 | |
25 | 50:44 (35) | 3:22 | 4:13:08 (28) | 2:07 | 3:00:15 (22) | 8:09:35 | 71.58 | |
26 | 50:36 (28) | 2:31 | 4:15:44 (32) | 2:50 | 2:59:23 (20) | 8:11:01 | 70.53 | |
27 | 48:24 (24) | 2:24 | 4:28:11 (39) | 3:11 | 2:49:49 (7) | 8:11:57 | 69.69 | |
28 | 47:22 (15) | 2:42 | 4:25:51 (38) | 2:16 | 2:54:25 (14) | 8:12:33 | 68.98 | |
29 | 47:16 (9) | 2:09 | 4:10:20 (22) | 2:25 | 3:12:40 (30) | 8:14:48 | 67.65 | |
30 | 55:08 (42) | 2:43 | 4:11:20 (26) | 2:42 | 3:04:17 (25) | 8:16:08 | 66.67 | |
31 | 47:15 (7) | 2:12 | 4:08:29 (19) | 2:45 | 3:18:29 (35) | 8:19:08 | 65.06 | |
32 | 52:21 (38) | 2:35 | 4:08:55 (21) | 2:11 | 3:16:05 (33) | 8:22:06 | 63.48 | |
33 | 52:29 (41) | 2:39 | 4:33:18 (40) | 3:45 | 2:54:59 (17) | 8:27:08 | 61.10 | |
34 | 47:23 (16) | 2:35 | 4:19:45 (36) | 2:59 | 3:15:45 (32) | 8:28:24 | 60.18 | |
35 | 47:21 (14) | 2:34 | 4:05:47 (10) | 2:16 | 3:32:04 (38) | 8:29:58 | 59.16 | |
36 | 50:42 (33) | 2:30 | 4:22:27 (37) | 2:38 | 3:23:07 (36) | 8:41:23 | 54.34 | |
37 | 52:23 (39) | 2:33 | 4:17:38 (33) | 2:42 | 3:31:45 (37) | 8:46:59 | 51.77 | |
38 | 50:48 (36) | 2:39 | 4:12:03 (27) | 2:27 | 3:40:32 (39) | 8:48:26 | 50.82 | |
39 | 50:35 (27) | 2:28 | 4:42:28 (42) | 3:00 | 3:17:10 (34) | 8:55:38 | 47.65 | |
40 | 50:41 (32) | 2:58 | 4:08:09 (17) | 2:15 | 4:08:52 (41) | 9:12:53 | 46.12 | |
41 | 48:15 (20) | 2:52 | 4:39:50 (41) | 3:18 | 3:47:37 (40) | 9:21:50 | 45.75 | |
42 | 47:29 (19) | 2:13 | 4:15:37 (31) | 2:41 | 4:27:14 (42) | 9:35:13 | 45.40 | |
DNF | 50:34 | 3:04 | 4:12:59 | 3:26 | --:-- | --:-- | - | |
DNF | 52:17 | 2:12 | 4:12:00 | 5:15 | --:-- | --:-- | - | |
DNF | 50:45 | 2:30 | 4:17:20 | 2:21 | --:-- | --:-- | - | |
DNF | 55:14 | 2:44 | 4:03:11 | --:-- | --:-- | --:-- | - | |
DNF | 50:33 | 3:13 | 4:42:38 | --:-- | --:-- | --:-- | - | |
DNF | 47:23 | 2:49 | 4:51:57 | --:-- | --:-- | --:-- | - | |
DNF | 50:42 | 2:33 | 4:51:04 | --:-- | --:-- | --:-- | - | |
DNF | 47:29 | 2:28 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 47:28 | 2:34 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 50:49 | 2:43 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 55:16 | 2:36 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 56:30 | 3:18 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results