Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Oct | 27 | Ironman Hawaii | Diamond | 48:24 | 4:28:11 | 2:49:49 | 8:11:57 69.69 | 93.08 | 69.69 | ||
| |||||||||||
06 Oct | 3 | Ironman Barcelona | Silver | 49:05 | 4:03:56 | 2:35:30 | 7:32:40 74.68 | 78.02 | 74.68 | ||
| |||||||||||
25 Aug | 4 | WT Long Distance Championships | Gold | 37:48 | 2:38:30 | 1:51:42 | 5:11:28 76.73 | 77.76 | 76.73 | ||
| |||||||||||
04 Aug | 14 | Ironman 70.3 Gdynia | Bronze | 23:56 | 2:06:25 | 1:18:40 | 3:51:58 41.97 | 71.88 | 41.97 | ||
| |||||||||||
27 Apr | DNF | Ironman Texas | Gold | --:-- | --:-- | --:-- | --:-- 0 | 85.5 | - | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct | 2 | Ironman Portugal | Silver | 44:08 | 4:25:05 | 2:35:35 | 7:52:17 81.95 | 87.71 | 81.95 | ||
| |||||||||||
27 Aug | 22 | Ironman 70.3 World Championship | Platinum | 24:47 | 2:07:47 | 1:09:51 | 3:44:57 70.98 | 90.59 | 70.98 | ||
| |||||||||||
20 Aug | 4 | Ironman 70.3 Ireland | Silver | 16:24 | 2:19:32 | 1:16:20 | 3:56:34 55.64 | 59.95 | 55.64 | ||
| |||||||||||
25 Jun | 5 | Ironman Nice | Silver | 49:49 | 4:50:22 | 2:46:17 | 8:34:10 67.81 | 80.56 | 67.81 | ||
| |||||||||||
18 Jun | 6 | Ironman Austria | Silver | 47:42 | 4:33:22 | 2:46:21 | 8:14:19 63.8 | 75.22 | 63.80 | ||
| |||||||||||
21 May | 1 | Ironman 70.3 Pays d'Aix | Silver | 23:15 | 2:14:36 | 1:07:32 | 3:50:58 80.01 | 76.41 | 80.01 | ||
| |||||||||||
14 May | DNF | Challenge Frejus | Silver | 23:39 | --:-- | --:-- | --:-- 0 | 70.29 | - | ||
| |||||||||||
05 Mar | DNF | Ironman South Africa | Gold | 11:54 | --:-- | --:-- | --:-- 0 | 80.64 | - | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Oct | DNF | Ironman 70.3 World Championship | Platinum | --:-- | --:-- | --:-- | --:-- | 91.76 | - | ||
| |||||||||||
10 Sep | 4 | Triathlon Royan | Silver | 24:10 | 2:17:03 | 1:21:55 | 4:05:40 60.4 | 60.5 | 60.40 | ||
| |||||||||||
03 Sep | 5 | Gerardmer XL | Silver | 23:55 | 2:44:09 | 1:15:54 | 4:27:46 65.88 | 74.06 | 65.88 | ||
| |||||||||||
20 Aug | 3 | Ironman 70.3 Vichy | Silver | --:-- | 2:12:09 | 1:11:07 | 3:24:41 69.64 | 67.64 | 69.64 | ||
| |||||||||||
12 Jun | 9 | Ironman 70.3 Warsaw | Bronze | --:-- | 2:01:45 | 1:19:22 | 3:48:48 39.51 | 55.45 | 39.51 | ||
| |||||||||||
21 May | 12 | Ironman Lanzarote | Bronze | 52:39 | 5:09:38 | 3:06:53 | 9:15:16 37.1 | 62.48 | 37.10 | ||
| |||||||||||
03 Apr | 11 | Ironman South Africa | Gold | 8:02 | 4:38:06 | 2:51:56 | 7:42:37 57.46 | 70.85 | 57.46 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Nov | 12 | Ironman South Africa | 22:37 | 4:50:17 | 2:58:43 | 8:15:50 21.8087 | 07:23:47 | 21.81 | |||
| |||||||||||
24 Oct | 8 | Ironman 70.3 Portugal | 22:45 | 2:10:57 | 1:12:00 | 3:51:08 72.833 | 03:42:05 | 72.83 | |||
| |||||||||||
16 Oct | 6 | Ironman Mallorca | 48:38 | 4:34:29 | 2:42:10 | 8:10:16 79.6579 | 07:55:45 | 79.66 | |||
| |||||||||||
19 Sep | DNF | Ironman 70.3 Pays d'Aix | 24:23 | --:-- | --:-- | --:-- | 03:45:06 | - | |||
| |||||||||||
12 Sep | 2 | Ironman 70.3 Nice | 26:51 | 2:25:00 | 1:09:25 | 4:07:28 66.5205 | 03:55:38 | 66.52 | |||
| |||||||||||
15 Aug | 10 | Ironman Frankfurt | 49:40 | 4:40:44 | 2:47:23 | 8:23:44 68.419 | 08:00:57 | 68.42 | |||
| |||||||||||
08 Aug | DNF | Ironman 70.3 Gdynia | --:-- | --:-- | --:-- | --:-- | 03:40:18 | - | |||
| |||||||||||
09 May | DNF | Challenge Riccione | 27:43 | --:-- | --:-- | --:-- | 03:48:23 | - | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 4 | TriGames Mandelieu | 29:09 | 2:46:15 | 1:10:02 | 4:29:04 52.1091 | 04:11:02 | 52.11 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Oct | DNF | Ironman 70.3 Lanzarote | --:-- | --:-- | --:-- | --:-- | 03:32:08 | - | |||
| |||||||||||
29 Sep | 2 | Ironman 70.3 Cascais | --:-- | --:-- | --:-- | 3:55:43 64.8156 | 03:43:54 | 64.82 | |||
| |||||||||||
07 Sep | 5 | Gerardmer XL | 23:47 | 2:45:52 | 1:17:35 | 4:31:28 49.26 | 04:12:16 | 49.26 | |||
|