Ben Kanute
Visit ProfileSeason | Contract |
---|---|
2024 | |
View Standings |
Ben Kanute
Many leading professional triathletes were initially inspired to compete in the sport by watching family members do the same. American ace Ben Kanute is no different.
“At the age of 7, I stood at the shore of Lower Wacker Drive in Chicago watching my father participate in his first triathlon, knowing that one day that had to be me,” he explains.
“Fast forward through years of hard work, and I am honoured to be a US Olympian and three-time National Champion.”
After excelling in representing his country in major events all around the world, notably at the 2016 Olympic Games in Rio, Ben is now carving out a big reputation on the IRONMAN circuit.
He has given notice of his intentions by finishing in the top 10 on three consecutive occasions at the 70.3 World Championship, a fantastic second at Chattanooga in 2017, fourth at Port Elizabeth in South Africa in 2018 and 10th in Nice in 2019.
Just for good measure Ben also showed he has what it takes to make the top step of the podium, notching 70.3 victories in Texas in 2018 and Oceanside in 2019.
Away from the professional triathlon course, Ben bases himself in Phoenix, Arizona along with wife Courtney and dog Tucker (he tagged them his “quaranteam” during the COVID-19 lockdown). And it is that little unit of which he is most proud in life.
“I am proud of my career as a Triathlete, but the people I have found in life truly fulfill me, and living to make them proud is a great journey,” he says.
And as for a legacy in triathlon and in life, he tells us: “Good guy, family man, tough as nails, and a fierce competitor...if I had to sum it up in some cliche phrases”.
Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov | DNF | Dubai T100 | Diamond | --:-- | --:-- | --:-- | --:-- 0 | 96.87 | - | - | |
| |||||||||||
26 Oct | 31 | Ironman Hawaii | Diamond | 47:15 | 4:08:29 | 3:18:29 | 8:19:08 65.06 | 93.08 | - | 65.06 | |
| |||||||||||
15 Sep | 2 | Ironman 70.3 Michigan | Silver | 23:03 | 1:58:40 | 1:16:28 | 3:41:07 78.72 | 77.8 | - | 78.72 | |
| |||||||||||
28 Jul | DNF | London T100 | Diamond | --:-- | --:-- | --:-- | --:-- 0 | 95.25 | - | - | |
| |||||||||||
23 Jun | 2 | Ironman 70.3 Mont Tremblant | Gold | 15:01 | 2:04:25 | 1:15:00 | 3:37:29 85.46 | 83.52 | - | 85.46 | |
| |||||||||||
08 Jun | 12 | San Francisco T100 | Diamond | 14:08 | 2:03:22 | 1:04:00 | 3:25:05 83.97 | 94.56 | 9 | 83.979 | |
| |||||||||||
14 Apr | DNF | Singapore T100 | Diamond | --:-- | --:-- | --:-- | --:-- 0 | 91.68 | - | - | |
| |||||||||||
09 Mar | 14 | Miami T100 | Diamond | 23:40 | 1:50:27 | 1:11:20 | 3:27:14 70.99 | 92.46 | 7 | 70.997 | |
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
03 Dec | 8 | Ironman 70.3 Indian Wells | Silver | 22:59 | 2:04:30 | 1:14:22 | 3:45:32 63.51 | 83.65 | 63.51 | ||
| |||||||||||
27 Aug | 30 | Ironman 70.3 World Championship | Platinum | 22:53 | 2:04:36 | 1:18:39 | 3:48:23 64.39 | 90.59 | 64.39 | ||
| |||||||||||
20 Aug | 13 | PTO Asian Open | Diamond | 25:47 | 1:57:07 | 1:16:30 | 3:41:03 72.9 | 92.02 | 72.90 | ||
| |||||||||||
04 Aug | 23 | PTO US Open | Diamond | 25:33 | 1:50:02 | 1:09:54 | 3:27:49 70.78 | 92.46 | 70.78 | ||
| |||||||||||
25 Jun | 3 | Challenge Roth | Platinum | 46:36 | 4:10:17 | 2:37:18 | 7:37:01 90.43 | 89.81 | 90.43 | ||
| |||||||||||
06 May | 8 | PTO European Open | Diamond | 22:57 | 1:51:26 | 1:02:09 | 3:18:08 87.8 | 90.76 | 87.80 | ||
| |||||||||||
01 Apr | 4 | Ironman 70.3 Oceanside | Silver | 22:38 | 2:09:46 | 1:12:59 | 3:49:37 73.62 | 84.8 | 73.62 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Nov | 3 | Ironman Arizona | Silver | 47:33 | 4:13:11 | 2:45:24 | 7:51:24 77.51 | 83.67 | 77.51 | ||
| |||||||||||
29 Oct | 2 | Ironman 70.3 World Championship | Platinum | 22:32 | 2:01:46 | 1:11:55 | 3:38:00 94.16 | 91.76 | 94.16 | ||
| |||||||||||
18 Sep | 23 | PTO US Open | Diamond | 26:40 | 1:52:59 | 1:06:50 | 3:28:09 71.61 | 87.17 | 71.61 | ||
| |||||||||||
20 Aug | 11 | Collins Cup | Diamond | 24:08 | 1:45:27 | 1:09:15 | 3:21:16 78.42 | 87.97 | 78.42 | ||
| |||||||||||
24 Jul | 28 | PTO Canadian Open | Diamond | 25:14 | 1:51:27 | 1:08:40 | 3:26:46 63.77 | 84.87 | 63.77 | ||
| |||||||||||
22 May | 9 | Ironman 70.3 Chattanooga | Gold | 24:16 | 2:01:07 | 1:17:44 | 3:45:58 67.3 | 78.02 | 67.30 | ||
| |||||||||||
02 Apr | 5 | Ironman 70.3 Oceanside | Silver | 22:27 | 2:08:10 | 1:11:57 | 3:46:31 70.19 | 79.85 | 70.19 | ||
| |||||||||||
11 Mar | 3 | Clash Miami | Silver | 20:37 | 1:21:46 | 59:15 | 2:42:30 74.03 | 78.78 | 74.03 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 6 | Clash Daytona | 24:35 | 1:44:08 | 1:05:47 | 3:16:11 71.1661 | 03:08:03 | 71.17 | |||
| |||||||||||
30 Oct | 1 | Ironman 70.3 Oceanside | 23:33 | 2:06:38 | 1:11:38 | 3:46:31 90.2956 | 03:43:16 | 90.30 | |||
| |||||||||||
18 Sep | 6 | Ironman 70.3 World Championship | 23:47 | 2:03:12 | 1:15:04 | 3:43:47 90.2776 | 03:40:34 | 90.28 | |||
| |||||||||||
28 Aug | 4 | Collins Cup | 25:20 | 1:47:23 | 1:01:10 | 3:16:49 100.395 | 03:16:56 | 100.39 | |||
| |||||||||||
01 May | 26 | Ironman 70.3 St. George | 23:10 | 2:10:11 | 1:23:58 | 4:01:11 48.1106 | 03:43:46 | 48.11 | |||
| |||||||||||
11 Apr | 2 | Ironman 70.3 Texas | 24:58 | 2:03:46 | 1:11:05 | 3:42:20 93.5922 | 03:40:13 | 93.59 | |||
| |||||||||||
12 Mar | 3 | Challenge Miami | 20:15 | 1:24:21 | 55:10 | 2:41:34 92.3484 | 02:39:44 | 92.35 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Dec | 20 | Challenge Daytona | 22:32 | 1:42:01 | 1:04:46 | 3:11:20 77.6117 | 03:05:07 | 77.61 | |||
| |||||||||||
24 Oct | 3 | The Great Floridian | 15:48 | 1:30:33 | 47:35 | 2:36:38 58.159 | 02:27:23 | 58.16 | |||
| |||||||||||
19 Sep | 6 | Bear Lake Brawl | --:-- | --:-- | --:-- | 3:54:57 19.4296 | 03:29:37 | 19.43 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Dec | 6 | Ironman 70.3 Bahrain | 22:19 | 1:52:20 | 1:19:29 | 3:37:57 58.462 | 03:25:10 | 58.46 | |||
| |||||||||||
08 Sep | 10 | Ironman 70.3 World Championship | 23:21 | 2:20:57 | 1:16:53 | 4:04:36 77.9436 | 03:56:46 | 77.94 | |||
| |||||||||||
02 Jun | 12 | Challenge "The Championship" Samorin | 22:51 | 1:59:03 | 1:20:06 | 3:47:02 68.3174 | 03:36:44 | 68.32 | |||
| |||||||||||
06 Apr | 1 | Ironman 70.3 Oceanside | 21:51 | 2:11:31 | 1:12:11 | 3:49:25 85.3997 | 03:44:30 | 85.40 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02 Sep | 4 | Ironman 70.3 World Championship | 21:53 | 2:04:37 | 1:12:38 | 3:42:44 102.732 | 03:43:39 | 102.73 | |||
| |||||||||||
08 Apr | 1 | Ironman 70.3 Texas | 23:19 | 2:03:45 | 1:14:16 | 3:43:44 82.5715 | 03:38:02 | 82.57 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep | 2 | Ironman 70.3 World Championship | 24:03 | 2:08:10 | 1:16:23 | 3:51:06 96.7145 | 03:49:58 | 96.71 | |||
| |||||||||||
06 May | 5 | Ironman 70.3 St. George | 23:16 | 2:06:46 | 1:18:10 | 3:50:29 87.5261 | 03:46:15 | 87.53 | |||
| |||||||||||
19 Mar | 3 | Ironman 70.3 Puerto Rico | 23:34 | 2:04:02 | 1:19:56 | 3:51:32 80.3878 | 03:44:55 | 80.39 | |||
|