Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Oct | 22 | Ironman Hawaii | Diamond | 52:15 | 4:08:33 | 3:00:25 | 8:06:41 74.24 | 93.08 | 74.24 | ||
| |||||||||||
18 Aug | DNF | Ironman Frankfurt | Gold | --:-- | --:-- | --:-- | --:-- 0 | 89.88 | - | ||
| |||||||||||
16 Jun | 5 | Ironman Cairns | Gold | 50:40 | 4:16:00 | 2:42:45 | 7:54:32 78.3 | 82.82 | 78.30 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov | 14 | Ironman Cozumel | Silver | --:-- | 4:09:33 | 3:05:41 | 7:16:49 49.11 | 82.55 | 49.11 | ||
| |||||||||||
14 Oct | 25 | Challenge Peguera Mallorca | Silver | 25:51 | 2:10:24 | 1:21:36 | 4:02:22 40.8 | 86.02 | 40.80 | ||
| |||||||||||
16 Sep | 6 | Ironman Italy | Silver | 50:27 | 4:05:46 | 2:48:26 | 7:51:43 65.36 | 76.92 | 65.36 | ||
| |||||||||||
25 Jun | 11 | Challenge Roth | Platinum | 49:55 | 4:12:00 | 2:48:20 | 7:53:28 78.48 | 89.81 | 78.48 | ||
| |||||||||||
07 May | 4 | WT Long Distance Championships | Platinum | 38:32 | 2:49:13 | 1:46:55 | 5:20:20 84.96 | 78.88 | 84.96 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | 9 | Ironman Israel | Silver | 50:27 | 4:17:47 | 2:45:44 | 8:01:30 61.36 | 84.79 | 61.36 | ||
| |||||||||||
10 Sep | 6 | Challenge Almere | Silver | 48:15 | 4:22:27 | 2:48:41 | 8:03:39 62.59 | 67.95 | 62.59 | ||
| |||||||||||
22 May | 6 | Ironman 70.3 Pays d'Aix | Silver | 26:35 | 2:11:51 | 1:14:46 | 3:58:27 59.28 | 64.29 | 59.28 | ||
| |||||||||||
02 Apr | DNF | Ironman 70.3 Oceanside | Silver | --:-- | --:-- | --:-- | --:-- | 79.85 | - | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct | 18 | Ironman 70.3 Portugal | 23:30 | 2:16:11 | 1:16:36 | 4:02:28 38.8118 | 03:42:05 | 38.81 | |||
| |||||||||||
08 Aug | 6 | Ironman 70.3 Gdynia | 27:45 | 2:07:56 | 1:15:41 | 3:57:23 48.3028 | 03:40:18 | 48.30 | |||
| |||||||||||
27 Jun | 14 | Ironman 70.3 Elsinore | 23:26 | 2:07:30 | 1:17:08 | 3:53:48 40.9178 | 03:34:46 | 40.92 | |||
| |||||||||||
30 May | 24 | Challenge St Pölten | 27:14 | 2:10:48 | 1:14:26 | 3:57:47 54.5806 | 03:42:37 | 54.58 | |||
| |||||||||||
12 Mar | 18 | Ironman 70.3 Dubai | 25:06 | 1:56:24 | 1:15:41 | 3:41:59 59.6008 | 03:29:18 | 59.60 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct | 13 | Challenge Peguera Mallorca | 26:04 | 2:21:06 | 1:18:07 | 4:09:43 33.8224 | 03:47:10 | 33.82 | |||
| |||||||||||
29 Sep | 13 | Ironman 70.3 Cascais | --:-- | --:-- | --:-- | 4:07:17 30.3757 | 03:43:54 | 30.38 | |||
|