David McNamee
Visit ProfileSeason | Contract |
---|---|
2024 | |
View Standings |
David McNamee admits Kona is what he trains for all year, and the IRONMAN World Championship has had a dominant effect in defining him over the last five years.
The Scot, now based in Spain, is Britain’s best male full-distance triathlete and proved it with two fantastic third-placed finishes in Hawaii in 2017 and 2018. On the latter occasion he finished in 8:01:09, the fastest time ever by a British athlete.
Everything had looked set fair for a McNamee victory bid in Kona in 2019, but a DNF ended what was a frustrating year for the man who now lives in Girona. In an Instagram post summing up lessons learned from the year, he started simply with: “If you become complacent prepare to get your ass kicked”.
David says he first found triathlon because he was a “bored swimmer who always loved to go for a run”. He grew up worshipping swimming legend Ian Thorpe, but now his hero is fellow Scot and Olympic cycling great Sir Chris Hoy.
While Spain is now very much home (though David admits trying to impress his girlfriend’s family by speaking Catalan can backfire), he still can’t live without his porridge...
McNamee admits he is probably most proud of Kona 2017 but most embarrassed by 2019, and says the thing that that scares him most is wasting chances.
Triathlon is pretty good at dishing out physical pain and David’s toughest moment in that area came at the World U23 Championships in Beijing in 2011. Though it did have the most silver of linings.
“I got dropped three times on the final run lap by the front group and somehow managed to find my way back. I won the silver medal and spent the next five days completely exhausted.”
McNamee, who says we need to wait 10 years before asking about his legacy, is driven by the desire for constant improvement and sees Germany as his biggest rival (“they always win Kona”).
In terms of the triathlon discplines, David tells us: “Running is my favourite as you can do it anywhere in the world and it’s a great way to see new places.
“After 24 years in a pool I have a love/hate relationship with following the black line.”
Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov | 12 | Diamond | Dubai T100 | 24:54 | 1:49:10 | 1:00:51 | 3:16:48 | 96.87 | 12 | -12 | |
| |||||||||||
26 Oct | 13 | Diamond | Ironman Hawaii | 47:28 | 4:18:10 | 2:47:09 | 7:57:48 82.91 | 93.08 | - | 82.91 | |
| |||||||||||
28 Jul | 13 | Diamond | London T100 | 23:20 | 1:54:55 | 1:03:17 | 3:23:31 82.33 | 95.25 | 8 | 82.338 | |
| |||||||||||
14 Jul | 2 | Gold | Ironman Vitoria-Gasteiz | 46:29 | 4:08:40 | 2:42:03 | 7:41:20 86.56 | 85.83 | - | 86.56 | |
| |||||||||||
08 Jun | 18 | Diamond | San Francisco T100 | 14:46 | 2:12:27 | 1:04:22 | 3:35:46 70.65 | 94.56 | 3 | 70.653 | |
| |||||||||||
14 Apr | 4 | Diamond | Singapore T100 | 25:14 | 1:52:47 | 1:05:51 | 3:26:03 91.47 | 91.68 | 22 | 91.4722 | |
| |||||||||||
09 Mar | DNF | Diamond | Miami T100 | --:-- | --:-- | --:-- | --:-- 0 | 92.46 | - | - | |
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 2 | Silver | Ironman Italy | 47:28 | 4:15:18 | 2:34:50 | 7:43:15 76.98 | 76.92 | 76.98 | ||
| |||||||||||
20 Aug | 10 | Diamond | PTO Asian Open | 26:03 | 1:56:29 | 1:08:33 | 3:33:08 81.84 | 92.02 | 81.84 | ||
| |||||||||||
04 Aug | 7 | Diamond | PTO US Open | 26:37 | 1:48:43 | 1:00:59 | 3:18:52 88.81 | 92.46 | 88.81 | ||
| |||||||||||
04 Jun | 2 | Silver | Challenge Salou | 23:40 | 1:46:45 | 1:15:53 | 3:26:18 75.21 | 70.91 | 75.21 | ||
| |||||||||||
21 May | 6 | Gold | Challenge "The Championship" Samorin | 22:28 | 1:55:38 | 1:12:00 | 3:34:35 78.72 | 86.06 | 78.72 | ||
| |||||||||||
06 May | 11 | Diamond | PTO European Open | 23:50 | 1:53:03 | 1:00:31 | 3:19:26 84.56 | 90.76 | 84.56 | ||
| |||||||||||
10 Mar | 5 | Silver | Clash Miami | 20:19 | 1:21:33 | 54:46 | 2:37:44 72 | 84.9 | 72.00 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | DNF | Diamond | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 91.45 | - | ||
| |||||||||||
24 Jul | 17 | Diamond | PTO Canadian Open | 26:31 | 1:49:34 | 1:01:21 | 3:19:06 76.68 | 84.87 | 76.68 | ||
| |||||||||||
26 Jun | 17 | Gold | Ironman 70.3 Elsinore | 22:23 | 2:26:28 | 1:13:21 | 4:08:13 43.89 | 76.6 | 43.89 | ||
| |||||||||||
11 Jun | 2 | Bronze | Zarauzko Triathlon | 36:40 | 2:07:51 | 1:11:35 | 3:58:19 62.29 | 56.69 | 62.29 | ||
| |||||||||||
07 May | 9 | Diamond | Ironman St. George World Championships | 48:14 | 4:27:06 | 2:46:09 | 8:04:35 81.44 | 80.09 | 81.44 | ||
| |||||||||||
02 Apr | 12 | Silver | Ironman 70.3 Oceanside | 22:38 | 2:16:56 | 1:11:57 | 3:56:01 52.48 | 79.85 | 52.48 | ||
| |||||||||||
19 Mar | DNF | Silver | Ironman 70.3 Lanzarote | --:-- | --:-- | --:-- | --:-- | 69.36 | - | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep | DNF | Challenge Almere | 47:26 | --:-- | --:-- | --:-- | 07:34:29 | - | |||
| |||||||||||
15 Aug | 3 | Ironman Frankfurt | 49:50 | 4:25:03 | 2:42:58 | 8:02:28 97.8977 | 08:00:57 | 97.90 | |||
| |||||||||||
04 Jul | 13 | Ironman 70.3 Andorra | 24:08 | 2:56:21 | 1:14:18 | 4:39:14 37.3599 | 04:15:15 | 37.36 | |||
| |||||||||||
01 May | 22 | Ironman 70.3 St. George | 23:16 | 2:09:28 | 1:21:23 | 3:58:11 57.0485 | 03:43:46 | 57.05 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Sep | 6 | Ironman 70.3 Les Sables D'Olonne | 23:38 | 2:08:41 | 1:14:31 | 3:50:05 69.6557 | 03:40:04 | 69.66 | |||
| |||||||||||
07 Feb | 14 | Ironman 70.3 Dubai | 23:29 | 1:59:30 | 1:18:51 | 3:46:23 43.2817 | 03:28:38 | 43.28 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct | DNF | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 08:03:00 | - | |||
| |||||||||||
24 Aug | 2 | Ironman 70.3 Vichy | 23:08 | 2:22:38 | 1:08:19 | 3:58:27 69.4444 | 03:48:00 | 69.44 | |||
| |||||||||||
07 Jul | 5 | Challenge Roth | 50:21 | 4:31:39 | 2:41:01 | 8:05:50 82.4666 | 07:53:23 | 82.47 | |||
| |||||||||||
02 Jun | 9 | Challenge "The Championship" Samorin | 23:43 | 2:00:26 | 1:14:13 | 3:43:39 78.7245 | 03:36:44 | 78.72 | |||
| |||||||||||
19 May | 2 | Ironman 70.3 Barcelona | 23:19 | 2:25:22 | 1:14:28 | 4:06:36 68.182 | 03:55:22 | 68.18 | |||
| |||||||||||
07 Apr | 11 | Ironman South Africa | 26:00 | 4:52:13 | 2:41:24 | 8:04:47 59.5473 | 07:37:03 | 59.55 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 3 | Ironman Hawaii | 49:31 | 4:21:18 | 2:46:03 | 8:01:09 99.9769 | 08:01:08 | 99.98 | |||
| |||||||||||
25 Aug | DNF | Ironman 70.3 Vichy | --:-- | --:-- | --:-- | --:-- | 03:38:27 | - | |||
| |||||||||||
01 Jul | 15 | Ironman Austria | 46:56 | 4:33:40 | 3:30:41 | 8:55:55 21.6654 | 07:59:34 | 21.67 | |||
| |||||||||||
20 May | 2 | Ironman 70.3 Barcelona | 22:46 | 2:25:42 | 1:12:32 | 4:04:45 73.9616 | 03:55:33 | 73.96 | |||
| |||||||||||
29 Apr | 1 | Ironman 70.3 Marbella | --:-- | --:-- | --:-- | 3:57:46 74.0751 | 03:48:52 | 74.08 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct | 3 | Ironman Hawaii | 48:40 | 4:28:55 | 2:45:30 | 8:07:11 106.281 | 08:11:49 | 106.28 | |||
| |||||||||||
20 Aug | 1 | Ironman 70.3 Dublin | 24:15 | 2:09:39 | 1:11:42 | 3:48:14 83.5379 | 03:42:44 | 83.54 | |||
| |||||||||||
28 May | 1 | Challenge Salou | 24:03 | 1:54:49 | 1:07:12 | 3:26:04 58.0468 | 03:13:52 | 58.05 | |||
| |||||||||||
13 May | 1 | Ironman 70.3 Mallorca | 22:58 | 2:16:37 | 1:13:41 | 3:56:49 73.4602 | 03:47:45 | 73.46 | |||
| |||||||||||
02 Apr | 3 | Ironman South Africa | 49:09 | 4:28:45 | 2:45:36 | 8:07:31 86.0151 | 07:57:30 | 86.02 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 13 | Ironman Hawaii | 48:06 | 4:45:36 | 2:49:56 | 8:28:05 76.9218 | 08:11:05 | 76.92 | |||
| |||||||||||
04 Sep | 4 | Challenge Walchsee | 22:26 | 2:11:53 | 1:16:20 | 3:53:44 61.6419 | 03:41:01 | 61.64 | |||
| |||||||||||
24 Jul | 1 | Challenge Poznan Half | 22:36 | 2:08:23 | 1:19:05 | 3:54:22 50.1134 | 03:38:03 | 50.11 | |||
| |||||||||||
24 Jun | 1 | Challenge Galway Half | --:-- | --:-- | --:-- | 3:51:47 61.9974 | 03:39:17 | 62.00 | |||
| |||||||||||
21 May | 3 | Ironman Lanzarote | 47:03 | 5:01:39 | 2:51:51 | 8:46:36 71.3245 | 08:24:53 | 71.32 | |||
| |||||||||||
01 May | 4 | Ironman 70.3 Pays d'Aix | --:-- | 2:22:00 | 1:10:26 | 3:34:22 0 | - | - | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct | 11 | Ironman Hawaii | 52:31 | 4:45:49 | 2:49:52 | 8:32:27 77.5193 | 08:15:44 | 77.52 | |||
| |||||||||||
19 Sep | 4 | Ironman 70.3 Lanzarote | 23:51 | 2:27:18 | 1:15:32 | 4:09:45 58.8087 | 03:55:13 | 58.81 | |||
| |||||||||||
19 Jul | 1 | Ironman UK | 48:01 | 5:02:34 | 2:51:48 | 8:46:37 64.8386 | 08:20:14 | 64.84 | |||
| |||||||||||
07 Jun | 3 | Ironman 70.3 Kraichgau | 24:20 | 2:19:01 | 1:14:01 | 4:00:25 58.6738 | 03:46:23 | 58.67 | |||
| |||||||||||
17 May | 6 | Ironman 70.3 Barcelona | 24:26 | 2:28:44 | 1:16:24 | 4:12:04 51.8374 | 03:55:05 | 51.84 | |||
| |||||||||||
09 May | 3 | Ironman 70.3 Mallorca | 22:34 | 2:18:55 | 1:13:31 | 3:59:43 59.1204 | 03:45:52 | 59.12 | |||
| |||||||||||
29 Mar | 7 | Ironman South Africa | 49:27 | 4:54:41 | 2:54:55 | 8:43:35 64.8359 | 08:17:21 | 64.84 | |||
| |||||||||||
27 Feb | 21 | Challenge Dubai | 22:31 | 2:15:43 | 1:13:33 | 3:55:03 67.009 | 03:43:58 | 67.01 | |||
|