* New PTO World Ranking System implemented.
Results
2024
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct | DNF | Ironman Hawaii | Diamond | --:-- | --:-- | --:-- | --:-- 0 | 93.08 | - | - | |
| |||||||||||
| 21 Sep | 21 | Triathlon Royan | Bronze | 25:23 | 2:27:56 | 1:19:32 | 4:20:10 22.32 | 53.04 | - | 22.32 | |
| |||||||||||
| 25 Aug | DNF | WT Long Distance Championships | Gold | --:-- | --:-- | --:-- | --:-- 0 | 77.76 | - | - | |
| |||||||||||
| 14 Jul | DNF | Ironman Vitoria-Gasteiz | Gold | --:-- | --:-- | --:-- | --:-- 0 | 85.83 | - | - | |
| |||||||||||
| 16 Jun | 2 | Ironman Austria | Silver | 51:34 | 4:13:50 | 2:41:37 | 7:52:20 76.39 | 76.78 | - | 76.39 | |
| |||||||||||
| 09 Mar | DNF | Miami T100 | Diamond | --:-- | --:-- | --:-- | --:-- 0 | 92.46 | - | - | |
| |||||||||||
2023
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct | 11 | Challenge Vieux Bocau | Silver | --:-- | --:-- | --:-- | 3:49:17 56.89 | 86.43 | 56.89 | ||
| |||||||||||
| 16 Sep | 2 | Triathlon Royan | Bronze | 30:23 | 2:10:22 | 1:22:47 | 4:07:14 66.16 | 65.20 | 66.16 | ||
| |||||||||||
| 10 Sep | 6 | Ironman World Championships - Nice | Diamond | 53:19 | 4:42:19 | 2:37:17 | 8:18:36 89.66 | 91.52 | 89.66 | ||
| |||||||||||
| 15 Aug | 1 | Embrun | Silver | --:-- | --:-- | --:-- | 9:14:09 83.2 | 65.84 | 83.20 | ||
| |||||||||||
| 25 Jun | DNF | Ironman Nice | Silver | 54:00 | --:-- | --:-- | --:-- 0 | 80.56 | - | ||
| |||||||||||
| 20 May | 1 | Ironman Lanzarote | Bronze | 49:22 | 4:47:01 | 2:39:19 | 8:22:30 75.73 | 76.56 | 75.73 | ||
| |||||||||||
| 22 Apr | 7 | Challenge Gran Canaria | Silver | 25:59 | 2:06:08 | 1:09:28 | 3:45:55 66.84 | 85.89 | 66.84 | ||
| |||||||||||
2022
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov | DNF | Ironman Cozumel | Silver | --:-- | --:-- | --:-- | --:-- | 78.49 | - | ||
| |||||||||||
| 29 Oct | DNF | Ironman 70.3 World Championship | Platinum | --:-- | --:-- | --:-- | --:-- | 91.76 | - | ||
| |||||||||||
| 11 Sep | DNF | Ironman Wales | Silver | --:-- | --:-- | --:-- | --:-- | 64.88 | - | ||
| |||||||||||
| 26 Jun | 3 | Ironman Nice | Silver | 52:24 | 4:51:32 | 2:43:17 | 8:35:05 68.31 | 67.11 | 68.31 | ||
| |||||||||||
| 22 May | DNF | Ironman 70.3 Pays d'Aix | Silver | --:-- | --:-- | --:-- | --:-- | 64.29 | - | ||
| |||||||||||
2021
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct | DNF | Ironman 70.3 Portugal | 23:39 | 2:12:05 | --:-- | --:-- | 03:42:05 | - | |||
| |||||||||||
| 19 Sep | 1 | Ironman 70.3 Pays d'Aix | 25:34 | 2:12:17 | 1:12:35 | 3:55:05 70.4329 | 03:45:06 | 70.43 | |||
| |||||||||||
2020
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 Sep | DNF | Ironman 70.3 Les Sables D'Olonne | --:-- | --:-- | --:-- | --:-- | 03:40:04 | - | |||
| |||||||||||
2019
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Oct | 3 | Ironman 70.3 Marrakech | --:-- | --:-- | --:-- | 3:56:04 69.4307 | 03:45:43 | 69.43 | |||
| |||||||||||
| 16 Jun | 3 | Ironman 70.3 Les Sables D'Olonne | 27:26 | 2:12:05 | 1:18:48 | 4:02:44 51.2722 | 03:46:12 | 51.27 | |||
| |||||||||||
| 14 Apr | DNF | Ironman 70.3 Liuzhou | --:-- | --:-- | --:-- | --:-- | 03:37:46 | - | |||
| |||||||||||
| 24 Mar | 5 | Ironman 70.3 Taiwan | 26:53 | 2:13:25 | 1:17:06 | 4:06:32 40.3403 | 03:46:17 | 40.34 | |||
| |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 May | 14 | Ironman 70.3 Pays d'Aix | 24:53 | 2:25:51 | 1:19:15 | 4:16:28 14.0132 | 03:47:10 | 14.01 | |||
| |||||||||||
2017
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jul | 11 | Alpe D'Huez L | 28:25 | 4:23:13 | 1:28:22 | 6:22:32 0 | - | - | |||
| |||||||||||
| 21 May | 4 | Bilbao Triathlon | 28:17 | 2:23:51 | 1:20:41 | 4:12:49 0 | - | - | |||
| |||||||||||













