2012 Ironman Hawaii
202420232022201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978
Race Info
Location: Kona, HI, United States
Distance: Iron (140.6 miles)
Organizer: Ironman™
Date: 13 Oct 2012
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 56:03 (3) | 5:12:06 (5) | 3:03:13 (3) | 9:15:54 | 100.18 | |
2 | 57:37 (6) | 5:06:49 (2) | 3:08:08 (9) | 9:16:58 | 98.90 | |
3 | 1:00:06 (14) | 5:12:18 (6) | 3:05:04 (5) | 9:21:41 | 93.25 | |
4 | 1:10:36 (24) | 5:07:57 (3) | 2:59:26 (1) | 9:22:45 | 91.97 | |
5 | 56:06 (4) | 5:08:06 (4) | 3:10:30 (11) | 9:22:57 | 91.73 | |
6 | 1:06:21 (22) | 5:06:07 (1) | 3:09:18 (10) | 9:26:25 | 87.57 | |
7 | 55:59 (2) | 5:21:30 (16) | 3:06:16 (6) | 9:28:54 | 84.59 | |
8 | 1:02:53 (18) | 5:16:55 (9) | 3:07:55 (8) | 9:32:18 | 80.52 | |
9 | 57:43 (10) | 5:30:47 (23) | 3:03:06 (2) | 9:36:18 | 75.72 | |
10 | 56:08 (5) | 5:16:36 (8) | 3:20:27 (17) | 9:38:15 | 73.38 | |
11 | 57:42 (9) | 5:24:27 (18) | 3:12:31 (12) | 9:40:16 | 70.97 | |
12 | 57:44 (11) | 5:16:57 (10) | 3:22:47 (21) | 9:42:22 | 68.45 | |
13 | 57:44 (12) | 5:26:53 (19) | 3:14:05 (14) | 9:43:43 | 66.83 | |
14 | 1:00:04 (13) | 5:16:58 (11) | 3:22:28 (20) | 9:44:04 | 66.41 | |
15 | 57:39 (7) | 5:40:03 (24) | 3:05:01 (4) | 9:46:51 | 63.07 | |
16 | 1:06:18 (20) | 5:19:25 (13) | 3:18:43 (16) | 9:48:38 | 60.93 | |
17 | 1:16:43 (25) | 5:23:46 (17) | 3:06:36 (7) | 9:51:16 | 57.78 | |
18 | 55:09 (1) | 5:27:07 (20) | 3:24:50 (23) | 9:51:59 | 56.92 | |
19 | 1:06:25 (23) | 5:20:44 (14) | 3:21:01 (18) | 9:52:58 | 55.74 | |
20 | 57:40 (8) | 5:29:07 (21) | 3:21:38 (19) | 9:53:24 | 55.22 | |
21 | 1:00:09 (16) | 5:21:27 (15) | 3:28:41 (24) | 9:55:11 | 53.08 | |
22 | 1:00:07 (15) | 5:46:05 (25) | 3:13:00 (13) | 10:03:54 | 42.63 | |
23 | 1:06:20 (21) | 5:29:53 (22) | 3:23:29 (22) | 10:04:51 | 41.49 | |
24 | 1:06:12 (19) | 5:15:50 (7) | 3:40:23 (25) | 10:07:06 | 38.79 | |
25 | 1:02:52 (17) | 5:49:06 (26) | 3:18:01 (15) | 10:14:39 | 29.74 | |
26 | 1:17:30 (26) | 5:17:52 (12) | 4:57:43 (26) | 11:38:39 | - | |
DNF | 55:56 | 5:33:17 | --:-- | --:-- | - | |
DNF | 1:06:19 | 5:25:13 | --:-- | --:-- | - | |
DNF | 1:00:02 | --:-- | --:-- | --:-- | - | |
DNF | 1:03:02 | --:-- | --:-- | --:-- | - | |
DNF | 1:16:46 | --:-- | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 51:28 (4) | 4:35:15 (3) | 2:48:05 (3) | 8:18:37 | 97.94 | |
2 | 55:17 (23) | 4:36:34 (7) | 2:47:23 (2) | 8:23:40 | 91.17 | |
3 | 51:36 (10) | 4:35:25 (4) | 2:52:49 (6) | 8:24:09 | 90.52 | |
4 | 55:21 (24) | 4:33:23 (1) | 2:54:24 (9) | 8:27:08 | 86.52 | |
5 | 51:39 (13) | 4:35:53 (5) | 2:56:49 (14) | 8:28:33 | 84.62 | |
6 | 53:45 (19) | 4:37:16 (8) | 2:55:36 (10) | 8:30:57 | 81.40 | |
7 | 50:32 (1) | 4:43:52 (17) | 2:53:18 (7) | 8:31:45 | 80.33 | |
8 | 51:37 (11) | 4:44:15 (18) | 2:53:59 (8) | 8:33:28 | 78.03 | |
9 | 51:33 (7) | 4:40:27 (12) | 2:59:02 (16) | 8:35:02 | 75.93 | |
10 | 52:30 (18) | 4:34:17 (2) | 3:05:47 (23) | 8:36:21 | 74.16 | |
11 | 1:00:15 (31) | 4:45:11 (20) | 2:47:10 (1) | 8:37:31 | 72.60 | |
12 | 51:35 (8) | 4:44:44 (19) | 3:00:29 (18) | 8:40:49 | 68.17 | |
13 | 59:07 (29) | 4:40:02 (11) | 2:59:27 (17) | 8:42:49 | 65.49 | |
14 | 51:31 (6) | 4:52:26 (26) | 2:56:39 (13) | 8:44:45 | 62.89 | |
15 | 51:41 (15) | 4:42:09 (13) | 3:07:00 (24) | 8:45:12 | 62.29 | |
16 | 55:22 (25) | 4:55:32 (29) | 2:51:54 (5) | 8:46:44 | 60.23 | |
17 | 51:41 (16) | 4:36:10 (6) | 3:15:32 (32) | 8:47:54 | 58.67 | |
18 | 55:23 (27) | 4:48:25 (22) | 3:00:51 (19) | 8:48:45 | 57.53 | |
19 | 55:23 (28) | 4:38:57 (9) | 3:11:22 (28) | 8:50:18 | 55.45 | |
20 | 1:08:01 (39) | 4:46:35 (21) | 2:51:23 (4) | 8:50:21 | 55.38 | |
21 | 51:27 (3) | 4:43:17 (16) | 3:12:25 (30) | 8:51:57 | 53.24 | |
22 | 51:35 (9) | 4:42:36 (14) | 3:15:02 (31) | 8:53:39 | 50.96 | |
23 | 1:01:43 (36) | 4:50:24 (23) | 2:57:00 (15) | 8:53:42 | 50.89 | |
24 | 51:29 (5) | 4:39:09 (10) | 3:20:32 (35) | 8:54:58 | 49.19 | |
25 | 55:22 (26) | 4:51:59 (25) | 3:03:13 (21) | 8:56:04 | 47.72 | |
26 | 55:14 (21) | 4:54:29 (28) | 3:02:23 (20) | 8:56:10 | 47.58 | |
27 | 1:01:32 (33) | 4:54:19 (27) | 2:56:08 (11) | 8:56:41 | 46.89 | |
28 | 1:01:41 (35) | 4:42:57 (15) | 3:10:16 (25) | 8:59:38 | 42.93 | |
29 | 1:07:58 (38) | 4:56:08 (31) | 2:56:09 (12) | 9:06:47 | 33.34 | |
30 | 55:16 (22) | 4:56:52 (32) | 3:22:34 (36) | 9:19:23 | 16.45 | |
31 | 50:47 (2) | 5:14:53 (37) | 3:10:56 (26) | 9:22:02 | 12.89 | |
32 | 51:37 (12) | 5:14:41 (36) | 3:11:20 (27) | 9:22:02 | 12.89 | |
33 | 51:39 (14) | 4:55:41 (30) | 3:30:40 (37) | 9:22:31 | 12.24 | |
34 | 1:01:38 (34) | 5:07:08 (34) | 3:11:55 (29) | 9:26:46 | 6.54 | |
35 | 51:42 (17) | 5:18:15 (38) | 3:16:43 (33) | 9:31:34 | 0.11 | |
36 | 1:04:32 (37) | 5:09:43 (35) | 3:16:53 (34) | 9:35:22 | - | |
37 | 1:01:29 (32) | 5:27:24 (39) | 3:05:10 (22) | 9:38:58 | - | |
38 | 1:00:03 (30) | 4:59:09 (33) | 3:41:11 (38) | 9:45:07 | - | |
39 | 53:45 (20) | 4:51:07 (24) | 4:09:17 (39) | 9:58:44 | - | |
DNF | 52:11 | 4:25:49 | --:-- | --:-- | - | |
DNF | 51:28 | 4:44:26 | --:-- | --:-- | - | |
DNF | 55:21 | 4:43:34 | --:-- | --:-- | - | |
DNF | 51:38 | 4:53:13 | --:-- | --:-- | - | |
DNF | 52:35 | 4:58:07 | --:-- | --:-- | - | |
DNF | 51:41 | 5:02:28 | --:-- | --:-- | - | |
DNF | 53:53 | 5:00:40 | --:-- | --:-- | - | |
DNF | 1:02:53 | 4:55:08 | --:-- | --:-- | - | |
DNF | 1:01:17 | 5:15:07 | --:-- | --:-- | - | |
DNF | 51:42 | --:-- | --:-- | --:-- | - | |
DNF | 52:34 | --:-- | --:-- | --:-- | - | |
DNF | 53:47 | --:-- | --:-- | --:-- | - | |
DNF | 55:17 | --:-- | --:-- | --:-- | - |
Embed Results