Gregory Barnaby
Visit ProfileSeason | Contract |
---|---|
2024 | Wildcard |
View Standings |
Gregory is born in Verona on June 24, 1991.
He's always been very active and liked to do all kinds of sports.
Gregory began triathlon in 2000, in the local swimming pool, and fell in love with the sport straight away.
More than 20 years later he's got the same passion for the sport and he feels very privileged to be able to do triathlon as his job.
He shares his life and triathlon journey with his girlfriend Giorgia Priarone.
Gregory races for 707 TeamMinini since 2013 and has been in the national team for many years racing in the major short course events.
From 2020 he decided to move to longer distances as he felt these could suit him better and these feelings were confirmed right from the beginning, with good performances and results.
In 2022 he made his debut in a full Ironman collecting the Italian IM Record.
Gregory is often nicknamed "Lord Barnaby" for his calmness and sportsmanship.
He is a super competitive guy, in everything he does, but always puts in first place fair play and respect for his competitors.
Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | 9 | Ironman 70.3 World Championship | Diamond | 22:54 | 2:01:45 | 1:12:05 | 3:40:14 | 93.64 | - | - | |
| |||||||||||
01 Dec | 1 | Ironman 70.3 Western Australia | Gold | 24:31 | 1:57:10 | 1:12:29 | 3:37:35 89.46 | 84.17 | - | 89.46 | |
| |||||||||||
26 Oct | 6 | Ironman Hawaii | Diamond | 47:12 | 4:06:08 | 2:50:33 | 7:48:22 91.34 | 93.08 | - | 91.34 | |
| |||||||||||
18 Aug | 3 | Ironman Frankfurt | Gold | 46:15 | 4:03:33 | 2:38:53 | 7:33:44 86.12 | 89.88 | - | 86.12 | |
| |||||||||||
28 Jul | 10 | London T100 | Diamond | 23:12 | 1:49:27 | 1:06:32 | 3:21:05 86.52 | 95.25 | 11 | 86.5211 | |
| |||||||||||
16 Jun | 8 | Ironman Cairns | Gold | 46:58 | 4:15:55 | 2:51:42 | 7:58:30 72.59 | 82.82 | - | 72.59 | |
| |||||||||||
11 May | 3 | Ironman 70.3 Mallorca | Gold | 22:19 | 2:09:41 | 1:12:42 | 3:49:42 87.12 | 90.11 | - | 87.12 | |
| |||||||||||
09 Mar | DNF | Miami T100 | Diamond | --:-- | --:-- | --:-- | --:-- 0 | 92.46 | - | - | |
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Dec | 5 | Ironman 70.3 Bahrain | Gold | 23:04 | 1:58:15 | 1:10:42 | 3:34:53 78.79 | 82.27 | 78.79 | ||
| |||||||||||
04 Nov | DNF | Ironman Florida | Silver | 50:48 | 4:15:41 | --:-- | --:-- 0 | 87.21 | - | ||
| |||||||||||
10 Sep | 8 | Ironman World Championships - Nice | Diamond | 47:51 | 4:44:23 | 2:44:04 | 8:21:15 87.26 | 91.52 | 87.26 | ||
| |||||||||||
04 Aug | 9 | PTO US Open | Diamond | 26:31 | 1:48:49 | 1:01:45 | 3:19:32 86.8 | 92.46 | 86.80 | ||
| |||||||||||
30 Jul | 2 | Ironman 70.3 Maine | Silver | 14:45 | 2:06:59 | 1:13:25 | 3:39:16 76.98 | 73.3 | 76.98 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | 3 | Ironman Israel | Silver | 49:12 | 4:16:06 | 2:35:33 | 7:47:01 77.6 | 84.79 | 77.60 | ||
| |||||||||||
09 Oct | 3 | Ironman 70.3 Jesolo | Silver | 22:38 | 2:00:36 | 1:17:00 | 3:43:42 69.96 | 69.42 | 69.96 | ||
| |||||||||||
25 Sep | 1 | Challenge San Remo | Silver | 21:55 | 2:38:11 | 1:10:37 | 4:12:00 75.53 | 68.12 | 75.53 | ||
| |||||||||||
03 Sep | 2 | Gerardmer XL | Silver | 23:48 | 2:42:25 | 1:14:16 | 4:24:08 74.87 | 74.06 | 74.87 | ||
| |||||||||||
21 Aug | 4 | WT Long Distance Championships | Platinum | 26:19 | 1:44:36 | 1:00:24 | 3:16:21 84.34 | 79.19 | 84.34 | ||
| |||||||||||
03 Jul | 3 | Ironman 70.3 Andorra | Silver | 24:31 | 2:42:49 | 1:14:57 | 4:26:24 64.43 | 57.55 | 64.43 | ||
| |||||||||||
25 Jun | 4 | Challenge Walchsee | Silver | 23:25 | 2:03:27 | 1:12:51 | 3:43:24 67.63 | 74.48 | 67.63 | ||
| |||||||||||
01 May | 1 | No Limits Triathlon | Bronze | 24:05 | 2:04:54 | 1:10:43 | 3:41:31 61.4 | 49.09 | 61.40 | ||
| |||||||||||
19 Mar | 10 | Ironman 70.3 Lanzarote | Silver | 22:26 | 2:21:57 | 1:15:15 | 4:04:44 52.89 | 69.36 | 52.89 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct | 12 | Ironman 70.3 Portugal | 22:43 | 2:11:02 | 1:14:14 | 3:53:28 65.8286 | 03:42:05 | 65.83 | |||
| |||||||||||
18 Sep | 17 | Ironman 70.3 World Championship | 24:57 | 2:09:58 | 1:15:58 | 3:53:07 62.0674 | 03:40:34 | 62.07 | |||
| |||||||||||
08 Aug | 4 | Ironman 70.3 Switzerland | 22:35 | 2:09:58 | 1:14:06 | 3:49:46 70.5622 | 03:40:03 | 70.56 | |||
| |||||||||||
27 Jun | 5 | Challenge Walchsee | 24:30 | 2:02:56 | 1:13:13 | 3:43:38 65.9512 | 03:32:46 | 65.95 | |||
| |||||||||||
09 May | 7 | Challenge Riccione | 27:07 | 2:13:46 | 1:13:41 | 3:57:25 73.6311 | 03:48:23 | 73.63 | |||
|