Professional Triathletes Organisation Logo
  • Logout

2021 Ironman 70.3 St. George

Organizer: Ironman™
Date: May 1st 2021
Women
SwimBikeRunOverallPts
124:44 (3)2:14:11 (1)1:22:15 (5)4:05:46114.85
224:43 (2)2:21:32 (4)1:19:31 (2)4:10:14103.01
326:07 (8)2:19:16 (2)1:21:24 (3)4:11:02100.88
424:49 (4)2:21:40 (5)1:23:12 (8)4:14:0692.75
526:15 (13)2:19:47 (3)1:23:44 (9)4:14:2392.00
625:27 (5)2:22:26 (6)1:22:37 (6)4:14:4790.94
726:02 (6)2:27:10 (10)1:18:59 (1)4:16:4385.81
826:08 (10)2:24:48 (8)1:22:55 (7)4:18:1481.79
926:11 (11)2:24:47 (7)1:27:00 (11)4:22:4769.72
1026:07 (9)2:28:56 (12)1:25:47 (10)4:25:2162.91
1129:59 (20)2:25:26 (9)1:27:53 (12)4:27:4556.55
1226:05 (7)2:28:49 (11)1:31:55 (15)4:31:5445.54
1323:50 (1)2:36:46 (20)1:28:59 (13)4:34:5037.76
1427:14 (14)2:32:40 (15)1:36:21 (19)4:41:4119.60
1529:58 (18)2:36:14 (19)1:31:20 (14)4:42:1418.14
1633:45 (24)2:32:58 (16)1:32:09 (16)4:45:319.43
1732:01 (23)2:32:07 (14)1:36:06 (18)4:45:568.32
1830:02 (22)2:30:14 (13)1:40:51 (23)4:46:515.89
1938:42 (27)2:41:30 (25)1:21:44 (4)4:48:281.60
2029:46 (16)2:37:57 (21)1:38:06 (22)4:50:45-
2128:38 (15)2:35:04 (18)1:42:07 (24)4:51:11-
2229:59 (21)2:39:08 (23)1:36:47 (20)4:51:12-
2335:09 (26)2:38:07 (22)1:32:29 (17)4:51:22-
2434:13 (25)2:34:45 (17)1:38:04 (21)4:54:22-
2529:58 (19)2:43:32 (27)1:42:59 (25)5:01:26-
2626:13 (12)2:40:33 (24)1:50:58 (26)5:02:18-
2729:49 (17)2:42:07 (26)1:51:11 (27)5:08:18-
DNF29:59 2:54:55 --:-- --:---
DNF24:39 2:26:21 --:-- --:---
DNF29:47 2:40:13 --:-- --:---
DNF26:05 --:-- --:-- --:---
DNF1:35:21 --:-- --:-- --:---
DNF24:41 2:29:39 --:-- --:---
DNF26:15 2:27:36 --:-- --:---
Men
SwimBikeRunOverallPts
125:00 (36)2:02:55 (5)1:11:03 (2)3:42:55102.53
225:23 (40)2:02:38 (3)1:11:03 (1)3:43:01102.23
323:24 (10)2:01:25 (1)1:16:05 (12)3:45:1095.83
423:13 (4)2:02:39 (4)1:15:54 (10)3:45:2794.98
523:50 (18)2:04:46 (10)1:13:19 (4)3:45:4294.24
624:47 (32)2:02:57 (6)1:15:06 (7)3:47:1289.77
723:14 (5)2:04:45 (9)1:15:03 (6)3:47:2289.27
826:57 (44)2:01:46 (2)1:16:09 (13)3:49:4682.12
923:25 (11)2:06:41 (13)1:15:14 (8)3:49:4782.07
1024:43 (27)2:06:53 (14)1:14:09 (5)3:49:5681.63
1123:40 (16)2:11:58 (25)1:11:06 (3)3:50:3979.49
1223:10 (2)2:04:48 (11)1:18:31 (19)3:51:0978.00
1323:18 (7)2:08:09 (17)1:16:04 (11)3:51:2977.01
1423:29 (15)2:08:37 (20)1:15:53 (9)3:52:0875.07
1524:42 (24)2:03:48 (8)1:20:10 (28)3:52:4573.24
1623:45 (17)2:06:08 (12)1:19:00 (21)3:52:5572.74
1724:39 (22)2:03:27 (7)1:24:40 (42)3:56:2962.11
1823:19 (8)2:12:30 (28)1:16:25 (14)3:56:5460.87
1923:26 (13)2:07:51 (16)1:21:13 (31)3:57:0560.33
2023:20 (9)2:13:23 (32)1:16:51 (17)3:57:2159.53
2124:45 (28)2:11:16 (23)1:16:44 (16)3:57:3159.03
2223:16 (6)2:09:28 (21)1:21:23 (33)3:58:1157.05
2323:08 (1)2:08:20 (18)1:22:30 (36)3:58:1157.05
2424:02 (19)2:12:16 (26)1:18:52 (20)3:59:1853.72
2526:30 (43)2:06:57 (15)1:21:52 (35)3:59:5152.08
2623:10 (3)2:10:11 (22)1:23:58 (39)4:01:1148.11
2724:37 (21)2:13:12 (31)1:19:11 (22)4:01:2747.32
2824:42 (25)2:12:36 (29)1:19:49 (27)4:01:3247.07
2927:10 (46)2:12:28 (27)1:19:38 (25)4:03:4940.27
3024:45 (29)2:08:35 (19)1:27:00 (44)4:04:4037.73
3123:25 (12)2:18:05 (38)1:19:34 (24)4:05:0136.69
3224:40 (23)2:18:40 (40)1:18:03 (18)4:05:5134.21
3325:26 (41)2:12:52 (30)1:22:51 (38)4:05:5633.96
3427:14 (49)2:11:40 (24)1:24:23 (41)4:07:3229.19
3525:00 (37)2:21:55 (49)1:16:26 (15)4:07:3529.04
3629:42 (51)2:14:33 (34)1:19:34 (23)4:08:0827.40
3724:42 (26)2:18:44 (42)1:21:21 (32)4:09:0924.38
3823:28 (14)2:21:55 (48)1:20:13 (29)4:09:4422.64
3927:11 (47)2:18:40 (41)1:20:44 (30)4:11:2617.57
4024:48 (33)2:20:04 (44)1:22:32 (37)4:11:4616.58
4130:18 (54)2:14:06 (33)1:24:03 (40)4:12:5813.00
4225:29 (42)2:18:29 (39)1:25:07 (43)4:13:3111.37
4324:03 (20)2:17:27 (36)1:28:30 (45)4:14:318.39
4427:51 (50)2:20:55 (47)1:21:42 (34)4:15:524.36
4524:49 (35)2:26:44 (53)1:19:39 (26)4:16:332.33
4625:04 (39)2:17:36 (37)1:31:31 (52)4:18:48-
4729:52 (52)2:16:46 (35)1:29:31 (48)4:20:38-
4827:07 (45)2:20:55 (46)1:29:25 (47)4:22:15-
4927:13 (48)2:20:01 (43)1:30:50 (51)4:23:22-
5024:45 (30)2:20:08 (45)1:34:17 (54)4:23:38-
5125:01 (38)2:24:21 (51)1:29:00 (46)4:23:58-
5224:48 (34)2:26:33 (52)1:33:16 (53)4:28:53-
5330:23 (55)2:24:14 (50)1:35:09 (55)4:34:11-
5424:45 (31)2:39:15 (56)1:29:58 (50)4:38:57-
5530:17 (53)2:37:05 (55)1:29:49 (49)4:42:10-
5630:51 (56)2:30:33 (54)1:55:52 (56)5:03:56-
DNF23:26 2:09:39 --:-- --:---
DNF24:36 2:17:49 --:-- --:---
DNF24:57 2:16:32 --:-- --:---
DNF27:16 --:-- --:-- --:---
DNF23:16 2:05:59 --:-- --:---
DNF26:41 --:-- --:-- --:---
DNF23:22 2:17:54 --:-- --:---
Embed Results
Results
TEST