2016 Ironman 70.3 St. George
Race Info
Location: St. George, UT, United States
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 07 May 2016
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 27:59 (9) | 2:22:33 (1) | 1:22:55 (1) | 4:16:48 | 99.52 | |
2 | 26:28 (2) | 2:24:22 (2) | 1:24:00 (2) | 4:18:04 | 96.23 | |
3 | 26:27 (1) | 2:24:50 (3) | 1:27:16 (7) | 4:22:02 | 85.93 | |
4 | 26:37 (7) | 2:26:43 (4) | 1:27:47 (8) | 4:24:36 | 79.26 | |
5 | 26:30 (3) | 2:31:39 (6) | 1:25:08 (5) | 4:26:52 | 73.37 | |
6 | 26:36 (6) | 2:32:01 (8) | 1:24:16 (3) | 4:27:58 | 70.51 | |
7 | 29:33 (11) | 2:31:57 (7) | 1:25:20 (6) | 4:30:42 | 63.41 | |
8 | 29:05 (10) | 2:35:55 (9) | 1:24:43 (4) | 4:33:19 | 56.61 | |
9 | 26:32 (4) | 2:31:10 (5) | 1:32:01 (12) | 4:36:31 | 48.30 | |
10 | 31:15 (14) | 2:36:21 (10) | 1:31:21 (11) | 4:43:16 | 30.77 | |
11 | 33:11 (15) | 2:37:46 (12) | 1:30:11 (10) | 4:45:43 | 24.40 | |
12 | 26:41 (8) | 2:36:52 (11) | 1:38:16 (15) | 4:46:03 | 23.53 | |
13 | 26:33 (5) | 2:40:09 (13) | 1:39:31 (17) | 4:50:20 | 12.41 | |
14 | 29:33 (12) | 2:44:07 (14) | 1:34:01 (13) | 4:54:07 | 2.58 | |
15 | 29:36 (13) | 2:46:04 (16) | 1:37:04 (14) | 4:57:11 | - | |
16 | 37:09 (16) | 2:50:16 (17) | 1:28:37 (9) | 5:01:31 | - | |
17 | 37:37 (17) | 2:45:48 (15) | 1:38:43 (16) | 5:06:09 | - | |
DNF | 30:50 | 2:31:39 | --:-- | --:-- | - | |
DNF | 29:07 | 2:41:14 | --:-- | --:-- | - | |
DNF | 32:29 | 2:43:54 | --:-- | --:-- | - | |
DNF | 28:30 | --:-- | --:-- | --:-- | - | |
DNF | 29:13 | --:-- | --:-- | --:-- | - | |
DNF | 33:41 | --:-- | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 27:39 (26) | 2:03:57 (1) | 1:13:30 (1) | 3:48:18 | 100.39 | |
2 | 25:45 (19) | 2:06:30 (2) | 1:15:49 (3) | 3:51:10 | 92.02 | |
3 | 24:48 (6) | 2:09:29 (3) | 1:16:04 (5) | 3:53:26 | 85.41 | |
4 | 24:51 (7) | 2:09:36 (4) | 1:17:23 (8) | 3:54:40 | 81.81 | |
5 | 23:18 (4) | 2:12:36 (10) | 1:15:57 (4) | 3:54:46 | 81.52 | |
6 | 25:41 (16) | 2:10:29 (5) | 1:16:59 (6) | 3:56:00 | 77.92 | |
7 | 25:48 (21) | 2:12:42 (11) | 1:15:14 (2) | 3:56:37 | 76.12 | |
8 | 23:12 (3) | 2:11:02 (7) | 1:20:52 (12) | 3:57:57 | 72.23 | |
9 | 23:11 (2) | 2:12:11 (9) | 1:20:34 (11) | 3:59:07 | 68.82 | |
10 | 23:09 (1) | 2:11:36 (8) | 1:21:20 (14) | 3:59:23 | 68.04 | |
11 | 24:53 (8) | 2:13:40 (15) | 1:17:12 (7) | 3:59:59 | 66.29 | |
12 | 25:32 (12) | 2:12:47 (12) | 1:19:37 (10) | 4:01:05 | 63.08 | |
13 | 25:30 (11) | 2:12:58 (13) | 1:21:13 (13) | 4:02:48 | 58.07 | |
14 | 25:42 (17) | 2:10:50 (6) | 1:22:45 (16) | 4:03:27 | 56.17 | |
15 | 25:38 (14) | 2:13:22 (14) | 1:23:05 (17) | 4:04:54 | 51.94 | |
16 | 23:23 (5) | 2:14:34 (16) | 1:27:00 (29) | 4:08:16 | 42.12 | |
17 | 25:44 (18) | 2:23:26 (26) | 1:17:38 (9) | 4:10:15 | 36.33 | |
18 | 25:27 (10) | 2:21:09 (23) | 1:23:30 (18) | 4:13:14 | 27.62 | |
19 | 27:44 (28) | 2:18:40 (18) | 1:24:07 (20) | 4:13:49 | 25.92 | |
20 | 25:51 (22) | 2:19:20 (19) | 1:27:29 (31) | 4:16:14 | 18.87 | |
21 | 27:35 (25) | 2:20:08 (22) | 1:26:04 (24) | 4:16:57 | 16.78 | |
22 | 27:24 (24) | 2:19:28 (20) | 1:26:03 (23) | 4:17:11 | 16.10 | |
23 | 27:21 (23) | 2:19:46 (21) | 1:26:16 (25) | 4:17:39 | 14.73 | |
24 | 27:59 (30) | 2:25:04 (31) | 1:21:25 (15) | 4:18:09 | 13.27 | |
25 | 25:25 (9) | 2:24:43 (29) | 1:25:12 (21) | 4:19:12 | 10.21 | |
26 | 25:46 (20) | 2:24:13 (28) | 1:26:28 (27) | 4:19:41 | 8.80 | |
27 | 25:40 (15) | 2:23:05 (25) | 1:27:04 (30) | 4:20:29 | 6.46 | |
28 | 27:41 (27) | 2:24:55 (30) | 1:25:40 (22) | 4:21:28 | 3.59 | |
29 | 27:46 (29) | 2:24:10 (27) | 1:26:26 (26) | 4:22:50 | - | |
30 | 33:02 (33) | 2:21:25 (24) | 1:26:30 (28) | 4:24:33 | - | |
31 | 25:37 (13) | 2:29:35 (32) | 1:31:58 (32) | 4:30:51 | - | |
32 | 30:50 (31) | 2:18:14 (17) | 1:41:17 (33) | 4:36:57 | - | |
33 | 33:13 (34) | 2:33:18 (34) | 1:23:32 (19) | 4:38:00 | - | |
34 | 31:03 (32) | 2:31:32 (33) | 1:49:41 (34) | 4:55:56 | - | |
DNF | 25:35 | 2:12:23 | --:-- | --:-- | - | |
DNF | 23:32 | 2:15:38 | --:-- | --:-- | - | |
DNF | 33:53 | 2:13:10 | --:-- | --:-- | - | |
DNF | 23:15 | --:-- | --:-- | --:-- | - | |
DNF | 23:15 | --:-- | --:-- | --:-- | - | |
DNF | 23:18 | --:-- | --:-- | --:-- | - |
Embed Results