* New PTO World Ranking System implemented.
Results
2023
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Dec | 39  | Ironman 70.3 Indian Wells | Silver | 32:43 | 2:18:09 | 1:21:50 | 4:17:11 26.44  | 83.65 | 26.44  | ||
  | |||||||||||
| 23 Jul | 37  | Ironman 70.3 Oregon | Silver | 21:03 | 2:18:29 | 1:19:30 | 4:04:11 24.47  | 74.01 | 24.47  | ||
  | |||||||||||
| 01 Apr | 40  | Ironman 70.3 Oceanside | Silver | 29:08 | 2:27:14 | 1:18:12 | 4:20:11 26.68  | 84.80 | 26.68  | ||
  | |||||||||||
2022
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov | 15  | Ironman Arizona | Silver | 1:00:00 | 4:40:38 | 2:53:17 | 8:39:25 42.13  | 83.67 | 42.13  | ||
  | |||||||||||
| 02 Apr | 39  | Ironman 70.3 Oceanside | Silver | 29:29 | 2:33:20 | 1:20:20 | 4:29:24 25.1  | 79.85 | 25.10  | ||
  | |||||||||||
2021
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Dec | 34  | Ironman 70.3 Indian Wells | 31:50 | 2:24:27 | 1:35:09 | 4:36:36 0  | 03:38:41 | -  | |||
  | |||||||||||
| 30 Oct | 21  | Ironman 70.3 Oceanside | 32:22 | 2:30:34 | 1:25:27 | 4:35:20 0  | 03:43:16 | -  | |||
  | |||||||||||
| 27 Jun | 13  | Ironman Coeur d'Alene | 1:03:19 | 4:55:49 | 3:33:43 | 9:40:47 0  | 08:02:27 | -  | |||
  | |||||||||||
| 01 May | 53  | Ironman 70.3 St. George | 30:23 | 2:24:14 | 1:35:09 | 4:34:11 0  | 03:43:46 | -  | |||
  | |||||||||||
2019
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Dec | 24  | Ironman 70.3 Indian Wells | 31:06 | 2:18:42 | 1:21:41 | 4:16:33 0  | 03:40:15 | -  | |||
  | |||||||||||
| 29 Sep | DNF  | Ironman Chattanooga | --:-- | --:-- | --:-- | --:-- | 08:06:15 | -  | |||
  | |||||||||||
| 08 Sep | 7  | Ironman Wisconsin | 1:08:09 | 5:08:41 | 3:00:22 | 9:24:58 0  | 08:08:18 | -  | |||
  | |||||||||||
| 30 Jun | 22  | Ironman 70.3 Coeur d'Alene | 30:23 | 2:39:54 | 1:28:45 | 4:42:50 0  | 03:41:47 | -  | |||
  | |||||||||||
| 06 Apr | 24  | Ironman 70.3 Oceanside | 29:14 | 2:25:31 | 1:18:35 | 4:18:24 0  | 03:44:30 | -  | |||
  | |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Nov | 19  | Ironman Arizona | 1:05:06 | 4:38:44 | 3:08:45 | 8:59:30 4.20332  | 07:51:43 | 4.20  | |||
  | |||||||||||
| 04 Nov | 16  | Ironman 70.3 Los Cabos | --:-- | --:-- | --:-- | 4:41:04 0  | 03:45:49 | -  | |||
  | |||||||||||
| 30 Sep | 10  | Ironman Chattanooga | --:-- | 4:38:20 | 3:23:41 | 8:04:42 0  | 07:00:23 | -  | |||
  | |||||||||||
| 28 Jul | 17  | Ironman 70.3 Santa Rosa | --:-- | 2:21:06 | 1:20:58 | 3:44:07 0  | 03:11:06 | -  | |||
  | |||||||||||
| 05 May | 22  | Wildflower | --:-- | --:-- | --:-- | 4:59:14 0  | 03:55:24 | -  | |||
  | |||||||||||
| 28 Apr | 29  | Ironman Texas | 1:07:13 | 4:24:34 | 3:09:21 | 8:47:01 0  | 07:37:32 | -  | |||
  | |||||||||||
| 07 Apr | 17  | Ironman 70.3 Oceanside | 28:49 | 2:22:34 | 1:20:56 | 4:17:10 9.34747  | 03:46:23 | 9.35  | |||
  | |||||||||||
| 03 Mar | 13  | Ironman New Zealand | 1:00:30 | 4:49:26 | 3:06:00 | 9:01:59 8.01138  | 07:56:16 | 8.01  | |||
  | |||||||||||
2017
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov | 10  | Ironman Arizona | 1:02:49 | 4:39:16 | 2:56:21 | 8:44:47 28.445  | 07:53:55 | 28.45  | |||
  | |||||||||||
| 23 Jul | 11  | Ironman Lake Placid | 1:06:43 | 4:55:37 | 3:08:56 | 9:16:54 12.5705  | 08:12:20 | 12.57  | |||
  | |||||||||||
| 25 Jun | 10  | Ironman 70.3 Coeur d'Alene | 29:23 | 2:20:48 | 1:20:36 | 4:14:40 14.3279  | 03:45:40 | 14.33  | |||
  | |||||||||||
2016
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov | 26  | Ironman Arizona | 1:03:00 | 4:39:57 | 3:06:29 | 8:54:27 0  | 07:44:23 | -  | |||
  | |||||||||||
| 30 Oct | DNF  | Ironman 70.3 Los Cabos | --:-- | --:-- | --:-- | --:-- | 03:48:44 | -  | |||
  | |||||||||||
| 25 Sep | 13  | Ironman Chattanooga | 57:08 | 4:55:42 | 3:18:44 | 9:17:04 0  | 08:00:23 | -  | |||
  | |||||||||||
| 30 Jul | 6  | Ironman Vineman | 1:07:12 | 4:47:20 | 2:56:43 | 8:57:40 17.5926  | 07:58:31 | 17.59  | |||
  | |||||||||||
| 10 Jul | 18  | Ironman 70.3 Vineman | 34:02 | 2:18:48 | 1:20:03 | 4:16:12 1.26223  | 03:43:09 | 1.26  | |||
  | |||||||||||
| 26 Jun | 13  | Ironman 70.3 Coeur d'Alene | 30:12 | 2:21:21 | 1:17:22 | 4:13:20 20.4163  | 03:46:19 | 20.42  | |||
  | |||||||||||
| 12 Jun | 16  | Ironman 70.3 Victoria | 23:40 | --:-- | 1:19:01 | 4:08:09 9.18803  | 03:38:24 | 9.19  | |||
  | |||||||||||
| 01 May | 10  | Ironman Australia | 58:45 | 5:05:44 | 3:14:41 | 9:23:10 0  | 08:05:45 | -  | |||
  | |||||||||||
| 02 Apr | 18  | Ironman 70.3 Oceanside | 28:26 | 2:19:26 | 1:15:09 | 4:08:39 35.4507  | 03:46:42 | 35.45  | |||
  | |||||||||||
2015
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov | DNF  | Ironman Arizona | --:-- | --:-- | --:-- | --:-- | 07:45:26 | -  | |||
  | |||||||||||
| 27 Sep | 29  | Ironman Chattanooga | 55:40 | 4:50:24 | 3:22:43 | 9:15:02 0  | 07:52:56 | -  | |||
  | |||||||||||
| 16 Aug | 9  | Ironman Mont Tremblant | 1:01:26 | 4:48:31 | 3:07:33 | 9:03:22 10.6783  | 07:59:10 | 10.68  | |||
  | |||||||||||
| 19 Jul | 11  | Ironman 70.3 Racine | 28:40 | 2:16:33 | 1:20:24 | 4:09:39 22.1651  | 03:43:33 | 22.17  | |||
  | |||||||||||
| 28 Jun | DNF  | Ironman Coeur d'Alene | --:-- | --:-- | --:-- | --:-- | 08:16:56 | -  | |||
  | |||||||||||
| 31 May | 20  | Ironman 70.3 Raleigh | 35:38 | 2:18:51 | 1:33:40 | 4:32:22 0  | 03:43:34 | -  | |||
  | |||||||||||
| 26 Apr | 20  | Ironman 70.3 Texas | 32:21 | 2:16:48 | 1:30:55 | 4:23:37 0  | 03:39:52 | -  | |||
  | |||||||||||
| 29 Mar | 23  | Ironman South Africa | 1:00:04 | 5:12:48 | 3:18:13 | 9:36:50 0  | 08:17:21 | -  | |||
  | |||||||||||
2014
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Sep | 12  | Ironman Chattanooga | 48:32 | 4:48:13 | 2:59:44 | 8:41:34 23.0586  | 07:47:36 | 23.06  | |||
  | |||||||||||
| 27 Jul | 12  | Ironman Lake Placid | 1:05:10 | 5:22:07 | 3:10:33 | 9:43:39 0  | 08:10:27 | -  | |||
  | |||||||||||
| 29 Jun | DNF  | Challenge Atlantic City | --:-- | --:-- | --:-- | --:-- | 07:53:22 | -  | |||
  | |||||||||||
| 08 Jun | 18  | Ironman 70.3 Eagleman | 37:28 | 2:20:26 | 1:27:06 | 4:27:36 0  | 03:38:52 | -  | |||
  | |||||||||||
| 01 Jun | 14  | Ironman 70.3 Raleigh | 32:20 | 2:26:02 | 1:15:37 | 4:16:55 0  | 03:41:27 | -  | |||
  | |||||||||||
| 03 May | 35  | Ironman 70.3 St. George | 30:59 | 2:25:18 | 1:15:30 | 4:15:58 0  | 03:42:31 | -  | |||
  | |||||||||||
| 13 Apr | 14  | Ironman 70.3 New Orleans | 28:02 | 2:14:13 | 1:25:13 | 4:10:52 2.64454  | 03:38:54 | 2.64  | |||
  | |||||||||||
| 30 Mar | 11  | Ironman Los Cabos | 58:10 | 5:11:53 | 2:54:49 | 9:09:10 5.49453  | 08:00:59 | 5.49  | |||
  | |||||||||||
2013
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Nov | 40  | Ironman Arizona | 1:05:47 | 4:57:56 | 3:43:54 | 9:51:32 0  | 07:46:16 | -  | |||
  | |||||||||||
| 25 Aug | 13  | Ironman Canada | 1:04:50 | 5:18:45 | 3:14:43 | 9:42:02 0  | 08:03:07 | -  | |||
  | |||||||||||
| 23 Jun | 8  | Ironman Coeur d'Alene | 1:00:33 | 4:58:25 | 2:58:33 | 9:00:47 19.0055  | 08:02:12 | 19.01  | |||
  | |||||||||||
2012
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Sep | 38  | Ironman 70.3 World Championship | 33:58 | 2:43:43 | 1:38:36 | 5:00:29 0  | - | -  | |||
  | |||||||||||
2010
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Sep | 17  | Ironman Wisconsin | 1:03:55 | 5:35:04 | 4:03:30 | 10:49:07 0  | 08:01:37 | -  | |||
  | |||||||||||
| 06 Mar | 12  | Ironman New Zealand | 1:02:29 | 5:24:02 | 3:24:20 | 9:55:30 0  | 07:56:34 | -  | |||
  | |||||||||||
2009
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct | 25  | ITU Long Distance | 54:10 | 2:05:00 | 1:27:01 | 4:28:59 0  | - | -  | |||
  | |||||||||||
| 30 Aug | 25  | Ironman Canada | 1:05:07 | 5:06:16 | 3:33:15 | 9:47:36 0  | 08:01:34 | -  | |||
  | |||||||||||











