Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Jun | 20 | Challenge Walchsee | Silver | 23:48 | 2:09:34 | 1:19:02 | 3:57:06 38.21 | 67.04 | 38.21 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct | 18 | Challenge Vieux Bocau | Silver | --:-- | --:-- | --:-- | 3:53:32 47.26 | 86.43 | 47.26 | ||
| |||||||||||
16 Sep | 15 | Triathlon Royan | Bronze | 29:29 | 2:19:24 | 1:39:07 | 4:30:55 29.61 | 65.2 | 29.61 | ||
| |||||||||||
02 Sep | 26 | Gerardmer XL | Silver | 25:18 | 2:48:45 | 1:42:23 | 5:00:40 24.79 | 69.35 | 24.79 | ||
| |||||||||||
11 Jun | DNF | Challenge Geraardsbergen | Silver | 24:19 | 2:18:07 | --:-- | --:-- 0 | 73.61 | - | ||
| |||||||||||
14 May | 10 | Challenge Frejus | Silver | 23:33 | 2:33:35 | 1:23:41 | 4:23:50 50.03 | 70.29 | 50.03 | ||
| |||||||||||
22 Apr | 15 | Challenge Gran Canaria | Silver | 24:13 | 2:08:44 | 1:14:08 | 3:51:19 53.02 | 85.89 | 53.02 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep | 18 | Challenge San Remo | Silver | 21:57 | 2:43:22 | 1:34:56 | 4:41:58 29.99 | 68.12 | 29.99 | ||
| |||||||||||
10 Sep | 5 | Triathlon Royan | Silver | 24:07 | 2:14:02 | 1:25:27 | 4:06:10 58.04 | 60.5 | 58.04 | ||
| |||||||||||
26 Jun | 20 | Ironman Frankfurt | Gold | 46:08 | 4:46:08 | 3:42:05 | 9:20:13 35.73 | 73.81 | 35.73 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep | 6 | Triathlon Royan | 23:12 | 2:18:42 | 1:27:11 | 4:12:14 16.2514 | 03:44:05 | 16.25 | |||
| |||||||||||
29 Jul | 18 | Alpe D'Huez L | 28:34 | 4:12:07 | 1:25:10 | 6:09:36 18.8291 | 05:29:29 | 18.83 | |||
| |||||||||||
06 Jun | DNF | TriGames Cagnes-Sur-Mer | 25:39 | 2:52:29 | --:-- | --:-- | 03:59:49 | - | |||
| |||||||||||
30 May | DNF | Challenge St Pölten | 25:33 | 2:12:01 | --:-- | --:-- | 03:42:37 | - | |||
| |||||||||||
09 May | 16 | Challenge Riccione | 27:15 | 2:13:39 | 1:22:05 | 4:06:12 47.9919 | 03:48:23 | 47.99 | |||
| |||||||||||
01 May | 19 | Ironman 70.3 St. George | 23:26 | 2:07:51 | 1:21:13 | 3:57:05 60.3257 | 03:43:46 | 60.33 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Sep | 22 | Ironman 70.3 Les Sables D'Olonne | 23:50 | 2:11:28 | 1:26:22 | 4:05:12 23.8615 | 03:40:04 | 23.86 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul | DNF | Alpe D'Huez L | --:-- | --:-- | --:-- | --:-- | 05:50:00 | - | |||
| |||||||||||
27 Apr | 16 | Challenge Gran Canaria | --:-- | --:-- | --:-- | 4:28:49 0 | 03:51:50 | - | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct | 22 | Challenge Peguera Mallorca | 24:33 | 2:25:52 | 1:58:30 | 4:55:01 0 | 03:46:07 | - | |||
| |||||||||||
02 Aug | 18 | Alpe D'Huez L | 30:52 | 5:00:41 | 2:01:48 | 7:36:55 0 | 05:45:00 | - | |||
|