Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass

2023 Challenge Peguera Mallorca

Race Info

Location: Peguera, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Challenge™
Date: 14 Oct 2023
Tier: Silver
Prize Money: 19,000 EUR

Women

SOF: 78.45
SwimBikeRunOverallPTO Pts
126:31 (2)2:23:20 (2)1:27:38 (9)4:21:0881.00
228:49 (8)2:25:54 (5)1:25:34 (4)4:23:4976.61
331:34 (11)2:25:00 (4)1:24:16 (2)4:24:1873.92
426:49 (3)2:22:40 (1)1:31:33 (12)4:25:1371.13
528:10 (4)2:31:21 (8)1:26:25 (6)4:29:2066.33
628:50 (9)2:31:32 (9)1:26:50 (7)4:31:1363.21
733:18 (12)2:30:56 (7)1:25:18 (3)4:33:3159.95
828:41 (5)2:39:42 (12)1:22:57 (1)4:34:5957.40
928:48 (6)2:40:13 (13)1:31:25 (10)4:44:2949.48
1035:03 (15)2:41:35 (15)1:26:18 (5)4:47:1646.26
1134:25 (14)2:36:58 (10)1:31:31 (11)4:47:2944.91
1233:21 (13)2:42:37 (16)1:33:55 (14)4:53:5139.45
1336:31 (18)2:44:07 (17)1:33:25 (13)4:57:4235.80
1435:24 (16)2:52:03 (18)1:27:16 (8)4:59:1334.36
1538:04 (19)2:54:49 (19)1:45:41 (15)5:23:4433.50
DNF25:09 (1)2:24:58 (3)--:-- --:---
DNF35:35 (17)2:26:58 (6)--:-- --:---
DNF28:48 (7)2:37:07 (11)--:-- --:---
DNF28:53 (10)2:40:20 (14)--:-- --:---

Men

SOF: 86.02
SwimBikeRunOverallPTO Pts
124:20 (12)2:03:16 (2)1:09:54 (1)3:41:1285.43
224:14 (4)2:03:14 (1)1:13:07 (8)3:44:1180.48
324:11 (2)2:03:39 (3)1:14:22 (12)3:45:2777.11
424:21 (13)2:06:33 (11)1:11:28 (3)3:45:5374.60
524:08 (1)2:03:43 (4)1:15:02 (13)3:46:1772.28
624:30 (21)2:06:09 (6)1:13:22 (9)3:47:3969.36
724:24 (15)2:06:17 (9)1:14:03 (11)3:48:3166.98
824:22 (14)2:06:34 (12)1:15:21 (15)3:49:4064.50
925:52 (28)2:10:30 (18)1:11:11 (2)3:51:1361.83
1024:15 (5)2:12:21 (26)1:11:49 (4)3:51:5459.97
1124:19 (10)2:06:22 (10)1:19:11 (26)3:53:2957.49
1225:58 (33)2:12:12 (25)1:12:03 (5)3:53:5955.98
1326:03 (36)2:10:11 (16)1:15:21 (16)3:55:2553.80
1424:29 (20)2:06:10 (7)1:21:09 (31)3:55:4952.55
1526:00 (35)2:13:06 (28)1:12:30 (6)3:55:5651.59
1624:50 (23)2:11:38 (21)1:16:52 (18)3:57:1249.77
1724:25 (16)2:11:59 (23)1:17:54 (23)3:58:1048.27
1824:27 (18)2:06:16 (8)1:24:23 (40)3:58:5247.03
1926:15 (37)2:10:10 (15)1:19:18 (27)3:59:1746.07
2025:00 (24)2:13:13 (29)1:16:53 (19)3:59:1845.49
2128:03 (43)2:13:37 (31)1:13:41 (10)3:59:3744.71
2227:24 (40)2:13:44 (32)1:15:04 (14)4:00:4143.37
2328:12 (49)2:16:38 (35)1:12:35 (7)4:01:3942.16
2425:56 (31)2:10:34 (19)1:21:28 (33)4:01:4641.65
2525:51 (27)2:10:24 (17)1:21:36 (34)4:02:2240.80
2624:18 (7)2:07:04 (13)1:27:59 (43)4:03:0039.94
2724:32 (22)2:13:32 (30)1:22:23 (36)4:04:3238.39
2828:11 (46)2:16:25 (34)1:17:21 (21)4:06:5436.21
2928:09 (45)2:17:44 (38)1:17:11 (20)4:06:5835.88
3025:00 (25)2:16:51 (36)1:21:22 (32)4:07:2735.25
3127:25 (41)2:18:21 (40)1:18:31 (24)4:08:5933.79
3224:16 (6)2:10:56 (20)1:29:41 (45)4:09:1033.43
3327:29 (42)2:17:55 (39)1:19:28 (28)4:09:4332.80
3428:11 (47)2:20:10 (45)1:18:47 (25)4:10:5431.68
3524:18 (8)2:19:21 (43)1:22:41 (37)4:11:0831.33
3625:58 (34)2:12:28 (27)1:28:42 (44)4:11:0931.16
3730:33 (56)2:19:28 (44)1:17:40 (22)4:12:2929.95
3825:57 (32)2:19:06 (42)1:24:06 (39)4:13:2829.04
3928:03 (44)2:21:16 (46)1:22:03 (35)4:15:4527.15
4025:47 (26)2:23:15 (50)1:22:50 (38)4:16:0127.05
4130:27 (55)2:22:33 (49)1:19:35 (29)4:16:2426.95
4227:21 (39)2:14:14 (33)1:33:55 (48)4:20:2726.85
4330:37 (57)2:18:44 (41)1:27:30 (42)4:21:3926.77
4429:47 (52)2:25:32 (52)1:26:05 (41)4:25:2226.69
4528:12 (50)2:21:49 (47)1:31:50 (46)4:26:5526.62
4628:52 (51)2:23:57 (51)1:33:46 (47)4:30:3326.56
4734:54 (58)2:34:47 (53)1:15:55 (17)4:31:2626.50
4824:28 (19)2:46:58 (55)1:19:36 (30)4:36:3726.44
DNF24:13 (3)2:03:43 (5)--:-- --:---
DNF24:26 (17)2:08:27 (14)--:-- --:---
DNF26:15 (38)2:11:38 (22)--:-- --:---
DNF30:23 (54)2:12:11 (24)--:-- --:---
DNF25:55 (30)2:17:06 (37)--:-- --:---
DNF24:18 (9)2:21:50 (48)--:-- --:---
DNF28:11 (48)2:36:14 (54)--:-- --:---
DNF24:19 (11)--:-- --:-- --:---
DNF25:53 (29)--:-- --:-- --:---
DNF30:20 (53)--:-- --:-- --:---
Embed Results
Results