Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass

2025 Challenge Peguera Mallorca

Race Info

Location: Peguera, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Challenge™
Date: 18 Oct 2025
Tier: Silver
Prize Money: 25,000 EUR
City view with mountainsCity view with mountains

T100 Age-Group Racing is here!

REGISTER NOW
REGISTER NOW
SOF: 71.88
SwimT1BikeT2RunOverallPTO Pts
124:18 (3)2:122:22:55 (3)1:23T2 icon1:18:21Run icon4:09:09Overall icon78.65
223:33Swim icon1:572:23:54 (4)1:331:21:23 (3)4:12:2073.82
323:33 (2)1:532:24:01 (5)1:311:22:10 (4)4:13:0870.90
430:05 (17)2:312:20:11Bike icon1:331:20:36 (2)4:14:5667.45
525:15 (5)2:062:27:11 (6)1:501:22:40 (5)4:19:0262.53
627:48 (14)2:292:22:32 (2)1:391:26:59 (9)4:21:2758.97
725:07 (4)2:082:27:18 (7)1:331:28:36 (11)4:24:4254.97
827:13 (11)2:072:30:20 (10)1:341:25:24 (6)4:26:3852.03
927:35 (12)2:252:29:37 (8)1:341:25:49 (8)4:27:0050.35
1027:41 (13)2:012:31:51 (13)1:361:25:31 (7)4:28:4047.84
1127:10 (9)2:102:30:16 (9)1:391:29:53 (12)4:31:0844.87
1230:02 (16)2:302:31:41 (12)1:361:28:22 (10)4:34:1141.59
1328:56 (15)1:52T1 icon2:32:02 (14)1:311:32:23 (13)4:36:4438.74
1426:18 (8)2:172:31:00 (11)1:291:42:03 (15)4:43:0733.25
1525:17 (6)2:502:44:19 (16)2:041:34:59 (14)4:49:2931.52
1625:21 (7)2:192:34:31 (15)2:222:09:32 (16)5:14:0530.72
DNF27:10 (10)2:11--:-- --:----:-- --:---
SOF: 73.52
SwimT1BikeT2RunOverallPTO Pts
122:11 (2)1:29T1 icon2:06:18 (10)1:301:08:06Run icon3:39:34Overall icon78.86
224:02 (23)1:562:01:32Bike icon1:261:10:51 (3)3:39:4776.12
322:26 (12)1:432:05:58 (6)1:191:10:10 (2)3:41:3672.29
422:21 (10)1:442:05:47 (4)1:261:11:57 (6)3:43:1568.79
522:09Swim icon2:192:06:03 (8)1:251:12:36 (7)3:44:3265.75
622:15 (3)2:122:05:57 (5)1:311:13:03 (8)3:44:5863.57
722:15 (4)2:022:05:27 (2)1:301:14:56 (13)3:46:1060.90
822:23 (11)1:522:06:10 (9)1:131:14:43 (12)3:46:2159.20
922:18 (7)1:542:05:42 (3)1:12T2 icon1:16:54 (17)3:48:0056.44
1023:04 (15)1:462:11:05 (23)1:321:11:44 (5)3:49:1154.16
1122:17 (6)1:532:10:27 (19)1:271:13:10 (9)3:49:1452.91
1222:19 (8)1:292:06:23 (11)1:171:18:19 (24)3:49:4751.35
1324:06 (24)2:292:09:17 (15)1:301:13:16 (10)3:50:3849.64
1424:15 (25)1:592:08:20 (14)1:261:15:25 (14)3:51:2548.06
1524:36 (30)5:142:06:55 (12)1:281:14:22 (11)3:52:3546.25
1624:24 (28)1:572:09:33 (16)1:401:15:46 (15)3:53:2044.84
1722:26 (13)1:482:10:14 (18)1:341:17:33 (20)3:53:3543.91
1823:09 (18)1:512:09:39 (17)1:301:18:13 (23)3:54:2242.60
1923:04 (16)1:582:10:55 (21)1:381:17:46 (21)3:55:2141.18
2026:18 (31)1:582:14:20 (27)1:521:11:10 (4)3:55:3840.38
2123:56 (22)2:012:10:47 (20)1:431:18:40 (25)3:57:0738.65
2224:24 (29)1:432:13:36 (26)2:081:17:03 (19)3:58:5436.72
2324:20 (26)1:582:13:10 (25)1:411:17:55 (22)3:59:0436.14
2422:20 (9)1:502:07:13 (13)1:411:26:24 (29)3:59:2835.40
2523:51 (21)2:032:15:42 (28)1:511:16:16 (16)3:59:4334.83
2623:10 (19)2:172:11:04 (22)1:391:22:19 (26)4:00:2933.86
2727:40 (36)1:532:13:08 (24)1:551:16:57 (18)4:01:3332.67
2824:22 (27)2:122:16:11 (29)2:291:24:07 (27)4:09:2126.05
2926:19 (32)2:112:20:03 (30)2:061:24:35 (28)4:15:1425.16
3023:46 (20)2:032:23:55 (31)2:361:28:18 (30)4:20:3824.91
3126:19 (33)2:362:31:08 (34)2:131:33:02 (31)4:35:1824.68
3227:17 (35)2:212:30:36 (33)2:321:39:47 (32)4:42:3324.47
DNF22:15 (5)1:592:06:00 (7)1:22--:-- --:---
DNF22:26 (14)1:462:25:34 (32)2:55--:-- --:---
DNF23:08 (17)2:05--:-- --:----:-- --:---
DNF26:35 (34)2:16--:-- --:----:-- --:---
DQ--:-- --:----:-- --:----:-- --:---
Embed Results
Results