Laura Madsen
Visit ProfileSeason | Contract |
---|---|
2024 | Wildcard |
View Standings |
Born in 2002, Danish contracted T100 Wildcard Laura Madsen began her triathlon career in 2017, after taking swim-bike-run inspiration from her father who raced as an age-group triathlete throughout her childhood.
Six years later, 2023 was Madsens year to turn pro, and she’s raced as a professional athlete across Ironman 70.3 and the T100 ever since - never placing outside the top 20.
2024 has seen two Ironman 70.3 wins for Madsen. The first victory happened in Valencia, followed by another win just two months later in Les Sables D'Olonne, in France.
A wildcard for the opening series of the T100, Madsen has become a serious contender in the World Series.
Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | 12 | Ironman 70.3 World Championship | Diamond | 26:37 | 2:16:05 | 1:23:22 | 4:10:01 | 98.72 | - | - | |
| |||||||||||
16 Nov | 14 | Dubai T100 | Diamond | 29:17 | 2:00:47 | 1:10:10 | 3:42:05 81.45 | 98.53 | 10 | 81.4510 | |
| |||||||||||
28 Sep | 12 | Ibiza T100 | Diamond | 28:39 | 2:04:36 | 1:08:13 | 3:43:14 82.67 | 96.33 | 9 | 82.679 | |
| |||||||||||
08 Sep | 1 | Challenge Samarkand | Silver | 26:24 | 2:04:16 | 1:24:50 | 3:58:34 64.31 | 45.14 | - | 64.31 | |
| |||||||||||
01 Sep | 3 | Ironman 70.3 Zell am See | Gold | 27:41 | 2:21:20 | 1:24:42 | 4:19:23 85.42 | 87.24 | - | 85.42 | |
| |||||||||||
27 Jul | 17 | London T100 | Diamond | 27:32 | 2:09:31 | 1:12:39 | 3:52:05 76.96 | 97.09 | 4 | 76.964 | |
| |||||||||||
29 Jun | 1 | Ironman 70.3 Les Sables D'Olonne | Gold | 23:11 | 2:17:39 | 1:19:31 | 4:05:51 87.83 | 82.91 | - | 87.83 | |
| |||||||||||
08 Jun | 9 | San Francisco T100 | Diamond | 18:00 | 2:18:15 | 1:11:23 | 3:52:02 84.69 | 95.28 | 12 | 84.6912 | |
| |||||||||||
19 May | 2 | Challenge "The Championship" Samorin | Gold | 26:05 | 2:07:34 | 1:21:22 | 3:59:52 85.96 | 84.57 | - | 85.96 | |
| |||||||||||
21 Apr | 1 | Ironman 70.3 Valencia | Silver | 25:33 | 2:18:12 | 1:21:43 | 4:09:58 81.63 | 80.14 | - | 81.63 | |
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Dec | 8 | Ironman 70.3 Bahrain | Gold | 26:52 | 2:10:03 | 1:24:40 | 4:04:51 72.24 | 82.78 | 72.24 | ||
| |||||||||||
14 Oct | 2 | Challenge Peguera Mallorca | Silver | 28:49 | 2:25:54 | 1:25:34 | 4:23:49 76.61 | 78.45 | 76.61 | ||
| |||||||||||
06 Aug | 3 | Ironman 70.3 Gdynia | Bronze | --:-- | 2:15:54 | 1:26:48 | 3:44:19 49.52 | 45.11 | 49.52 | ||
| |||||||||||
25 Jun | 4 | Ironman 70.3 Elsinore | Silver | 25:30 | 2:13:27 | 1:26:44 | 4:10:50 62.28 | 62.81 | 62.28 | ||
| |||||||||||
18 Mar | 12 | Ironman 70.3 Lanzarote | Silver | 29:04 | 2:38:56 | 1:40:14 | 4:54:10 43.4 | 73.72 | 43.40 | ||
|