Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | 33 | Ironman 70.3 World Championship | Diamond | 23:01 | 2:01:17 | 1:26:52 | 3:55:04 | 93.64 | - | ||
| |||||||||||
08 Sep | 7 | Challenge Samarkand | Silver | 22:52 | 1:51:41 | 1:24:01 | 3:42:36 57.23 | 75.28 | 57.23 | ||
| |||||||||||
18 Aug | 26 | Ironman Frankfurt | Gold | 46:26 | 4:00:53 | 3:01:39 | 7:55:00 55.17 | 89.88 | 55.17 | ||
| |||||||||||
14 Jul | DNF | Ironman Vitoria-Gasteiz | Gold | --:-- | --:-- | --:-- | --:-- 0 | 85.83 | - | ||
| |||||||||||
02 Jun | 2 | Ironman 70.3 Switzerland | Bronze | 8:48 | 2:03:08 | 1:15:10 | 3:31:44 70.5 | 78.49 | 70.50 | ||
| |||||||||||
19 May | 1 | Ironman 70.3 Pays d'Aix | Bronze | 22:34 | 2:04:36 | 1:14:34 | 3:47:23 74.13 | 75.33 | 74.13 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct | 48 | Challenge Peguera Mallorca | Silver | 24:28 | 2:46:58 | 1:19:36 | 4:36:37 26.44 | 86.02 | 26.44 | ||
| |||||||||||
16 Jul | 4 | Trumer Triathlon | Bronze | 25:09 | 2:04:49 | 1:23:17 | 3:57:18 56.38 | 62.86 | 56.38 | ||
| |||||||||||
09 Jul | 11 | Ironman Switzerland | Silver | 52:08 | 4:17:19 | 3:16:02 | 8:30:58 50.06 | 70.99 | 50.06 | ||
| |||||||||||
11 Jun | 5 | Challenge Geraardsbergen | Silver | 24:25 | 2:12:46 | 1:23:22 | 4:04:15 65.47 | 73.61 | 65.47 | ||
| |||||||||||
21 May | 3 | Challenge St Pölten | Silver | 25:12 | 2:07:26 | 1:17:41 | 3:57:34 72.29 | 74.07 | 72.29 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Nov | 6 | Ironman Arizona | Silver | 50:06 | 4:19:51 | 2:57:27 | 8:13:19 63.19 | 83.67 | 63.19 | ||
| |||||||||||
29 Oct | 23 | Ironman 70.3 World Championship | Platinum | 25:01 | 2:03:20 | 1:19:26 | 3:53:28 68.61 | 91.76 | 68.61 | ||
| |||||||||||
11 Sep | 4 | Ironman 70.3 Santa Cruz | Silver | 23:11 | 2:00:58 | 1:20:27 | 3:49:36 64.52 | 65.29 | 64.52 | ||
| |||||||||||
28 Aug | 7 | Ironman 70.3 Zell am See | Silver | 24:16 | 2:11:20 | 1:15:54 | 3:57:10 60.51 | 73.18 | 60.51 | ||
| |||||||||||
29 May | 3 | Ironman 70.3 Kraichgau | Silver | 23:41 | 2:10:17 | 1:14:17 | 3:52:30 66.68 | 61.41 | 66.68 | ||
| |||||||||||
07 May | 6 | Ironman 70.3 Mallorca | Silver | 22:32 | 2:17:50 | 1:15:38 | 4:01:49 61.79 | 67.82 | 61.79 | ||
| |||||||||||
03 Apr | 4 | Challenge Salou | Silver | 13:43 | 1:54:32 | 1:13:22 | 3:25:17 68.71 | 71.17 | 68.71 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Sep | 20 | Challenge Roth | 47:38 | 3:46:43 | 3:43:05 | 8:20:47 13.6939 | 07:23:23 | 13.69 | |||
| |||||||||||
08 Aug | DNF | Ironman 70.3 Switzerland | 22:41 | --:-- | --:-- | --:-- | 03:40:03 | - | |||
| |||||||||||
27 Jun | 4 | Challenge Walchsee | 25:20 | 1:54:32 | 1:18:54 | 3:42:09 70.599 | 03:32:46 | 70.60 | |||
| |||||||||||
12 Mar | 17 | Ironman 70.3 Dubai | 24:57 | 1:53:10 | 1:19:38 | 3:41:44 60.3971 | 03:29:18 | 60.40 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep | 3 | Challenge Davos | 24:32 | 1:42:34 | 1:20:40 | 3:31:58 75.4898 | 03:24:27 | 75.49 | |||
| |||||||||||
01 Sep | 4 | Ironman 70.3 Zell am See | 23:43 | 2:05:05 | 1:22:57 | 3:57:23 71.3435 | 03:47:36 | 71.34 | |||
| |||||||||||
11 Aug | 22 | Ironman 70.3 Gdynia | 25:23 | 2:02:58 | 1:32:28 | 4:04:18 18.2559 | 03:37:37 | 18.26 | |||
| |||||||||||
19 May | 3 | Challenge Heilbronn | 25:11 | 2:00:49 | 1:18:34 | 3:50:55 74.159 | 03:42:18 | 74.16 | |||
|