Professional Triathletes Organisation Logo
  • Logout

2018 Challenge Peguera Mallorca

Race Info

Location: Peguera, Spain
Organizer: Challenge™
Date: 20 Oct 2018

Women

SwimT1BikeT2RunOverallPTO Pts
130:13 (8)2:082:28:43 (1)1:381:24:15 (1)4:26:5766.06
230:11 (6)1:562:32:32 (3)1:391:24:57 (2)4:31:1554.77
328:26 (3)2:022:35:27 (6)1:311:25:51 (3)4:33:1749.43
428:31 (5)2:122:32:18 (2)1:411:29:47 (5)4:34:2946.29
526:47 (1)1:462:34:57 (4)1:351:30:38 (6)4:35:4343.05
630:12 (7)2:572:37:19 (7)2:081:27:09 (4)4:39:4532.46
730:17 (9)2:292:35:07 (5)1:391:32:24 (7)4:41:5626.73
828:28 (4)2:072:40:42 (8)1:551:35:55 (9)4:49:077.88
936:43 (10)2:532:55:42 (9)2:411:33:40 (8)5:11:39-
1028:09 (2)2:152:56:52 (10)1:471:45:19 (10)5:14:22-

Men

SwimT1BikeT2RunOverallPTO Pts
123:43 (4)1:402:13:33 (3)1:381:13:34 (1)3:54:0876.36
223:41 (1)2:032:12:22 (2)1:401:16:23 (3)3:56:0970.42
324:41 (9)1:522:16:39 (5)1:311:15:36 (2)4:00:1958.13
423:42 (2)1:482:10:50 (1)1:491:22:51 (13)4:01:0056.12
523:45 (6)1:412:17:51 (10)1:371:17:10 (4)4:02:0452.97
623:44 (5)2:042:17:25 (6)1:381:17:42 (5)4:02:3351.55
723:42 (3)1:422:17:48 (8)1:371:20:18 (9)4:05:0743.98
825:47 (12)2:022:16:28 (4)1:411:21:56 (11)4:07:5435.78
926:08 (14)2:062:17:31 (7)2:271:20:02 (8)4:08:1434.79
1025:50 (13)2:082:17:50 (9)1:381:22:08 (12)4:09:3430.86
1126:13 (15)2:102:21:30 (12)1:531:18:23 (6)4:10:0929.14
1228:55 (20)1:542:24:05 (15)2:111:19:49 (7)4:16:549.24
1325:22 (10)1:492:18:43 (11)1:411:32:30 (20)4:20:05-
1428:54 (19)1:562:23:38 (14)2:121:23:57 (14)4:20:37-
1526:16 (16)2:162:24:34 (16)2:141:25:17 (16)4:20:37-
1628:48 (18)2:052:23:35 (13)2:101:24:22 (15)4:21:00-
1725:41 (11)2:002:26:51 (19)1:361:26:23 (17)4:22:31-
1823:53 (7)1:352:29:12 (21)2:091:26:34 (18)4:23:23-
1931:03 (21)2:332:28:04 (20)2:361:20:30 (10)4:24:46-
2031:10 (22)2:202:25:01 (17)1:361:26:45 (19)4:26:52-
2128:13 (17)2:172:32:58 (22)2:311:37:39 (21)4:43:38-
2224:33 (8)2:162:25:52 (18)3:501:58:30 (22)4:55:01-
Embed Results
Results
TEST