Current PTO World Ranking Points
224
Triatlon Fromista 2024
Bonus +5%
Bonus +5%
61.18
Half Pamplona 2024
49.86
Ironman 70.3 Western Australia 2024
49.57
Sum / 3
53.54
Ranking History
* New PTO World Ranking System implemented.
Rivals
wins / races
Results
30 Races2
1
3 2
1 3
2025
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Mar | 24 | Ironman South Africa | Gold | 1:00:06 | 4:28:28 | 3:16:34 | 8:50:07 45.13 | 90.77 | 45.13 | ||
|
2024
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec | 22 | Ironman 70.3 Western Australia | Gold | 30:59 | 2:02:19 | 1:20:10 | 3:57:20 49.57 | 84.17 | 49.57 | ||
| |||||||||||
24 Aug | 2 | Triatlon Fromista | Bronze | 23:28 | 2:03:04 | 1:19:47 | 3:48:33 58.27 | 53.25 | 58.27 | ||
| |||||||||||
15 Aug | 20 | Embrun | Silver | --:-- | --:-- | --:-- | 10:25:08 34.34 | 68.49 | 34.34 | ||
| |||||||||||
25 Jul | 37 | Alpe D'Huez L | Silver | 32:59 | 4:18:37 | 1:32:13 | 6:28:31 25.23 | 70.14 | 25.23 | ||
| |||||||||||
25 May | 10 | Mediterranean Epic Triathlon | Bronze | 55:54 | 4:35:04 | 3:08:31 | 8:46:41 33.88 | 47.26 | 33.88 | ||
| |||||||||||
18 May | 6 | Half Pamplona | Bronze | 25:25 | 2:03:38 | 1:19:13 | 3:52:14 49.86 | 60.33 | 49.86 | ||
|
2023
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct | 6 | Ibiza Half Triathlon | Bronze | 28:27 | 2:13:14 | 1:17:19 | 4:01:35 50.9 | 66.04 | 50.90 | ||
| |||||||||||
14 Oct | 21 | Challenge Peguera Mallorca | Silver | 28:03 | 2:13:37 | 1:13:41 | 3:59:37 44.71 | 86.02 | 44.71 | ||
| |||||||||||
08 Oct | 21 | Challenge Barcelona | Silver | 22:43 | 1:21:14 | 52:35 | 2:41:18 42.5 | 80.88 | 42.50 | ||
| |||||||||||
16 Sep | 2 | Mediterranean Epic Triathlon | Bronze | 28:58 | 2:00:13 | 1:11:16 | 3:43:12 62.18 | 55 | 62.18 | ||
| |||||||||||
26 Aug | 1 | Triatlon Fromista | Bronze | 23:55 | 1:57:08 | 1:15:56 | 3:39:14 63.35 | 43.76 | 63.35 | ||
| |||||||||||
15 Aug | 24 | Embrun | Silver | --:-- | --:-- | --:-- | 10:40:21 29.39 | 65.84 | 29.39 | ||
| |||||||||||
27 Jul | 11 | Alpe D'Huez L | Silver | 33:15 | 4:08:23 | 1:20:08 | 6:05:23 52.97 | 75.43 | 52.97 | ||
| |||||||||||
17 Jun | 15 | Salamanca | Bronze | 26:25 | 2:11:26 | 1:21:10 | 4:04:11 30.46 | 53.49 | 30.46 | ||
| |||||||||||
10 Jun | 3 | Zarauzko Triathlon | Bronze | 35:23 | 2:04:03 | 1:13:26 | 3:54:50 59.07 | 59.32 | 59.07 | ||
| |||||||||||
03 Jun | 1 | VI Half Gasteiz | Bronze | 26:54 | 2:00:50 | 1:16:35 | 3:46:46 58.1 | 37.65 | 58.10 | ||
| |||||||||||
13 May | 8 | TradeInn Full International Triathlon | Bronze | 53:12 | 4:58:00 | 3:13:04 | 9:08:25 37.61 | 50.14 | 37.61 | ||
| |||||||||||
07 May | 15 | WT Long Distance Championships | Platinum | 42:00 | 2:54:40 | 1:48:56 | 5:30:42 72 | 78.88 | 72.00 | ||
| |||||||||||
23 Apr | 7 | Peniscola Infinitri | Bronze | 29:38 | 2:06:30 | 1:13:25 | 3:52:48 46.61 | 58.04 | 46.61 | ||
|
2022
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep | 8 | Bilbao Triathlon | Bronze | 25:08 | 2:04:50 | 1:12:57 | 3:49:55 48.31 | 65.23 | 48.31 | ||
| |||||||||||
15 Aug | 9 | Embrun | Silver | --:-- | --:-- | --:-- | 10:07:57 43.52 | 56.75 | 43.52 | ||
| |||||||||||
28 Jul | 14 | Alpe D'Huez L | Silver | 32:06 | 4:14:16 | 1:24:36 | 6:15:36 46.18 | 71.16 | 46.18 | ||
| |||||||||||
11 Jun | 5 | Zarauzko Triathlon | Bronze | 42:35 | 2:03:23 | 1:15:30 | 4:03:29 51.07 | 56.69 | 51.07 | ||
| |||||||||||
14 May | 9 | Half Pamplona | Bronze | 26:30 | 2:03:32 | 1:23:52 | 3:58:11 24.56 | 20.24 | 24.56 | ||
| |||||||||||
08 May | 4 | TradeInn Full International Triathlon | Bronze | 50:06 | 5:01:48 | 2:54:07 | 8:52:35 44.01 | 39.13 | 44.01 | ||
|
2021
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jul | 22 | Alpe D'Huez L | 30:50 | 4:07:19 | 1:33:59 | 6:16:11 5.50862 | 05:29:29 | 5.51 | |||
|
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 10 | Alpe D'Huez L | 32:11 | 4:25:35 | 1:28:32 | 6:29:42 24.381 | 05:50:00 | 24.38 | |||
|
2018
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 10 | Challenge Madrid | 55:37 | 5:41:54 | 3:45:25 | 10:25:35 0 | 08:55:00 | - | |||
|
2017
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 May | 2 | Bilbao Triathlon | 30:41 | 2:23:12 | 1:17:13 | 4:11:06 0 | - | - | |||
|
Ranking per Season
Overall
Year
Points
Pos
2025
224
2024
216
2023
116
2022
166
2021
534
2020
569
2019
638
2018
856
Swim
Year
Points
Pos
2025
413
2024
463
2023
345
2022
387
2021
463
2020
943
2019
698
2018
685
Bike
Year
Points
Pos
2025
162
2024
176
2023
87
2022
119
2021
466
2020
961
2019
741
2018
718
Run
Year
Points
Pos
2025
305
2024
317
2023
125
2022
210
2021
627
2020
967
2019
842
2018
823