Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Aug | 2 | Bronze | Triatlon Fromista | 23:28 | 2:03:04 | 1:19:47 | 3:48:33 58.27 | 53.25 | 58.27 | ||
| |||||||||||
15 Aug | 20 | Silver | Embrun | --:-- | --:-- | --:-- | 10:25:08 34.34 | 68.49 | 34.34 | ||
| |||||||||||
25 Jul | 37 | Silver | Alpe D'Huez L | 32:59 | 4:18:37 | 1:32:13 | 6:28:31 25.23 | 70.14 | 25.23 | ||
| |||||||||||
25 May | 10 | Bronze | Mediterranean Epic Triathlon | 55:54 | 4:35:04 | 3:08:31 | 8:46:41 33.88 | 47.26 | 33.88 | ||
| |||||||||||
18 May | 6 | Bronze | Half Pamplona | 25:25 | 2:03:38 | 1:19:13 | 3:52:14 49.86 | 60.33 | 49.86 | ||
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct | 6 | Bronze | Ibiza Half Triathlon | 28:27 | 2:13:14 | 1:17:19 | 4:01:35 50.9 | 66.04 | 50.90 | ||
| |||||||||||
14 Oct | 21 | Silver | Challenge Peguera Mallorca | 28:03 | 2:13:37 | 1:13:41 | 3:59:37 44.71 | 86.02 | 44.71 | ||
| |||||||||||
08 Oct | 21 | Silver | Challenge Barcelona | 22:43 | 1:21:14 | 52:35 | 2:41:18 42.5 | 80.88 | 42.50 | ||
| |||||||||||
16 Sep | 2 | Bronze | Mediterranean Epic Triathlon | 28:58 | 2:00:13 | 1:11:16 | 3:43:12 62.18 | 55 | 62.18 | ||
| |||||||||||
26 Aug | 1 | Bronze | Triatlon Fromista | 23:55 | 1:57:08 | 1:15:56 | 3:39:14 63.35 | 43.76 | 63.35 | ||
| |||||||||||
15 Aug | 24 | Silver | Embrun | --:-- | --:-- | --:-- | 10:40:21 29.39 | 65.84 | 29.39 | ||
| |||||||||||
27 Jul | 11 | Silver | Alpe D'Huez L | 33:15 | 4:08:23 | 1:20:08 | 6:05:23 52.97 | 75.43 | 52.97 | ||
| |||||||||||
17 Jun | 15 | Bronze | Salamanca | 26:25 | 2:11:26 | 1:21:10 | 4:04:11 30.46 | 53.49 | 30.46 | ||
| |||||||||||
10 Jun | 3 | Bronze | Zarauzko Triathlon | 35:23 | 2:04:03 | 1:13:26 | 3:54:50 59.07 | 59.32 | 59.07 | ||
| |||||||||||
03 Jun | 1 | Bronze | VI Half Gasteiz | 26:54 | 2:00:50 | 1:16:35 | 3:46:46 58.1 | 37.65 | 58.10 | ||
| |||||||||||
13 May | 8 | Bronze | TradeInn Full International Triathlon | 53:12 | 4:58:00 | 3:13:04 | 9:08:25 37.61 | 50.14 | 37.61 | ||
| |||||||||||
07 May | 15 | Platinum | WT Long Distance Championships | 42:00 | 2:54:40 | 1:48:56 | 5:30:42 72 | 78.88 | 72.00 | ||
| |||||||||||
23 Apr | 7 | Bronze | Peniscola Infinitri | 29:38 | 2:06:30 | 1:13:25 | 3:52:48 46.61 | 58.04 | 46.61 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep | 8 | Bronze | Bilbao Triathlon | 25:08 | 2:04:50 | 1:12:57 | 3:49:55 48.31 | 65.23 | 48.31 | ||
| |||||||||||
15 Aug | 9 | Silver | Embrun | --:-- | --:-- | --:-- | 10:07:57 43.52 | 56.75 | 43.52 | ||
| |||||||||||
28 Jul | 14 | Silver | Alpe D'Huez L | 32:06 | 4:14:16 | 1:24:36 | 6:15:36 46.18 | 71.16 | 46.18 | ||
| |||||||||||
11 Jun | 5 | Bronze | Zarauzko Triathlon | 42:35 | 2:03:23 | 1:15:30 | 4:03:29 51.07 | 56.69 | 51.07 | ||
| |||||||||||
14 May | 9 | Bronze | Half Pamplona | 26:30 | 2:03:32 | 1:23:52 | 3:58:11 24.56 | 20.24 | 24.56 | ||
| |||||||||||
08 May | 4 | Bronze | TradeInn Full International Triathlon | 50:06 | 5:01:48 | 2:54:07 | 8:52:35 44.01 | 39.13 | 44.01 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jul | 22 | Alpe D'Huez L | 30:50 | 4:07:19 | 1:33:59 | 6:16:11 5.50862 | 05:29:29 | 5.51 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul | 10 | Alpe D'Huez L | 32:11 | 4:25:35 | 1:28:32 | 6:29:42 24.381 | 05:50:00 | 24.38 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 10 | Challenge Madrid | 55:37 | 5:41:54 | 3:45:25 | 10:25:35 0 | 08:55:00 | - | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 May | 2 | Bilbao Triathlon | 30:41 | 2:23:12 | 1:17:13 | 4:11:06 0 | - | - | |||
|