Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass

2024 Challenge Peguera Mallorca

Race Info

Location: Peguera, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Challenge™
Date: 19 Oct 2024
Tier: Silver
Prize Money: 19,000 EUR

Women

SOF: 79.52
SwimT1BikeT2RunOverallPTO Pts
126:44 (2)1:38T1 icon2:20:06 (2)1:07T2 icon1:20:46 (5)4:10:21Overall icon83.29
229:56 (13)1:562:21:05 (3)1:241:20:43 (4)4:15:0477.41
327:06 (4)1:482:19:40Bike icon1:221:25:28 (11)4:15:2474.82
432:52 (18)1:542:25:22 (5)1:431:14:32Run icon4:16:2371.96
524:38Swim icon1:532:24:46 (4)2:041:26:05 (13)4:19:2667.82
627:33 (7)1:462:29:52 (8)1:321:20:30 (2)4:21:1364.72
729:59 (14)1:532:26:34 (6)1:351:22:53 (7)4:22:5461.85
829:26 (12)1:532:30:53 (9)1:271:20:31 (3)4:24:1059.41
928:20 (10)2:072:28:08 (7)1:311:24:58 (9)4:25:0457.34
1027:40 (8)1:462:31:11 (11)1:261:26:28 (15)4:28:3153.60
1127:08 (6)1:462:33:12 (13)1:411:26:14 (14)4:30:0151.33
1230:00 (15)1:482:33:28 (14)1:321:24:47 (8)4:31:3549.11
1333:46 (21)2:272:31:02 (10)1:301:25:26 (10)4:34:1146.26
1430:38 (16)2:432:32:45 (12)1:491:30:53 (17)4:38:4842.06
1527:07 (5)2:052:47:05 (20)1:571:22:41 (6)4:40:5539.71
1627:05 (3)2:082:46:43 (19)1:211:26:04 (12)4:43:2137.19
1733:36 (20)1:572:38:00 (17)1:381:30:05 (16)4:45:1635.11
1832:49 (17)2:112:36:00 (16)4:081:33:18 (18)4:48:2632.20
1928:16 (9)2:262:34:19 (15)1:561:44:29 (21)4:51:2630.99
2032:57 (19)2:312:41:54 (18)2:071:36:18 (20)4:55:4730.42
2128:22 (11)1:582:52:04 (21)2:291:33:27 (19)4:58:2029.89
DNF29:59 1:522:26:45 1:27--:-- --:---
DNF29:59 1:572:41:52 6:30--:-- --:---
DNF32:50 2:40--:-- --:----:-- --:---
DNF30:03 --:----:-- --:----:-- --:---

Men

SOF: 76.31
SwimT1BikeT2RunOverallPTO Pts
124:41 (16)1:402:08:04 (10)1:251:08:35 (2)3:44:25Overall icon79.26
223:38 (8)1:462:06:59 (3)1:211:11:14 (12)3:44:5876.26
323:36 (7)1:432:09:04 (24)1:311:09:40 (6)3:45:3473.43
423:31 (4)1:532:09:03 (23)1:361:10:13 (7)3:46:1670.70
523:40 (10)1:382:09:15 (29)1:331:10:31 (8)3:46:3768.43
626:01 (24)1:422:08:01 (9)1:231:09:35 (4)3:46:4266.53
724:02 (14)1:402:07:29 (6)1:231:12:31 (19)3:47:0564.54
823:26 (2)1:37T1 icon2:08:15 (13)1:271:12:27 (18)3:47:1262.89
926:53 (35)1:402:08:09 (12)1:181:09:40 (5)3:47:4061.09
1023:39 (9)1:502:09:18 (30)1:541:11:14 (13)3:47:5559.57
1124:01 (13)1:482:08:35 (16)1:361:12:04 (17)3:48:0458.25
1226:03 (26)1:382:07:46 (8)1:301:11:18 (14)3:48:1556.99
1326:10 (31)1:502:07:42 (7)1:331:11:36 (15)3:48:5155.49
1427:53 (43)2:012:09:14 (28)1:301:08:25Run icon3:49:0354.38
1526:10 (32)1:462:08:44 (18)1:271:11:02 (11)3:49:0953.44
1624:42 (18)1:442:06:42Bike icon1:201:14:45 (23)3:49:1352.59
1724:41 (17)1:472:06:49 (2)1:07T2 icon1:15:03 (25)3:49:2751.67
1827:41 (41)1:592:07:09 (4)1:491:10:49 (9)3:49:2751.67
1926:38 (34)1:532:08:08 (11)1:421:11:59 (16)3:50:2049.67
2024:38 (15)1:462:08:15 (14)1:381:14:52 (24)3:51:0948.45
2127:24 (37)1:422:10:07 (33)1:281:10:49 (10)3:51:3047.65
2223:43 (11)1:572:09:01 (22)1:361:16:42 (33)3:52:5945.98
2327:24 (38)1:392:10:06 (32)1:241:13:18 (21)3:53:5144.84
2426:05 (28)2:012:09:04 (25)1:461:15:04 (26)3:54:0044.31
2523:35 (6)1:402:09:13 (27)1:181:18:34 (39)3:54:2043.67
2626:05 (29)1:582:08:51 (20)1:401:15:55 (30)3:54:2943.21
2724:42 (19)1:522:10:29 (35)1:371:15:55 (31)3:54:3542.81
2826:01 (25)1:572:08:15 (15)1:421:16:51 (35)3:54:4642.37
2923:33 (5)1:532:18:57 (40)1:571:09:14 (3)3:55:3441.46
3025:58 (20)1:582:10:11 (34)1:561:15:37 (27)3:55:4041.13
3126:04 (27)2:052:08:56 (21)1:421:16:56 (36)3:55:4340.87
3223:30 (3)1:372:07:12 (5)1:271:22:18 (44)3:56:0440.37
3323:44 (12)2:042:08:46 (19)1:371:21:47 (42)3:57:5838.67
3426:10 (33)1:512:08:40 (17)1:201:22:23 (45)4:00:2436.55
3527:38 (39)1:512:17:18 (38)1:231:13:00 (20)4:01:1035.77
3626:00 (22)2:032:09:10 (26)2:231:21:56 (43)4:01:3235.33
3728:04 (44)1:512:09:21 (31)1:471:21:44 (41)4:02:4734.19
3827:39 (40)1:452:18:50 (39)1:351:14:00 (22)4:03:4933.24
3927:22 (36)1:562:15:58 (37)1:341:17:10 (37)4:04:0032.98
4026:06 (30)2:082:20:03 (43)1:431:15:51 (29)4:05:5131.40
4131:06 (45)1:582:15:55 (36)2:031:16:00 (32)4:07:0230.35
4226:00 (23)1:572:20:21 (44)1:521:17:20 (38)4:07:3029.89
4327:42 (42)1:532:19:59 (42)2:051:16:47 (34)4:08:2629.06
4423:24Swim icon1:482:23:55 (46)2:451:19:46 (40)4:11:3826.43
4531:17 (46)2:252:20:59 (45)1:391:15:41 (28)4:12:0126.05
4625:58 (21)2:192:19:45 (41)1:411:25:57 (46)4:15:4023.65
4736:46 (47)3:302:35:44 (47)2:061:35:44 (47)4:53:5023.59
DNF24:38 1:482:08:10 1:42--:-- --:---
DNF23:42 2:01--:-- --:----:-- --:---
DNF23:34 2:18--:-- --:----:-- --:---
DNF24:39 1:58--:-- --:----:-- --:---
DNF26:40 1:47--:-- --:----:-- --:---
DNF28:04 1:53--:-- --:----:-- --:---
DNF35:38 --:----:-- --:----:-- --:---
Embed Results
Results