Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass

2021 Challenge Peguera Mallorca

Race Info

Location: Peguera, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Challengeā„¢
Date: 16 Oct 2021

Women

SwimBikeRunOverallPTO Pts
126:30 (5)2:25:05 (3)1:20:15 (3)4:14:4384.33
226:29 (4)2:24:54 (2)1:21:34 (7)4:15:5880.98
325:31 (1)2:23:44 (1)1:24:29 (11)4:16:4279.02
426:33 (7)2:30:10 (6)1:20:24 (4)4:19:5870.27
526:26 (2)2:37:29 (13)1:15:50 (1)4:22:3163.43
629:13 (13)2:31:07 (8)1:19:31 (2)4:23:2660.98
730:13 (16)2:30:26 (7)1:21:30 (6)4:25:5254.46
830:48 (17)2:29:48 (5)1:22:15 (8)4:26:1553.43
927:42 (8)2:32:06 (9)1:23:29 (9)4:26:5251.78
1027:42 (9)2:33:03 (10)1:26:01 (14)4:29:5643.57
1126:31 (6)2:39:52 (19)1:21:19 (5)4:30:5540.93
1232:04 (19)2:35:56 (12)1:25:18 (12)4:36:5125.04
1327:45 (10)2:39:09 (18)1:28:33 (15)4:38:4120.13
1429:02 (12)2:39:01 (17)1:28:50 (16)4:40:2315.57
1534:23 (23)2:38:52 (15)1:23:34 (10)4:40:4414.64
1631:57 (18)2:42:49 (22)1:25:37 (13)4:44:155.21
1730:00 (14)2:38:59 (16)1:31:42 (19)4:44:503.65
1835:15 (24)2:38:48 (14)1:29:53 (18)4:48:10-
1933:11 (21)2:35:52 (11)1:36:19 (21)4:49:48-
2027:45 (11)2:41:34 (21)1:39:43 (22)4:52:23-
2132:04 (20)2:44:45 (23)1:32:42 (20)4:53:32-
2233:31 (22)2:49:42 (24)1:29:30 (17)4:56:40-
2330:09 (15)2:40:57 (20)1:43:13 (23)4:58:21-
DNF26:26 (3)2:28:39 (4)--:-- --:---

Men

SwimBikeRunOverallPTO Pts
124:40 (7)2:05:14 (2)1:12:35 (14)3:45:5087.57
223:48 (3)2:08:57 (4)1:09:45 (5)3:46:2985.62
325:00 (27)2:08:37 (3)1:09:59 (6)3:47:0783.71
424:51 (19)2:05:00 (1)1:16:12 (28)3:49:2976.59
524:43 (10)2:13:12 (11)1:08:37 (1)3:50:2773.69
624:47 (16)2:13:29 (17)1:09:10 (2)3:51:1171.48
724:44 (12)2:12:21 (7)1:10:38 (9)3:51:2570.78
825:11 (30)2:13:16 (15)1:09:19 (3)3:51:4070.03
924:53 (21)2:11:57 (6)1:11:30 (12)3:51:5969.08
1024:59 (26)2:13:12 (13)1:10:45 (10)3:52:2567.77
1125:15 (31)2:13:30 (18)1:10:11 (7)3:52:3367.37
1224:57 (25)2:13:44 (20)1:10:37 (8)3:53:2065.02
1324:45 (13)2:12:30 (9)1:12:44 (15)3:53:4863.61
1424:45 (14)2:12:27 (8)1:13:35 (20)3:54:0063.01
1523:50 (4)2:12:45 (10)1:13:49 (21)3:54:1562.26
1624:56 (24)2:13:12 (12)1:13:06 (18)3:54:4660.71
1724:53 (22)2:13:50 (22)1:12:58 (17)3:55:1259.40
1827:09 (38)2:15:18 (26)1:09:24 (4)3:55:2658.70
1924:54 (23)2:13:45 (21)1:12:52 (16)3:55:3658.20
2024:51 (20)2:13:19 (16)1:14:51 (25)3:56:3755.14
2124:46 (15)2:13:15 (14)1:16:45 (30)3:58:3049.48
2224:49 (18)2:13:59 (24)1:17:17 (31)3:59:4545.72
2324:47 (17)2:17:42 (32)1:14:07 (22)4:00:1844.07
2427:09 (39)2:15:19 (27)1:14:13 (23)4:00:3243.37
2528:28 (42)2:13:57 (23)1:14:20 (24)4:00:4842.56
2624:43 (11)2:13:42 (19)1:18:42 (33)4:00:5942.01
2725:29 (32)2:16:55 (31)1:15:48 (26)4:01:4639.66
2827:05 (34)2:18:50 (34)1:12:09 (13)4:02:2137.90
2929:04 (44)2:16:19 (28)1:13:28 (19)4:02:3637.15
3024:41 (8)2:11:45 (5)1:22:37 (38)4:02:4136.90
3123:43 (1)2:14:19 (25)1:21:56 (37)4:03:5233.34
3223:53 (5)2:21:42 (37)1:16:07 (27)4:05:1629.13
3332:11 (49)2:18:28 (33)1:11:27 (11)4:05:4127.88
3423:44 (2)2:20:46 (35)1:18:47 (34)4:06:4824.52
3529:52 (47)2:16:49 (30)1:16:17 (29)4:06:5923.97
3629:14 (45)2:16:25 (29)1:19:52 (35)4:09:0817.51
3727:02 (33)2:20:53 (36)1:17:48 (32)4:10:0614.60
3825:10 (29)2:21:56 (38)1:25:04 (41)4:16:24-
3927:06 (35)2:21:59 (39)1:26:31 (43)4:20:02-
4029:24 (46)2:22:38 (40)1:24:36 (40)4:20:29-
4127:10 (41)2:33:54 (45)1:19:52 (36)4:25:06-
4225:04 (28)2:28:49 (44)1:27:03 (44)4:25:30-
4327:07 (36)2:35:43 (46)1:26:01 (42)4:33:11-
4427:09 (40)2:42:55 (47)1:23:18 (39)4:38:19-
DNF24:10 (6)2:24:04 (41)--:-- --:---
DNF24:42 (9)2:28:01 (43)--:-- --:---
DNF28:31 (43)2:27:16 (42)--:-- --:---
DNF27:08 (37)--:-- --:-- --:---
DNF30:22 (48)--:-- --:-- --:---
Embed Results
Results