2021 Challenge Peguera Mallorca
Race Info
Location: Peguera, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Challengeā¢
Date: 16 Oct 2021
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 26:30 (5) | 2:25:05 (3) | 1:20:15 (3) | 4:14:43 | 84.33 | |
2 | 26:29 (4) | 2:24:54 (2) | 1:21:34 (7) | 4:15:58 | 80.98 | |
3 | 25:31 (1) | 2:23:44 (1) | 1:24:29 (11) | 4:16:42 | 79.02 | |
4 | 26:33 (7) | 2:30:10 (6) | 1:20:24 (4) | 4:19:58 | 70.27 | |
5 | 26:26 (2) | 2:37:29 (13) | 1:15:50 (1) | 4:22:31 | 63.43 | |
6 | 29:13 (13) | 2:31:07 (8) | 1:19:31 (2) | 4:23:26 | 60.98 | |
7 | 30:13 (16) | 2:30:26 (7) | 1:21:30 (6) | 4:25:52 | 54.46 | |
8 | 30:48 (17) | 2:29:48 (5) | 1:22:15 (8) | 4:26:15 | 53.43 | |
9 | 27:42 (8) | 2:32:06 (9) | 1:23:29 (9) | 4:26:52 | 51.78 | |
10 | 27:42 (9) | 2:33:03 (10) | 1:26:01 (14) | 4:29:56 | 43.57 | |
11 | 26:31 (6) | 2:39:52 (19) | 1:21:19 (5) | 4:30:55 | 40.93 | |
12 | 32:04 (19) | 2:35:56 (12) | 1:25:18 (12) | 4:36:51 | 25.04 | |
13 | 27:45 (10) | 2:39:09 (18) | 1:28:33 (15) | 4:38:41 | 20.13 | |
14 | 29:02 (12) | 2:39:01 (17) | 1:28:50 (16) | 4:40:23 | 15.57 | |
15 | 34:23 (23) | 2:38:52 (15) | 1:23:34 (10) | 4:40:44 | 14.64 | |
16 | 31:57 (18) | 2:42:49 (22) | 1:25:37 (13) | 4:44:15 | 5.21 | |
17 | 30:00 (14) | 2:38:59 (16) | 1:31:42 (19) | 4:44:50 | 3.65 | |
18 | 35:15 (24) | 2:38:48 (14) | 1:29:53 (18) | 4:48:10 | - | |
19 | 33:11 (21) | 2:35:52 (11) | 1:36:19 (21) | 4:49:48 | - | |
20 | 27:45 (11) | 2:41:34 (21) | 1:39:43 (22) | 4:52:23 | - | |
21 | 32:04 (20) | 2:44:45 (23) | 1:32:42 (20) | 4:53:32 | - | |
22 | 33:31 (22) | 2:49:42 (24) | 1:29:30 (17) | 4:56:40 | - | |
23 | 30:09 (15) | 2:40:57 (20) | 1:43:13 (23) | 4:58:21 | - | |
DNF | 26:26 (3) | 2:28:39 (4) | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 24:40 (7) | 2:05:14 (2) | 1:12:35 (14) | 3:45:50 | 87.57 | |
2 | 23:48 (3) | 2:08:57 (4) | 1:09:45 (5) | 3:46:29 | 85.62 | |
3 | 25:00 (27) | 2:08:37 (3) | 1:09:59 (6) | 3:47:07 | 83.71 | |
4 | 24:51 (19) | 2:05:00 (1) | 1:16:12 (28) | 3:49:29 | 76.59 | |
5 | 24:43 (10) | 2:13:12 (11) | 1:08:37 (1) | 3:50:27 | 73.69 | |
6 | 24:47 (16) | 2:13:29 (17) | 1:09:10 (2) | 3:51:11 | 71.48 | |
7 | 24:44 (12) | 2:12:21 (7) | 1:10:38 (9) | 3:51:25 | 70.78 | |
8 | 25:11 (30) | 2:13:16 (15) | 1:09:19 (3) | 3:51:40 | 70.03 | |
9 | 24:53 (21) | 2:11:57 (6) | 1:11:30 (12) | 3:51:59 | 69.08 | |
10 | 24:59 (26) | 2:13:12 (13) | 1:10:45 (10) | 3:52:25 | 67.77 | |
11 | 25:15 (31) | 2:13:30 (18) | 1:10:11 (7) | 3:52:33 | 67.37 | |
12 | 24:57 (25) | 2:13:44 (20) | 1:10:37 (8) | 3:53:20 | 65.02 | |
13 | 24:45 (13) | 2:12:30 (9) | 1:12:44 (15) | 3:53:48 | 63.61 | |
14 | 24:45 (14) | 2:12:27 (8) | 1:13:35 (20) | 3:54:00 | 63.01 | |
15 | 23:50 (4) | 2:12:45 (10) | 1:13:49 (21) | 3:54:15 | 62.26 | |
16 | 24:56 (24) | 2:13:12 (12) | 1:13:06 (18) | 3:54:46 | 60.71 | |
17 | 24:53 (22) | 2:13:50 (22) | 1:12:58 (17) | 3:55:12 | 59.40 | |
18 | 27:09 (38) | 2:15:18 (26) | 1:09:24 (4) | 3:55:26 | 58.70 | |
19 | 24:54 (23) | 2:13:45 (21) | 1:12:52 (16) | 3:55:36 | 58.20 | |
20 | 24:51 (20) | 2:13:19 (16) | 1:14:51 (25) | 3:56:37 | 55.14 | |
21 | 24:46 (15) | 2:13:15 (14) | 1:16:45 (30) | 3:58:30 | 49.48 | |
22 | 24:49 (18) | 2:13:59 (24) | 1:17:17 (31) | 3:59:45 | 45.72 | |
23 | 24:47 (17) | 2:17:42 (32) | 1:14:07 (22) | 4:00:18 | 44.07 | |
24 | 27:09 (39) | 2:15:19 (27) | 1:14:13 (23) | 4:00:32 | 43.37 | |
25 | 28:28 (42) | 2:13:57 (23) | 1:14:20 (24) | 4:00:48 | 42.56 | |
26 | 24:43 (11) | 2:13:42 (19) | 1:18:42 (33) | 4:00:59 | 42.01 | |
27 | 25:29 (32) | 2:16:55 (31) | 1:15:48 (26) | 4:01:46 | 39.66 | |
28 | 27:05 (34) | 2:18:50 (34) | 1:12:09 (13) | 4:02:21 | 37.90 | |
29 | 29:04 (44) | 2:16:19 (28) | 1:13:28 (19) | 4:02:36 | 37.15 | |
30 | 24:41 (8) | 2:11:45 (5) | 1:22:37 (38) | 4:02:41 | 36.90 | |
31 | 23:43 (1) | 2:14:19 (25) | 1:21:56 (37) | 4:03:52 | 33.34 | |
32 | 23:53 (5) | 2:21:42 (37) | 1:16:07 (27) | 4:05:16 | 29.13 | |
33 | 32:11 (49) | 2:18:28 (33) | 1:11:27 (11) | 4:05:41 | 27.88 | |
34 | 23:44 (2) | 2:20:46 (35) | 1:18:47 (34) | 4:06:48 | 24.52 | |
35 | 29:52 (47) | 2:16:49 (30) | 1:16:17 (29) | 4:06:59 | 23.97 | |
36 | 29:14 (45) | 2:16:25 (29) | 1:19:52 (35) | 4:09:08 | 17.51 | |
37 | 27:02 (33) | 2:20:53 (36) | 1:17:48 (32) | 4:10:06 | 14.60 | |
38 | 25:10 (29) | 2:21:56 (38) | 1:25:04 (41) | 4:16:24 | - | |
39 | 27:06 (35) | 2:21:59 (39) | 1:26:31 (43) | 4:20:02 | - | |
40 | 29:24 (46) | 2:22:38 (40) | 1:24:36 (40) | 4:20:29 | - | |
41 | 27:10 (41) | 2:33:54 (45) | 1:19:52 (36) | 4:25:06 | - | |
42 | 25:04 (28) | 2:28:49 (44) | 1:27:03 (44) | 4:25:30 | - | |
43 | 27:07 (36) | 2:35:43 (46) | 1:26:01 (42) | 4:33:11 | - | |
44 | 27:09 (40) | 2:42:55 (47) | 1:23:18 (39) | 4:38:19 | - | |
DNF | 24:10 (6) | 2:24:04 (41) | --:-- | --:-- | - | |
DNF | 24:42 (9) | 2:28:01 (43) | --:-- | --:-- | - | |
DNF | 28:31 (43) | 2:27:16 (42) | --:-- | --:-- | - | |
DNF | 27:08 (37) | --:-- | --:-- | --:-- | - | |
DNF | 30:22 (48) | --:-- | --:-- | --:-- | - |
Embed Results