Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass

2019 Challenge Peguera Mallorca

Race Info

Location: Peguera, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Challengeā„¢
Date: 19 Oct 2019

Women

SwimT1BikeT2RunOverallPTO Pts
126:31 (1)1:502:29:14 (1)1:421:22:25 (2)4:21:4283.02
229:52 (9)2:062:31:36 (3)1:521:22:08 (1)4:27:3467.69
329:24 (7)1:562:30:32 (2)1:381:25:29 (3)4:28:5963.99
426:43 (3)1:562:33:08 (5)1:461:26:55 (4)4:30:2860.12
527:00 (4)1:502:33:00 (4)2:011:27:19 (6)4:31:1058.29
626:39 (2)2:132:36:34 (8)2:051:27:07 (5)4:34:3849.23
731:41 (12)2:382:33:40 (6)2:051:29:48 (8)4:39:5235.56
831:29 (11)2:272:35:49 (7)1:541:29:41 (7)4:41:2031.73
929:25 (8)2:102:38:07 (9)2:211:34:07 (10)4:46:1019.10
1027:42 (6)2:182:41:15 (11)2:031:35:56 (11)4:49:1411.09
1130:28 (10)2:132:44:17 (13)2:031:31:22 (9)4:50:238.09
1231:47 (14)2:432:38:41 (10)2:221:36:38 (12)4:52:113.39
1327:36 (5)2:142:47:40 (14)1:461:43:42 (15)5:02:58-
1431:46 (13)2:362:47:43 (15)1:591:40:33 (13)5:04:37-
1537:14 (15)3:242:41:50 (12)2:161:41:00 (14)5:05:44-
DNF27:38 2:212:33:47 1:56--:-- --:---
DNF26:35 1:52--:-- --:----:-- --:---
DNF30:01 2:20--:-- --:----:-- --:---
DNF31:25 2:25--:-- --:----:-- --:---
DNF31:47 2:34--:-- --:----:-- --:---

Men

SwimT1BikeT2RunOverallPTO Pts
124:29 (5)1:442:08:53 (1)1:401:13:11 (3)3:49:5791.83
225:18 (12)2:022:13:34 (3)1:211:11:58 (1)3:54:1379.31
324:38 (9)2:002:14:13 (5)1:381:13:40 (4)3:56:0973.64
423:32 (2)2:092:19:16 (17)1:361:12:45 (2)3:59:1864.39
526:54 (20)2:202:13:36 (4)1:571:17:03 (8)4:01:5056.96
626:45 (18)2:352:15:33 (7)1:421:16:47 (7)4:03:2252.46
725:18 (11)1:572:20:33 (20)1:291:14:26 (6)4:03:4351.43
827:14 (25)2:022:15:45 (8)1:571:17:04 (9)4:04:0250.50
924:39 (10)2:182:12:12 (2)1:381:25:49 (22)4:06:3642.97
1025:21 (13)2:122:20:27 (19)2:031:17:30 (10)4:07:3340.18
1123:41 (4)2:332:21:32 (22)1:551:18:46 (12)4:08:2737.54
1224:33 (6)1:542:14:29 (6)2:061:26:04 (25)4:09:0635.63
1326:04 (15)2:132:21:06 (21)2:131:18:07 (11)4:09:4333.82
1427:08 (22)2:252:18:10 (12)1:521:20:34 (15)4:10:0932.55
1526:54 (19)2:122:18:48 (14)1:261:21:14 (17)4:10:3431.33
1623:29 (1)2:072:17:37 (9)1:361:25:53 (23)4:10:4230.94
1727:10 (23)2:132:18:33 (13)2:091:20:54 (16)4:10:5930.11
1829:15 (26)2:102:18:52 (15)2:061:19:38 (14)4:12:0127.07
1926:31 (17)2:162:19:12 (16)1:511:23:24 (19)4:13:1423.50
2024:36 (8)1:562:33:08 (29)1:581:13:56 (5)4:15:3416.65
2129:40 (27)2:142:18:09 (11)2:191:23:48 (20)4:16:1014.89
2223:41 (3)2:202:26:53 (26)2:081:22:21 (18)4:17:2311.32
2326:57 (21)2:292:26:33 (25)2:091:19:32 (13)4:17:4010.49
2425:32 (14)2:172:20:03 (18)2:071:30:28 (29)4:20:272.32
2529:45 (29)2:402:25:15 (24)2:191:24:58 (21)4:24:57-
2627:13 (24)2:322:27:08 (27)2:301:27:34 (27)4:26:57-
2729:42 (28)2:452:17:39 (10)2:141:35:59 (31)4:28:19-
2832:00 (31)2:232:21:39 (23)2:421:30:24 (28)4:29:08-
2926:12 (16)2:272:29:12 (28)1:571:30:56 (30)4:30:44-
3024:35 (7)2:542:36:17 (31)2:511:26:01 (24)4:32:38-
3129:46 (30)2:352:34:20 (30)2:211:27:13 (26)4:36:15-
3247:54 (32)3:392:48:44 (32)3:031:46:08 (32)5:29:28-
DNF24:46 2:162:42:41 6:38--:-- --:---
DNF24:40 2:03--:-- --:----:-- --:---
DNF24:47 2:06--:-- --:----:-- --:---
DNF25:55 2:46--:-- --:----:-- --:---
DNF26:35 2:26--:-- --:----:-- --:---
DNF27:10 2:00--:-- --:----:-- --:---
Embed Results
Results