Mathis Margirier
Visit ProfileSeason | Contract |
---|---|
2024 | |
View Standings |
Frenchman Margirier’s T100 contract kicked off with an impressive third place at the opening World Tour race in Miami.
Racing from junior level, climbing up the triathlon ladder to elite, his first top 10 placing as a pro arrived with an 8th at the National Sprint Championships, as a 20 year old.
In 2022, Margirier made his Ironman 70.3 debut, gaining a double dose of silver across two races just six days apart.
A year later he secured a career changing win in Slovakia at Challenge The Championship Samorin. This was the start of a winning spree which put Margirier on the map.
Frenchman Margirier’s T100 contract kicked off with an impressive third place at the opening World Tour race in Miami.
Racing from junior level, climbing up the triathlon ladder to elite, his first top 10 placing as a pro arrived with an 8th at the National Sprint Championships, as a 20 year old.
In 2022, Margirier made his Ironman 70.3 debut, gaining a double dose of silver across two races just six days apart.
A year later he secured a career changing win in Slovakia at Challenge The Championship Samorin. This was the start of a winning spree which put Margirier on the map.
Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov | 5 | Diamond | Dubai T100 | 24:40 | 1:44:37 | 1:00:40 | 3:11:44 | 96.87 | 30 | -30 | |
| |||||||||||
19 Oct | 7 | Diamond | Lake Las Vegas T100 | 24:54 | 1:50:06 | 1:09:23 | 3:27:35 88.2 | 94 | 16 | 88.2016 | |
| |||||||||||
28 Sep | 10 | Diamond | Ibiza T100 | 26:08 | 1:50:40 | 59:44 | 3:18:10 85.35 | 92.34 | 11 | 85.3511 | |
| |||||||||||
08 Jun | 6 | Diamond | San Francisco T100 | 14:50 | 1:59:05 | 1:02:15 | 3:19:51 92.83 | 94.56 | 18 | 92.8318 | |
| |||||||||||
11 May | 4 | Gold | Ironman 70.3 Mallorca | 22:15 | 2:08:25 | 1:15:36 | 3:51:26 84.14 | 90.11 | - | 84.14 | |
| |||||||||||
09 Mar | 3 | Diamond | Miami T100 | 23:44 | 1:42:30 | 1:01:59 | 3:10:08 94.85 | 92.46 | 25 | 94.8525 | |
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct | 1 | Silver | Challenge Vieux Bocau | --:-- | --:-- | --:-- | 3:38:10 84.1 | 86.43 | 84.10 | ||
| |||||||||||
14 Oct | 2 | Silver | Challenge Peguera Mallorca | 24:14 | 2:03:14 | 1:13:07 | 3:44:11 80.48 | 86.02 | 80.48 | ||
| |||||||||||
27 Aug | 4 | Platinum | Ironman 70.3 World Championship | 23:00 | 1:55:42 | 1:13:58 | 3:35:04 90.18 | 90.59 | 90.18 | ||
| |||||||||||
04 Aug | 4 | Diamond | PTO US Open | 26:40 | 1:43:42 | 1:02:49 | 3:15:44 93.92 | 92.46 | 93.92 | ||
| |||||||||||
04 Jun | 1 | Silver | Challenge Salou | 23:30 | 1:46:49 | 1:14:04 | 3:24:23 79.42 | 70.91 | 79.42 | ||
| |||||||||||
21 May | 1 | Gold | Challenge "The Championship" Samorin | 22:35 | 1:51:56 | 1:12:43 | 3:31:29 89.48 | 86.06 | 89.48 | ||
| |||||||||||
22 Apr | 2 | Silver | Challenge Gran Canaria | 24:07 | 2:03:41 | 1:08:48 | 3:40:40 81.13 | 85.89 | 81.13 | ||
| |||||||||||
18 Mar | 2 | Silver | Ironman 70.3 Lanzarote | 22:58 | 2:11:59 | 1:15:31 | 3:55:12 78.55 | 78.75 | 78.55 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 2 | Silver | Ironman 70.3 Cascais | 20:36 | 2:07:33 | 1:13:21 | 3:45:43 72.81 | 67.95 | 72.81 | ||
| |||||||||||
09 Oct | 2 | Silver | Ironman 70.3 Jesolo | 22:36 | 1:58:54 | 1:16:03 | 3:41:39 73.97 | 69.42 | 73.97 | ||
| |||||||||||
03 Sep | 4 | Silver | Gerardmer XL | 23:49 | 2:36:10 | 1:22:46 | 4:26:32 68.71 | 74.06 | 68.71 | ||
| |||||||||||
28 Jul | 5 | Silver | Alpe D'Huez L | 27:49 | 4:09:18 | 1:24:55 | 6:05:16 63.47 | 71.16 | 63.47 | ||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 7 | Challenge Peguera Mallorca | --:-- | --:-- | --:-- | 4:01:25 56.1474 | 03:46:31 | 56.15 | |||
|