Current PTO World Ranking Points
264
Ironman 70.3 Western Australia 2024
Bonus +5%
Bonus +5%
56.31
Ironman 70.3 Valencia 2024
44.67
Ironman Frankfurt 2024
42.40
Sum / 3
47.79
Ranking History
* New PTO World Ranking System implemented.
Rivals
wins / races
Results
27 Races
2024
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Dec | 19 | Ironman 70.3 Western Australia | Gold | 27:09 | 2:06:47 | 1:16:46 | 3:54:52 53.63 | 84.17 | 53.63 | ||
| |||||||||||
17 Nov | 10 | Laguna Phuket Triathlon | Bronze | 24:31 | 1:24:38 | 47:07 | 2:39:23 32.39 | 69.52 | 32.39 | ||
| |||||||||||
06 Oct | 39 | Ironman Barcelona | Silver | 49:03 | 4:10:24 | 3:12:16 | 8:17:08 31.31 | 78.02 | 31.31 | ||
| |||||||||||
18 Aug | 40 | Ironman Frankfurt | Gold | 47:58 | 4:09:50 | 3:09:55 | 8:14:15 42.4 | 89.88 | 42.40 | ||
| |||||||||||
12 May | DNF | Challenge Cesenatico | Silver | 24:12 | 2:32:55 | --:-- | --:-- 0 | 69.03 | - | ||
| |||||||||||
21 Apr | 31 | Ironman 70.3 Valencia | Silver | 23:48 | 2:09:26 | 1:12:40 | 3:50:13 44.67 | 79.44 | 44.67 | ||
|
2023
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Dec | 13 | Ironman 70.3 Bahrain | Gold | 24:31 | 2:03:08 | 1:13:38 | 3:44:37 60.72 | 82.27 | 60.72 | ||
| |||||||||||
21 Oct | DNF | Challenge Vieux Bocau | Silver | --:-- | --:-- | --:-- | --:-- 0 | 86.43 | - | ||
| |||||||||||
14 Oct | 20 | Challenge Peguera Mallorca | Silver | 25:00 | 2:13:13 | 1:16:53 | 3:59:18 45.49 | 86.02 | 45.49 | ||
| |||||||||||
17 Sep | DNF | Ironman 70.3 Knokke-Heist | Silver | 20:28 | 2:10:38 | --:-- | --:-- 0 | 74.21 | - | ||
| |||||||||||
20 Aug | 6 | Ironman 70.3 Ireland | Silver | 15:50 | 2:16:40 | 1:22:26 | 3:59:29 49.5 | 59.95 | 49.50 | ||
| |||||||||||
06 Aug | 9 | Challenge London | Silver | 24:00 | 2:00:13 | 1:14:58 | 3:44:21 53.59 | 76.1 | 53.59 | ||
| |||||||||||
02 Jul | 11 | Challenge Walchsee | Silver | 24:37 | 2:10:56 | 1:12:59 | 3:52:59 53.79 | 77.39 | 53.79 | ||
| |||||||||||
04 Jun | 28 | Ironman Hamburg | Gold | 49:05 | 4:12:23 | 3:01:48 | 8:11:11 44.34 | 83.89 | 44.34 | ||
| |||||||||||
18 Mar | DNF | Ironman 70.3 Lanzarote | Silver | 24:40 | 2:47:43 | --:-- | --:-- 0 | 78.75 | - | ||
|
2022
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Dec | 9 | Ironman 70.3 Bahrain | Gold | 26:29 | 2:05:26 | 1:14:26 | 3:49:44 60.6 | 69.37 | 60.60 | ||
| |||||||||||
15 Oct | DNF | Challenge Peguera Mallorca | Silver | 24:06 | 5:31:18 | --:-- | --:-- | 69.47 | - | ||
| |||||||||||
18 Sep | DNF | Ironman 70.3 Dresden | Silver | --:-- | --:-- | --:-- | --:-- | 66.04 | - | ||
| |||||||||||
20 Aug | 6 | Ironman 70.3 Vichy | Silver | --:-- | 2:10:50 | 1:17:28 | 3:29:47 59.17 | 67.64 | 59.17 | ||
| |||||||||||
07 Aug | 9 | Ironman 70.3 Swansea | Silver | 23:15 | 2:25:32 | 1:14:59 | 4:10:01 48.3 | 61.17 | 48.30 | ||
| |||||||||||
22 May | 7 | Ironman 70.3 Marbella | Silver | 24:50 | 2:25:45 | 1:17:03 | 4:11:56 51.72 | 65.62 | 51.72 | ||
| |||||||||||
07 May | 26 | Ironman 70.3 Mallorca | Silver | 22:24 | 2:29:02 | 1:19:43 | 4:17:05 33.2 | 67.82 | 33.20 | ||
| |||||||||||
02 Apr | DNF | Ironman 70.3 Oceanside | Silver | --:-- | --:-- | --:-- | --:-- | 79.85 | - | ||
|
2021
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Dec | 9 | Ironman 70.3 Indian Wells | 23:21 | 2:09:40 | 1:14:00 | 3:50:30 63.9763 | 03:38:41 | 63.98 | |||
| |||||||||||
24 Oct | DNF | Ironman 70.3 Portugal | 22:41 | 2:22:35 | --:-- | --:-- | 03:42:05 | - | |||
| |||||||||||
04 Jul | 5 | Outlaw Holkham | 25:14 | 2:13:08 | 1:18:05 | 3:59:18 47.5081 | 03:41:50 | 47.51 | |||
|
2020
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Sep | 9 | Helvellyn | 22:17 | 1:40:04 | 1:32:49 | 3:37:21 22.7632 | 03:14:47 | 22.76 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2025
264
2024
268
2023
186
2022
172
2021
215
2020
578
Swim
Year
Points
Pos
2025
177
2024
178
2023
158
2022
150
2021
80
2020
822
Bike
Year
Points
Pos
2025
247
2024
251
2023
211
2022
265
2021
259
2020
864
Run
Year
Points
Pos
2025
281
2024
284
2023
132
2022
185
2021
191
2020
873