Ernest Mantell
Visit ProfileBonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Oct | 18 | Silver | Ironman Barcelona | 52:03 | 4:14:59 | 2:41:45 | 7:53:37 47.05 | 78.02 | 47.05 | ||
| |||||||||||
18 Aug | 6 | Bronze | Ironman 70.3 Hradec Kralove | 23:49 | 2:01:47 | 1:16:39 | 3:47:22 55.69 | 73.3 | 55.69 | ||
| |||||||||||
16 Jun | 10 | Silver | Ironman Austria | 51:34 | 4:25:52 | 2:50:45 | 8:13:56 53.84 | 76.78 | 53.84 | ||
| |||||||||||
11 May | 20 | Gold | Ironman 70.3 Mallorca | 23:35 | 2:21:24 | 1:16:08 | 4:07:12 54.54 | 90.11 | 54.54 | ||
| |||||||||||
21 Apr | 38 | Silver | Ironman 70.3 Valencia | 24:53 | 2:10:02 | 1:13:14 | 3:52:59 41.28 | 79.44 | 41.28 | ||
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct | 31 | Silver | Challenge Peguera Mallorca | 27:25 | 2:18:21 | 1:18:31 | 4:08:59 33.79 | 86.02 | 33.79 | ||
| |||||||||||
08 Oct | 30 | Silver | Challenge Barcelona | 21:33 | 1:25:19 | 54:46 | 2:47:08 32.37 | 80.88 | 32.37 | ||
| |||||||||||
23 Jul | DNF | Silver | Ironman Lake Placid | 58:50 | 4:53:52 | --:-- | --:-- 0 | 79.13 | - | ||
| |||||||||||
25 Jun | 21 | Platinum | Challenge Roth | 50:00 | --:-- | 2:52:32 | 8:18:46 62.79 | 89.81 | 62.79 | ||
| |||||||||||
14 May | 13 | Silver | Challenge Frejus | 24:46 | 2:47:21 | 1:17:34 | 4:32:57 40.16 | 70.29 | 40.16 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Nov | 13 | Silver | Ironman Arizona | 50:27 | 4:33:35 | 3:00:53 | 8:30:42 47.25 | 83.67 | 47.25 | ||
| |||||||||||
11 Sep | 10 | Silver | Ironman 70.3 Santa Cruz | 24:26 | 2:10:19 | 1:16:11 | 3:55:48 49.8 | 65.29 | 49.80 | ||
| |||||||||||
06 Aug | 9 | Silver | Ironman 70.3 Boulder | 27:48 | 2:05:34 | 1:22:03 | 3:58:15 54.69 | 70.6 | 54.69 | ||
| |||||||||||
12 Jun | DNF | Silver | Challenge Geraardsbergen | 24:48 | --:-- | --:-- | --:-- | 56.52 | - | ||
| |||||||||||
29 May | 16 | Silver | Challenge St Pölten | 24:45 | 2:17:45 | 1:14:07 | 4:01:37 37.41 | 59.42 | 37.41 | ||
| |||||||||||
07 May | 27 | Silver | Ironman 70.3 Mallorca | 23:25 | 2:25:57 | 1:16:50 | 4:17:24 32.65 | 67.82 | 32.65 | ||
| |||||||||||
02 Apr | 19 | Silver | Ironman 70.3 Oceanside | 24:27 | 2:15:02 | 1:18:35 | 4:02:55 40.75 | 79.85 | 40.75 | ||
| |||||||||||
11 Mar | 22 | Silver | Clash Miami | 23:06 | 1:27:23 | 1:00:58 | 2:53:03 40.79 | 78.78 | 40.79 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
02 Oct | 12 | Ironman 70.3 Memphis | 28:14 | 2:15:49 | 1:18:57 | 4:08:11 13.2261 | 03:39:36 | 13.23 | |||
| |||||||||||
29 Aug | 17 | Ironman 70.3 Maine | 25:38 | 2:01:42 | 1:15:39 | 3:47:27 35.8449 | 03:27:29 | 35.84 | |||
| |||||||||||
07 Aug | 14 | Ironman 70.3 Boulder | 28:07 | 2:07:35 | 1:18:53 | 3:57:40 35.8905 | 03:36:49 | 35.89 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Sep | 8 | Bear Lake Brawl | --:-- | --:-- | --:-- | 4:01:27 0 | 03:29:37 | - | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | 11 | Challenge Daytona | 23:18 | 1:21:00 | 47:20 | 2:34:06 40.636 | 02:21:30 | 40.64 | |||
| |||||||||||
27 Oct | 8 | Ironman 70.3 Waco | 25:52 | 2:12:20 | 1:20:31 | 4:03:36 38.9594 | 03:43:10 | 38.96 | |||
| |||||||||||
29 Sep | 6 | Ironman 70.3 Augusta | 23:47 | 2:12:14 | 1:20:12 | 4:00:12 43.1727 | 03:41:20 | 43.17 | |||
| |||||||||||
03 Aug | 18 | Ironman 70.3 Boulder | 28:29 | 2:07:41 | 1:23:17 | 4:03:32 37.9613 | 03:42:48 | 37.96 | |||
| |||||||||||
27 Jul | 12 | Ironman 70.3 Santa Rosa | 28:05 | 2:16:00 | 1:22:07 | 4:12:33 12.3357 | 03:43:12 | 12.34 | |||
| |||||||||||
30 Jun | 10 | Ironman 70.3 Coeur d'Alene | 25:53 | 2:12:53 | 1:17:37 | 3:59:37 46.3941 | 03:41:47 | 46.39 | |||
| |||||||||||
04 May | 15 | Ironman 70.3 St. George | 25:56 | 2:14:41 | 1:19:47 | 4:04:35 37.981 | 03:43:46 | 37.98 | |||
| |||||||||||
06 Apr | DNF | Ironman 70.3 Oceanside | --:-- | --:-- | --:-- | --:-- | 03:44:30 | - | |||
|