Professional Triathletes Organisation logo
Search athlete or raceMagnifying glass

2022 Challenge Peguera Mallorca

Race Info

Location: Paguera, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Challenge™
Date: 15 Oct 2022
Tier: Silver
Prize Money: 19,000 EUR

Women

SOF: 71.88
SwimT1BikeT2RunOverallPTO Pts
125:29 (4)2:112:26:38 (1)1:351:25:04 (3)4:20:5779.20
228:09 (13)2:122:29:59 (3)1:331:23:30 (1)4:25:2473.62
325:01 (2)1:572:30:52 (6)1:391:26:41 (6)4:26:1170.73
426:14 (6)1:582:31:07 (7)1:351:27:08 (7)4:28:0267.31
528:17 (16)2:112:30:33 (4)2:011:25:49 (5)4:28:5364.74
628:05 (12)2:092:34:29 (10)1:411:23:32 (2)4:29:5762.18
725:28 (3)2:112:33:00 (9)1:331:29:00 (8)4:31:1359.63
828:09 (14)2:232:29:50 (2)1:481:29:55 (9)4:32:0757.47
926:15 (7)2:152:32:37 (8)1:471:33:23 (13)4:36:1953.19
1030:06 (17)2:082:37:03 (14)2:121:25:18 (4)4:36:4851.55
1126:44 (8)2:062:36:18 (13)1:421:31:03 (11)4:37:5549.58
1228:13 (15)2:452:35:11 (12)1:521:32:56 (12)4:40:5846.40
1331:57 (20)2:242:40:55 (16)2:011:30:11 (10)4:47:2840.96
1425:51 (5)2:132:41:44 (17)1:331:37:57 (14)4:49:1938.76
1530:19 (19)2:132:50:09 (19)2:081:39:26 (15)5:04:1631.52
1631:58 (21)2:242:57:05 (20)2:281:47:02 (16)5:20:5830.72
DNF27:55 2:032:30:38 1:56--:-- --:---
DNF28:01 2:122:34:54 1:57--:-- --:---
DNF30:18 2:512:39:35 2:30--:-- --:---
DNF32:49 2:532:44:11 1:58--:-- --:---
DNF24:56 2:05--:-- --:----:-- --:---
DNF27:55 2:23--:-- --:----:-- --:---

Men

SOF: 69.47
SwimT1BikeT2RunOverallPTO Pts
124:02 (11)1:442:13:08 (10)1:451:12:56 (1)3:53:3676.15
223:11 (5)2:072:10:15 (5)1:481:17:01 (7)3:54:2370.63
323:59 (10)1:452:08:32 (1)1:261:18:49 (10)3:54:3268.35
423:19 (7)2:052:13:37 (11)1:561:16:07 (5)3:57:0564.40
527:22 (31)1:592:09:07 (2)1:421:17:05 (8)3:57:1562.44
626:06 (22)1:562:14:28 (17)2:011:14:49 (3)3:59:2159.14
724:02 (12)1:402:18:24 (24)1:351:13:44 (2)3:59:2757.51
826:57 (26)1:582:10:08 (4)1:371:19:11 (11)3:59:5255.76
923:02 (1)2:092:14:07 (14)1:261:19:28 (12)4:00:1354.18
1024:08 (17)1:522:12:51 (7)1:411:20:15 (15)4:00:4952.51
1128:15 (37)2:062:13:41 (13)1:331:16:02 (4)4:01:3850.77
1225:34 (19)1:482:15:10 (18)1:421:18:26 (9)4:02:4248.93
1324:05 (14)2:012:12:57 (8)1:481:22:11 (20)4:03:0247.74
1423:04 (2)2:102:14:23 (15)1:471:22:18 (21)4:03:4346.35
1526:01 (21)2:052:15:28 (20)1:261:19:52 (13)4:04:5244.67
1627:04 (30)1:542:13:37 (12)1:441:20:46 (17)4:05:0543.77
1727:26 (32)1:562:18:10 (22)1:531:16:20 (6)4:05:4642.57
1824:04 (13)1:582:16:11 (21)2:131:24:16 (25)4:08:4339.69
1926:54 (24)2:242:18:13 (23)1:511:20:32 (16)4:09:5638.18
2023:57 (9)1:572:18:32 (25)1:571:23:37 (23)4:10:0137.60
2123:07 (3)1:512:09:12 (3)1:311:34:40 (32)4:10:2236.85
2226:06 (23)2:132:20:05 (27)1:561:22:02 (19)4:12:2234.87
2327:03 (29)2:172:21:16 (32)1:471:20:09 (14)4:12:3334.31
2428:11 (34)2:192:20:17 (28)2:011:21:35 (18)4:14:2332.53
2526:59 (27)2:222:19:00 (26)1:561:25:14 (26)4:15:3331.30
2628:14 (36)2:152:20:20 (29)1:361:23:13 (22)4:15:4030.89
2725:59 (20)1:492:20:33 (31)1:321:27:09 (28)4:17:0329.53
2828:11 (35)2:092:20:25 (30)2:061:25:31 (27)4:18:2328.24
2924:44 (18)2:132:15:15 (19)1:501:37:39 (33)4:21:4225.45
3028:19 (40)1:592:24:48 (33)2:091:28:17 (29)4:25:3223.47
3128:23 (41)2:182:26:49 (34)2:301:30:18 (30)4:30:1923.25
3223:07 (4)2:212:27:27 (35)2:291:38:57 (34)4:34:2223.06
3328:17 (39)2:112:41:16 (37)2:381:24:12 (24)4:38:3522.89
3431:03 (42)3:452:38:38 (36)2:471:34:03 (31)4:50:1822.72
DNF23:56 1:482:10:34 1:33--:-- --:---
DNF24:05 2:022:14:23 2:04--:-- --:---
DNF27:28 2:052:12:58 1:30--:-- --:---
DNF24:06 1:535:31:18 7:45--:-- --:---
DNF23:11 2:03--:-- --:----:-- --:---
DNF26:54 2:02--:-- --:----:-- --:---
DNF27:00 2:26--:-- --:----:-- --:---
DNF28:16 2:18--:-- --:----:-- --:---
Embed Results
Results