2022 Challenge Peguera Mallorca
Race Info
Location: Paguera, Spain
Distance: Half-Iron (70.3 miles)
Organizer: Challenge™
Date: 15 Oct 2022
Tier: Silver
Prize Money: 19,000 EUR
Women
SOF: 71.88
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 25:29 (4) | 2:11 | 2:26:38 (1) | 1:35 | 1:25:04 (3) | 4:20:57 | 79.20 | |
2 | 28:09 (13) | 2:12 | 2:29:59 (3) | 1:33 | 1:23:30 (1) | 4:25:24 | 73.62 | |
3 | 25:01 (2) | 1:57 | 2:30:52 (6) | 1:39 | 1:26:41 (6) | 4:26:11 | 70.73 | |
4 | 26:14 (6) | 1:58 | 2:31:07 (7) | 1:35 | 1:27:08 (7) | 4:28:02 | 67.31 | |
5 | 28:17 (16) | 2:11 | 2:30:33 (4) | 2:01 | 1:25:49 (5) | 4:28:53 | 64.74 | |
6 | 28:05 (12) | 2:09 | 2:34:29 (10) | 1:41 | 1:23:32 (2) | 4:29:57 | 62.18 | |
7 | 25:28 (3) | 2:11 | 2:33:00 (9) | 1:33 | 1:29:00 (8) | 4:31:13 | 59.63 | |
8 | 28:09 (14) | 2:23 | 2:29:50 (2) | 1:48 | 1:29:55 (9) | 4:32:07 | 57.47 | |
9 | 26:15 (7) | 2:15 | 2:32:37 (8) | 1:47 | 1:33:23 (13) | 4:36:19 | 53.19 | |
10 | 30:06 (17) | 2:08 | 2:37:03 (14) | 2:12 | 1:25:18 (4) | 4:36:48 | 51.55 | |
11 | 26:44 (8) | 2:06 | 2:36:18 (13) | 1:42 | 1:31:03 (11) | 4:37:55 | 49.58 | |
12 | 28:13 (15) | 2:45 | 2:35:11 (12) | 1:52 | 1:32:56 (12) | 4:40:58 | 46.40 | |
13 | 31:57 (20) | 2:24 | 2:40:55 (16) | 2:01 | 1:30:11 (10) | 4:47:28 | 40.96 | |
14 | 25:51 (5) | 2:13 | 2:41:44 (17) | 1:33 | 1:37:57 (14) | 4:49:19 | 38.76 | |
15 | 30:19 (19) | 2:13 | 2:50:09 (19) | 2:08 | 1:39:26 (15) | 5:04:16 | 31.52 | |
16 | 31:58 (21) | 2:24 | 2:57:05 (20) | 2:28 | 1:47:02 (16) | 5:20:58 | 30.72 | |
DNF | 27:55 | 2:03 | 2:30:38 | 1:56 | --:-- | --:-- | - | |
DNF | 28:01 | 2:12 | 2:34:54 | 1:57 | --:-- | --:-- | - | |
DNF | 30:18 | 2:51 | 2:39:35 | 2:30 | --:-- | --:-- | - | |
DNF | 32:49 | 2:53 | 2:44:11 | 1:58 | --:-- | --:-- | - | |
DNF | 24:56 | 2:05 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 27:55 | 2:23 | --:-- | --:-- | --:-- | --:-- | - |
Men
SOF: 69.47
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 24:02 (11) | 1:44 | 2:13:08 (10) | 1:45 | 1:12:56 (1) | 3:53:36 | 76.15 | |
2 | 23:11 (5) | 2:07 | 2:10:15 (5) | 1:48 | 1:17:01 (7) | 3:54:23 | 70.63 | |
3 | 23:59 (10) | 1:45 | 2:08:32 (1) | 1:26 | 1:18:49 (10) | 3:54:32 | 68.35 | |
4 | 23:19 (7) | 2:05 | 2:13:37 (11) | 1:56 | 1:16:07 (5) | 3:57:05 | 64.40 | |
5 | 27:22 (31) | 1:59 | 2:09:07 (2) | 1:42 | 1:17:05 (8) | 3:57:15 | 62.44 | |
6 | 26:06 (22) | 1:56 | 2:14:28 (17) | 2:01 | 1:14:49 (3) | 3:59:21 | 59.14 | |
7 | 24:02 (12) | 1:40 | 2:18:24 (24) | 1:35 | 1:13:44 (2) | 3:59:27 | 57.51 | |
8 | 26:57 (26) | 1:58 | 2:10:08 (4) | 1:37 | 1:19:11 (11) | 3:59:52 | 55.76 | |
9 | 23:02 (1) | 2:09 | 2:14:07 (14) | 1:26 | 1:19:28 (12) | 4:00:13 | 54.18 | |
10 | 24:08 (17) | 1:52 | 2:12:51 (7) | 1:41 | 1:20:15 (15) | 4:00:49 | 52.51 | |
11 | 28:15 (37) | 2:06 | 2:13:41 (13) | 1:33 | 1:16:02 (4) | 4:01:38 | 50.77 | |
12 | 25:34 (19) | 1:48 | 2:15:10 (18) | 1:42 | 1:18:26 (9) | 4:02:42 | 48.93 | |
13 | 24:05 (14) | 2:01 | 2:12:57 (8) | 1:48 | 1:22:11 (20) | 4:03:02 | 47.74 | |
14 | 23:04 (2) | 2:10 | 2:14:23 (15) | 1:47 | 1:22:18 (21) | 4:03:43 | 46.35 | |
15 | 26:01 (21) | 2:05 | 2:15:28 (20) | 1:26 | 1:19:52 (13) | 4:04:52 | 44.67 | |
16 | 27:04 (30) | 1:54 | 2:13:37 (12) | 1:44 | 1:20:46 (17) | 4:05:05 | 43.77 | |
17 | 27:26 (32) | 1:56 | 2:18:10 (22) | 1:53 | 1:16:20 (6) | 4:05:46 | 42.57 | |
18 | 24:04 (13) | 1:58 | 2:16:11 (21) | 2:13 | 1:24:16 (25) | 4:08:43 | 39.69 | |
19 | 26:54 (24) | 2:24 | 2:18:13 (23) | 1:51 | 1:20:32 (16) | 4:09:56 | 38.18 | |
20 | 23:57 (9) | 1:57 | 2:18:32 (25) | 1:57 | 1:23:37 (23) | 4:10:01 | 37.60 | |
21 | 23:07 (3) | 1:51 | 2:09:12 (3) | 1:31 | 1:34:40 (32) | 4:10:22 | 36.85 | |
22 | 26:06 (23) | 2:13 | 2:20:05 (27) | 1:56 | 1:22:02 (19) | 4:12:22 | 34.87 | |
23 | 27:03 (29) | 2:17 | 2:21:16 (32) | 1:47 | 1:20:09 (14) | 4:12:33 | 34.31 | |
24 | 28:11 (34) | 2:19 | 2:20:17 (28) | 2:01 | 1:21:35 (18) | 4:14:23 | 32.53 | |
25 | 26:59 (27) | 2:22 | 2:19:00 (26) | 1:56 | 1:25:14 (26) | 4:15:33 | 31.30 | |
26 | 28:14 (36) | 2:15 | 2:20:20 (29) | 1:36 | 1:23:13 (22) | 4:15:40 | 30.89 | |
27 | 25:59 (20) | 1:49 | 2:20:33 (31) | 1:32 | 1:27:09 (28) | 4:17:03 | 29.53 | |
28 | 28:11 (35) | 2:09 | 2:20:25 (30) | 2:06 | 1:25:31 (27) | 4:18:23 | 28.24 | |
29 | 24:44 (18) | 2:13 | 2:15:15 (19) | 1:50 | 1:37:39 (33) | 4:21:42 | 25.45 | |
30 | 28:19 (40) | 1:59 | 2:24:48 (33) | 2:09 | 1:28:17 (29) | 4:25:32 | 23.47 | |
31 | 28:23 (41) | 2:18 | 2:26:49 (34) | 2:30 | 1:30:18 (30) | 4:30:19 | 23.25 | |
32 | 23:07 (4) | 2:21 | 2:27:27 (35) | 2:29 | 1:38:57 (34) | 4:34:22 | 23.06 | |
33 | 28:17 (39) | 2:11 | 2:41:16 (37) | 2:38 | 1:24:12 (24) | 4:38:35 | 22.89 | |
34 | 31:03 (42) | 3:45 | 2:38:38 (36) | 2:47 | 1:34:03 (31) | 4:50:18 | 22.72 | |
DNF | 23:56 | 1:48 | 2:10:34 | 1:33 | --:-- | --:-- | - | |
DNF | 24:05 | 2:02 | 2:14:23 | 2:04 | --:-- | --:-- | - | |
DNF | 27:28 | 2:05 | 2:12:58 | 1:30 | --:-- | --:-- | - | |
DNF | 24:06 | 1:53 | 5:31:18 | 7:45 | --:-- | --:-- | - | |
DNF | 23:11 | 2:03 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 26:54 | 2:02 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 27:00 | 2:26 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 28:16 | 2:18 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results