2022 Ironman 70.3 World Championship
Race Info
Location: St. George, UT, United States
Distance: Half-Iron (70.3 miles)
Organizer: Ironmanâ„¢
Dates: 28 Oct 2022 (FPRO) | 29 Oct 2022 (MPRO)
Tier: Platinum
Prize Money: 350,000 USD
Women
SOF: 87.02
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 23:53 (3) | 2:19 | 2:14:40 (1) | 00:37 | 1:21:47 (6) | 4:03:19 | 95.93 | |
2 | 25:04 (11) | 1:47 | 2:20:48 (2) | 00:43 | 1:20:32 (4) | 4:08:56 | 91.12 | |
3 | 25:00 (10) | 1:26 | 2:25:39 (10) | 00:53 | 1:17:44 (2) | 4:10:44 | 89.08 | |
4 | 23:49 (1) | 1:55 | 2:21:52 (4) | 00:44 | 1:23:01 (11) | 4:11:23 | 87.87 | |
5 | 24:20 (4) | 1:50 | 2:21:28 (3) | 00:50 | 1:25:03 (14) | 4:13:32 | 85.61 | |
6 | 24:23 (5) | 1:33 | 2:24:30 (7) | 00:53 | 1:22:54 (10) | 4:14:14 | 84.40 | |
7 | 26:38 (16) | 1:40 | 2:25:24 (9) | 00:52 | 1:20:27 (3) | 4:15:04 | 83.12 | |
8 | 27:33 (25) | 1:42 | 2:22:49 (5) | 1:01 | 1:22:41 (9) | 4:15:47 | 81.93 | |
9 | 27:28 (22) | 1:40 | 2:29:05 (15) | 1:20 | 1:16:22 (1) | 4:15:56 | 81.16 | |
10 | 28:57 (32) | 1:40 | 2:23:36 (6) | 00:56 | 1:21:37 (5) | 4:16:49 | 79.88 | |
11 | 24:32 (7) | 1:48 | 2:27:09 (13) | 00:48 | 1:25:00 (13) | 4:19:19 | 77.44 | |
12 | 23:50 (2) | 2:08 | 2:26:04 (11) | 00:51 | 1:27:18 (20) | 4:20:13 | 76.17 | |
13 | 24:34 (8) | 1:40 | 2:30:47 (18) | 1:25 | 1:22:13 (8) | 4:20:41 | 75.23 | |
14 | 25:09 (13) | 1:56 | 2:25:00 (8) | 00:47 | 1:28:23 (24) | 4:21:16 | 74.21 | |
15 | 27:28 (23) | 1:59 | 2:28:52 (14) | 00:45 | 1:23:58 (12) | 4:23:03 | 72.34 | |
16 | 27:28 (24) | 3:14 | 2:26:31 (12) | 00:48 | 1:26:36 (18) | 4:24:39 | 70.61 | |
17 | 26:02 (14) | 2:17 | 2:29:56 (16) | 00:54 | 1:27:52 (22) | 4:27:04 | 68.30 | |
18 | 29:58 (33) | 1:47 | 2:31:09 (19) | 00:43 | 1:25:48 (17) | 4:29:27 | 66.04 | |
19 | 26:43 (19) | 2:15 | 2:32:30 (21) | 00:44 | 1:27:37 (21) | 4:29:50 | 65.22 | |
20 | 25:07 (12) | 2:30 | 2:30:20 (17) | 1:05 | 1:32:11 (34) | 4:31:16 | 63.66 | |
21 | 26:36 (15) | 1:46 | 2:32:42 (22) | 1:07 | 1:30:42 (29) | 4:32:55 | 61.95 | |
22 | 27:59 (28) | 1:43 | 2:35:32 (26) | 1:05 | 1:26:45 (19) | 4:33:08 | 61.29 | |
23 | 27:50 (26) | 1:56 | 2:37:46 (32) | 00:50 | 1:25:35 (16) | 4:33:59 | 60.18 | |
24 | 27:23 (20) | 1:26 | 2:35:43 (27) | 1:02 | 1:29:08 (26) | 4:34:44 | 59.15 | |
25 | 24:29 (6) | 2:12 | 2:33:52 (23) | 00:56 | 1:33:13 (35) | 4:34:44 | 59.15 | |
26 | 33:48 (37) | 3:47 | 2:34:15 (24) | 1:39 | 1:21:51 (7) | 4:35:21 | 57.76 | |
27 | 28:05 (30) | 2:51 | 2:36:22 (28) | 00:50 | 1:28:01 (23) | 4:36:11 | 56.70 | |
28 | 27:25 (21) | 2:41 | 2:34:55 (25) | 00:46 | 1:30:28 (28) | 4:36:17 | 56.18 | |
29 | 28:56 (31) | 5:46 | 2:31:49 (20) | 1:27 | 1:28:34 (25) | 4:36:34 | 55.53 | |
30 | 27:54 (27) | 2:48 | 2:40:04 (33) | 1:15 | 1:25:16 (15) | 4:37:20 | 54.55 | |
31 | 24:49 (9) | 1:33 | 2:36:25 (29) | 00:36 | 1:37:26 (36) | 4:40:51 | 51.59 | |
32 | 26:39 (17) | 1:53 | 2:41:47 (35) | 00:59 | 1:31:44 (32) | 4:43:04 | 49.57 | |
33 | 30:41 (34) | 2:45 | 2:37:32 (31) | 00:53 | 1:31:34 (31) | 4:43:28 | 48.88 | |
34 | 31:25 (35) | 2:54 | 2:40:38 (34) | 00:51 | 1:29:19 (27) | 4:45:08 | 47.28 | |
35 | 28:01 (29) | 2:11 | 2:45:27 (36) | 1:03 | 1:31:17 (30) | 4:48:01 | 45.23 | |
36 | 37:31 (39) | 2:48 | 2:37:27 (30) | 00:59 | 1:32:10 (33) | 4:50:56 | 44.84 | |
37 | 26:40 (18) | 2:48 | 2:48:48 (38) | 1:10 | 1:38:42 (38) | 4:58:10 | 44.47 | |
38 | 34:30 (38) | 4:06 | 2:45:53 (37) | 1:18 | 1:37:54 (37) | 5:03:44 | 44.10 | |
39 | 31:31 (36) | 6:37 | 2:53:14 (39) | 1:43 | 1:54:05 (39) | 5:27:13 | 43.74 | |
DNF | 26:37 | 2:00 | 2:41:23 | --:-- | --:-- | --:-- | - | |
DNF | 27:35 | 2:19 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 27:52 | 2:20 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 27:30 | 2:48 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 31:06 | 2:57 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 32:09 | 2:19 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 30:05 | 5:09 | --:-- | --:-- | --:-- | --:-- | - |
Men
SOF: 91.76
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 22:50 (11) | 1:10 | 2:01:02 (3) | 00:28 | 1:11:38 (1) | 3:37:11 | 95.59 | |
2 | 22:32 (3) | 1:14 | 2:01:46 (4) | 00:31 | 1:11:55 (3) | 3:38:00 | 94.16 | |
3 | 23:03 (20) | 1:18 | 1:59:58 (1) | 00:50 | 1:14:06 (10) | 3:39:51 | 91.90 | |
4 | 22:48 (9) | 1:33 | 2:04:14 (8) | 00:29 | 1:11:43 (2) | 3:40:50 | 90.36 | |
5 | 22:47 (8) | 1:36 | 2:00:40 (2) | 00:45 | 1:16:42 (25) | 3:42:33 | 88.24 | |
6 | 22:43 (5) | 1:15 | 2:03:15 (6) | 00:43 | 1:14:46 (15) | 3:42:44 | 87.39 | |
7 | 24:23 (29) | 1:18 | 2:04:36 (9) | 00:35 | 1:12:57 (6) | 3:43:51 | 85.79 | |
8 | 25:00 (32) | 1:32 | 2:03:01 (5) | 00:53 | 1:14:13 (11) | 3:44:41 | 84.43 | |
9 | 22:19 (1) | 1:33 | 2:06:29 (12) | 00:40 | 1:13:59 (9) | 3:45:02 | 83.49 | |
10 | 22:59 (17) | 1:46 | 2:05:34 (10) | 00:43 | 1:14:40 (14) | 3:45:44 | 82.27 | |
11 | 22:42 (4) | 1:47 | 2:07:15 (14) | 00:44 | 1:14:21 (12) | 3:46:51 | 80.72 | |
12 | 23:46 (27) | 1:24 | 2:09:19 (17) | 00:53 | 1:12:48 (5) | 3:48:13 | 78.98 | |
13 | 22:59 (18) | 1:15 | 2:05:57 (11) | 00:46 | 1:18:18 (30) | 3:49:17 | 77.50 | |
14 | 23:27 (21) | 1:23 | 2:10:19 (20) | 00:32 | 1:13:57 (8) | 3:49:40 | 76.59 | |
15 | 22:58 (16) | 1:34 | 2:08:50 (15) | 1:15 | 1:15:30 (18) | 3:50:09 | 75.61 | |
16 | 23:36 (25) | 1:31 | 2:13:08 (27) | 00:41 | 1:12:16 (4) | 3:51:15 | 74.13 | |
17 | 22:55 (15) | 2:01 | 2:06:55 (13) | 00:51 | 1:18:48 (32) | 3:51:32 | 73.34 | |
18 | 22:51 (13) | 1:39 | 2:11:44 (23) | 00:54 | 1:14:36 (13) | 3:51:45 | 72.61 | |
19 | 25:05 (35) | 1:20 | 2:09:04 (16) | 00:30 | 1:16:14 (22) | 3:52:14 | 71.67 | |
20 | 22:50 (12) | 1:50 | 2:11:28 (22) | 00:50 | 1:15:26 (16) | 3:52:26 | 70.98 | |
21 | 23:31 (23) | 1:25 | 2:10:17 (19) | 00:39 | 1:16:39 (24) | 3:52:33 | 70.37 | |
22 | 22:20 (2) | 1:14 | 2:12:40 (25) | 00:39 | 1:15:53 (21) | 3:52:48 | 69.66 | |
23 | 25:01 (33) | 4:56 | 2:03:20 (7) | 00:43 | 1:19:26 (33) | 3:53:28 | 68.61 | |
24 | 22:46 (7) | 1:39 | 2:10:46 (21) | 00:50 | 1:17:39 (28) | 3:53:41 | 67.95 | |
25 | 25:25 (36) | 1:33 | 2:10:01 (18) | 00:47 | 1:16:25 (23) | 3:54:12 | 67.05 | |
26 | 22:53 (14) | 1:49 | 2:13:30 (30) | 00:36 | 1:15:27 (17) | 3:54:16 | 66.53 | |
27 | 23:01 (19) | 1:26 | 2:17:06 (34) | 00:37 | 1:13:25 (7) | 3:55:38 | 64.95 | |
28 | 23:36 (26) | 1:30 | 2:12:46 (26) | 00:38 | 1:17:14 (27) | 3:55:46 | 64.39 | |
29 | 23:30 (22) | 1:11 | 2:12:21 (24) | 00:39 | 1:18:27 (31) | 3:56:10 | 63.62 | |
30 | 24:22 (28) | 1:37 | 2:13:21 (29) | 00:55 | 1:17:07 (26) | 3:57:25 | 62.17 | |
31 | 23:31 (24) | 1:33 | 2:13:15 (28) | 00:58 | 1:18:13 (29) | 3:57:34 | 61.62 | |
32 | 24:33 (30) | 1:16 | 2:15:21 (32) | 00:49 | 1:15:45 (19) | 3:57:46 | 61.04 | |
33 | 22:48 (10) | 1:57 | 2:18:12 (35) | 1:10 | 1:15:52 (20) | 4:00:02 | 58.78 | |
34 | 22:45 (6) | 1:45 | 2:13:44 (31) | 00:56 | 1:22:48 (35) | 4:02:00 | 56.77 | |
35 | 24:46 (31) | 2:01 | 2:17:05 (33) | 00:42 | 1:20:16 (34) | 4:04:52 | 54.03 | |
36 | 25:04 (34) | 1:19 | 2:18:49 (36) | 00:53 | 1:25:28 (36) | 4:11:35 | 48.14 | |
DNF | 23:05 | 1:22 | 2:05:49 | 00:31 | --:-- | --:-- | - | |
DNF | 23:25 | 1:27 | 2:10:13 | 00:44 | --:-- | --:-- | - | |
DNF | 22:40 | 1:35 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 23:32 | 1:21 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 24:19 | 1:46 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 27:16 | 1:49 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 27:07 | 2:13 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results