Aleksandra Jedrzejewska
Visit ProfileInactive since 28 Oct 2022* New PTO World Ranking System implemented.
Results
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct | 30 | Ironman 70.3 World Championship | Platinum | 27:54 | 2:40:04 | 1:25:16 | 4:37:20 54.55 | 87.02 | 54.55 | ||
| |||||||||||
07 Aug | 3 | Ironman 70.3 Gdynia | Bronze | 26:48 | 2:22:16 | 1:17:10 | 4:11:21 55.24 | 52.86 | 55.24 | ||
| |||||||||||
26 Jun | 6 | Ironman 70.3 Elsinore | Gold | 27:35 | 2:21:12 | 1:22:27 | 4:17:23 69.59 | 74.85 | 69.59 | ||
| |||||||||||
29 May | 3 | Challenge St Pölten | Silver | 27:18 | 2:32:52 | 1:18:31 | 4:24:23 60.26 | 55.56 | 60.26 | ||
| |||||||||||
03 Apr | DNF | Challenge Salou | Silver | 15:32 | 3:52:42 | --:-- | --:-- | 65.2 | - | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Sep | 6 | Ironman 70.3 Pays d'Aix | 27:42 | 2:42:18 | 1:20:30 | 4:35:49 43.924 | 04:14:25 | 43.92 | |||
| |||||||||||
29 Aug | 5 | Challenge "The Championship" Samorin | 32:04 | 2:22:00 | 1:18:40 | 4:18:47 54.7945 | 04:02:21 | 54.79 | |||
| |||||||||||
08 Aug | 2 | Ironman 70.3 Gdynia | 30:09 | 2:27:04 | 1:19:40 | 4:22:44 58.2041 | 04:07:14 | 58.20 | |||
| |||||||||||
20 Jun | 5 | Challenge Gdansk | 27:24 | 2:27:14 | 1:29:02 | 4:28:27 34.9959 | 04:04:36 | 35.00 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Sep | 7 | Ironman 70.3 Gdynia | 28:31 | 2:40:30 | 1:25:40 | 4:40:06 13.9626 | 04:08:05 | 13.96 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Apr | 14 | Challenge Salou | 30:42 | 2:36:57 | 1:25:07 | 4:36:22 25.3895 | 04:08:33 | 25.39 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Aug | 4 | Ironman 70.3 Gdynia | 29:01 | 2:41:53 | 1:24:09 | 4:38:44 22.0374 | 04:09:33 | 22.04 | |||
|