Current PTO World Ranking Points
84
Challenge Cagnes-Sur-Mer 2024
Bonus +5%
Bonus +5%
78.88
Ironman Lanzarote 2024
73.27
Alpe D'Huez L 2024
70.57
Sum / 3
74.24
Ranking History
* New PTO World Ranking System implemented.
Rivals
wins / races
Results
24 Races2
1
3 2
3 3
2024
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Aug | 5 | Embrun | Silver | --:-- | --:-- | --:-- | 9:43:31 63.68 | 68.49 | 63.68 | ||
| |||||||||||
25 Jul | 3 | Alpe D'Huez L | Silver | 31:09 | 3:58:51 | 1:15:59 | 5:49:57 70.57 | 70.14 | 70.57 | ||
| |||||||||||
29 Jun | 2 | Challenge Cagnes-Sur-Mer | Silver | 30:05 | 2:17:22 | 1:08:48 | 3:59:47 75.12 | 72.97 | 75.12 | ||
| |||||||||||
18 May | 2 | Ironman Lanzarote | Silver | 53:26 | 4:49:38 | 2:44:40 | 8:32:26 73.27 | 67.53 | 73.27 | ||
| |||||||||||
28 Apr | 1 | Peniscola Infinitri | Bronze | 28:27 | 2:01:13 | 1:10:55 | 3:43:58 66.35 | 49.95 | 66.35 | ||
|
2023
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep | 11 | Challenge San Remo | Silver | 28:54 | 2:38:35 | 1:16:22 | 4:26:29 54.29 | 78.43 | 54.29 | ||
| |||||||||||
27 Aug | 41 | Ironman 70.3 World Championship | Platinum | 27:43 | 2:12:17 | 1:29:29 | 4:12:16 44.12 | 90.59 | 44.12 | ||
| |||||||||||
27 Jul | 4 | Alpe D'Huez L | Silver | 32:20 | 4:02:05 | 1:15:57 | 5:53:38 70 | 75.43 | 70.00 | ||
| |||||||||||
02 Jul | 3 | Ironman 70.3 Andorra | Silver | 27:05 | 2:41:51 | 1:19:19 | 4:32:49 69.16 | 68.64 | 69.16 | ||
| |||||||||||
20 May | 4 | Ironman Lanzarote | Bronze | 52:07 | 4:57:34 | 2:47:47 | 8:43:58 59.9 | 76.56 | 59.90 | ||
| |||||||||||
07 May | 3 | Ironman 70.3 Marbella | Silver | 26:47 | 2:15:40 | 1:12:37 | 3:59:16 69.97 | 69.55 | 69.97 | ||
| |||||||||||
23 Apr | 5 | Peniscola Infinitri | Bronze | 28:20 | 2:07:49 | 1:11:37 | 3:50:46 51.87 | 58.04 | 51.87 | ||
| |||||||||||
18 Mar | 12 | Ironman 70.3 Lanzarote | Silver | 27:18 | 2:18:16 | 1:15:37 | 4:06:07 53.62 | 78.75 | 53.62 | ||
|
2022
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | 20 | Ironman Israel | Silver | 55:44 | 4:31:55 | 2:54:29 | 8:29:04 40.9 | 84.79 | 40.90 | ||
| |||||||||||
29 Oct | 25 | Ironman 70.3 World Championship | Platinum | 25:25 | 2:10:01 | 1:16:25 | 3:54:12 67.05 | 91.76 | 67.05 | ||
| |||||||||||
03 Jul | 2 | Ironman 70.3 Andorra | Silver | 26:38 | 2:38:10 | 1:16:58 | 4:26:02 67.03 | 57.55 | 67.03 | ||
| |||||||||||
21 May | 8 | Ironman Lanzarote | Bronze | 57:13 | 5:02:57 | 2:57:52 | 9:04:34 45.36 | 62.48 | 45.36 | ||
| |||||||||||
01 May | 1 | Peniscola Infinitri | Bronze | 25:57 | 2:09:04 | 1:13:36 | 3:51:27 53.35 | 26.37 | 53.35 | ||
| |||||||||||
19 Mar | 20 | Ironman 70.3 Lanzarote | Silver | 25:49 | 2:22:25 | 1:15:10 | 4:09:05 41.05 | 69.36 | 41.05 | ||
|
2021
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 15 | Ironman Mallorca | 52:42 | 4:31:21 | 2:59:14 | 8:28:35 53.9908 | 07:55:45 | 53.99 | |||
| |||||||||||
04 Jul | 11 | Ironman 70.3 Andorra | 27:23 | 2:43:12 | 1:21:27 | 4:36:39 44.1071 | 04:15:15 | 44.11 | |||
| |||||||||||
30 May | 6 | TradeInn Full International Triathlon | 55:12 | 5:04:29 | 2:47:47 | 8:53:15 72.1046 | 08:31:50 | 72.10 | |||
|
2020
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep | 9 | Bilbao Triathlon | 25:23 | 2:07:52 | 1:10:09 | 3:49:16 54.1605 | 03:34:31 | 54.16 | |||
|
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 May | 4 | Challenge Riccione | 26:55 | 2:10:44 | 1:14:53 | 3:56:37 59.0809 | 03:42:56 | 59.08 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2025
84
2024
83
2023
99
2022
115
2021
130
2020
251
2019
471
Swim
Year
Points
Pos
2025
346
2024
345
2023
253
2022
310
2021
303
2020
436
2019
615
Bike
Year
Points
Pos
2025
100
2024
101
2023
68
2022
137
2021
154
2020
108
2019
484
Run
Year
Points
Pos
2025
70
2024
73
2023
67
2022
116
2021
133
2020
210
2019
533