Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov | 1 | Challenge Xiamen | Silver | 25:06 | 1:58:40 | 1:13:45 | 3:41:02 77.15 | 71.45 | 77.15 | ||
| |||||||||||
19 Oct | 3 | Challenge Peguera Mallorca | Silver | 23:36 | 2:09:04 | 1:09:40 | 3:45:34 73.43 | 76.31 | 73.43 | ||
| |||||||||||
14 Sep | 4 | Challenge Almere | Silver | 44:46 | 4:14:28 | 2:46:52 | 7:50:12 67.34 | 69.55 | 67.34 | ||
| |||||||||||
07 Sep | 7 | Gerardmer XL | Silver | 23:16 | 2:44:18 | 1:17:08 | 4:28:50 62.25 | 73.64 | 62.25 | ||
| |||||||||||
18 Aug | 19 | Ironman Frankfurt | Gold | 46:15 | 4:10:51 | 2:46:41 | 7:49:49 61.54 | 89.88 | 61.54 | ||
| |||||||||||
22 Jun | 3 | ETU Championships Middle Distance | Bronze | 22:54 | 2:03:10 | 1:10:01 | 3:39:06 66.09 | 74.79 | 66.09 | ||
| |||||||||||
16 Jun | 4 | Challenge Gdansk | Silver | 23:29 | 2:04:29 | 1:12:51 | 3:45:20 68.48 | 75.23 | 68.48 | ||
| |||||||||||
02 Jun | 2 | Challenge Gallipoli | Silver | 23:18 | 2:23:43 | 1:15:43 | 4:05:10 57.27 | 42.12 | 57.27 | ||
| |||||||||||
26 May | 8 | Challenge St Pölten | Silver | 24:55 | 2:15:19 | 1:12:43 | 4:00:04 59.37 | 72.78 | 59.37 | ||
| |||||||||||
12 May | 2 | Challenge Cesenatico | Silver | 23:06 | 2:20:37 | 1:15:31 | 4:01:43 74.25 | 69.03 | 74.25 | ||
| |||||||||||
27 Apr | 11 | Ironman Texas | Gold | 48:09 | 4:19:16 | 2:54:40 | 8:06:50 66.83 | 85.5 | 66.83 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Nov | 9 | Ironman Florida | Silver | 50:44 | 4:12:11 | 2:48:56 | 7:58:15 61.78 | 87.21 | 61.78 | ||
| |||||||||||
17 Sep | 1 | 11Tri Belgrade | Bronze | 23:27 | 1:58:39 | 1:13:20 | 3:38:45 57.59 | 38.28 | 57.59 | ||
| |||||||||||
09 Sep | DNF | Challenge Almere | Silver | 48:52 | 4:16:16 | --:-- | --:-- 0 | 78.92 | - | ||
| |||||||||||
27 Aug | 19 | Ironman 70.3 World Championship | Platinum | 23:02 | 2:04:11 | 1:13:25 | 3:43:43 73.57 | 90.59 | 73.57 | ||
| |||||||||||
06 Aug | 6 | Ironman 70.3 Tallinn | Gold | 23:03 | 2:01:10 | 1:13:14 | 3:40:33 75.78 | 78.97 | 75.78 | ||
| |||||||||||
18 Jun | 2 | Challenge Gdansk | Silver | 23:40 | 2:06:40 | 1:10:46 | 3:45:11 72.59 | 69.6 | 72.59 | ||
| |||||||||||
11 Jun | 2 | Challenge Geraardsbergen | Silver | --:-- | --:-- | 1:14:53 | 3:59:35 75.48 | 73.61 | 75.48 | ||
| |||||||||||
21 May | 11 | Challenge "The Championship" Samorin | Gold | 22:19 | 1:57:25 | 1:13:42 | 3:38:10 69.39 | 86.06 | 69.39 | ||
| |||||||||||
14 May | 3 | Challenge Frejus | Silver | 23:26 | 2:33:28 | 1:11:22 | 4:11:27 70.86 | 70.29 | 70.86 | ||
| |||||||||||
30 Apr | 1 | No Limits Triathlon | Bronze | 24:38 | 2:00:05 | 1:13:49 | 3:40:17 66.08 | 56.53 | 66.08 | ||
| |||||||||||
26 Mar | 2 | Ironman 70.3 Davao | Silver | 26:36 | 2:04:40 | 1:18:02 | 3:52:28 66.78 | 57.42 | 66.78 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Oct | 33 | Ironman 70.3 World Championship | Platinum | 22:48 | 2:18:12 | 1:15:52 | 4:00:02 58.78 | 91.76 | 58.78 | ||
| |||||||||||
09 Oct | 4 | Ironman 70.3 Jesolo | Silver | 22:38 | 2:05:35 | 1:12:16 | 3:44:39 67.03 | 69.42 | 67.03 | ||
| |||||||||||
18 Sep | 1 | 11Tri Belgrade | Bronze | 22:46 | 2:07:08 | 1:13:11 | 3:46:25 51.64 | 21.97 | 51.64 | ||
| |||||||||||
03 Sep | 4 | Austria Triathlon Half | Bronze | 22:30 | 2:01:45 | 1:09:50 | 3:36:37 54.12 | 58.55 | 54.12 | ||
| |||||||||||
21 Aug | DNF | WT Long Distance Championships | Platinum | 25:48 | 1:54:17 | --:-- | --:-- | 79.19 | - | ||
| |||||||||||
03 Jul | 2 | Challenge Vansbro | Bronze | 22:26 | 2:04:30 | 1:13:15 | 3:42:18 57.37 | 50.35 | 57.37 | ||
| |||||||||||
12 Jun | 2 | Ironman 70.3 Warsaw | Bronze | --:-- | 2:02:08 | 1:11:37 | 3:39:48 60.76 | 55.45 | 60.76 | ||
| |||||||||||
15 May | 4 | Challenge Malta | Silver | 24:06 | 2:10:17 | 1:10:53 | 3:48:04 57.1 | 49.55 | 57.10 | ||
| |||||||||||
01 May | 2 | No Limits Triathlon | Bronze | 24:04 | 2:04:54 | 1:10:46 | 3:41:47 58.11 | 49.09 | 58.11 | ||
| |||||||||||
03 Apr | 23 | Challenge Salou | Silver | 13:43 | 2:04:07 | 1:12:15 | 3:33:48 41.43 | 71.17 | 41.43 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct | 7 | Challenge Budva | 23:25 | 2:19:23 | 1:10:46 | 3:56:17 57.9584 | 03:42:16 | 57.96 | |||
| |||||||||||
08 Aug | DNF | Ironman 70.3 Gdynia | --:-- | --:-- | --:-- | --:-- | 03:40:18 | - | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Jul | 6 | Ironman 70.3 Budapest | 23:16 | 2:06:06 | 1:13:07 | 3:45:57 57.9151 | 03:32:32 | 57.92 | |||
|