Bonus +5%
* New PTO World Ranking System implemented.
Results
2025
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct | 7  | Challenge Barcelona | Silver | 26:56 | 2:18:20 | 1:27:07 | 4:18:44 56.86  | 65.79 | 56.86  | ||
  | |||||||||||
| 11 Oct | 5  | Challenge Vieux Bocau | Silver | 26:47 | 2:20:40 | 1:24:00 | 4:15:05 60.71  | 60.61 | 60.71  | ||
  | |||||||||||
2023
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Sep | 1  | Triathlon Royan | Bronze | 32:44 | 2:28:56 | 1:33:22 | 4:37:40 58.41  | 44.24 | 58.41  | ||
  | |||||||||||
| 26 Aug | 23  | Ironman 70.3 World Championship | Platinum | 27:29 | 2:21:12 | 1:24:35 | 4:15:51 65.72  | 91.29 | 65.72  | ||
  | |||||||||||
| 06 Aug | 10  | Ironman 70.3 Tallinn | Gold | 26:36 | 2:15:36 | 1:30:10 | 4:15:02 65.44  | 85.25 | 65.44  | ||
  | |||||||||||
| 02 Jul | 5  | Ironman 70.3 Les Sables D'Olonne | Silver | 27:41 | 2:33:18 | 1:25:40 | 4:31:48 58.33  | 62.11 | 58.33  | ||
  | |||||||||||
| 21 May | 5  | Ironman 70.3 Pays d'Aix | Silver | 26:43 | 2:32:03 | 1:23:22 | 4:28:12 65.86  | 77.74 | 65.86  | ||
  | |||||||||||
| 23 Apr | 2  | Peniscola Infinitri | Bronze | 28:54 | 2:20:15 | 1:23:50 | 4:16:09 63.16  | 61.83 | 63.16  | ||
  | |||||||||||
2022
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Oct | 28  | Ironman 70.3 World Championship | Platinum | 27:25 | 2:34:55 | 1:30:28 | 4:36:17 56.18  | 87.02 | 56.18  | ||
  | |||||||||||
| 03 Sep | 7  | Gerardmer XL | Silver | 26:57 | 3:09:17 | 1:28:14 | 5:08:55 58.7  | 70.88 | 58.70  | ||
  | |||||||||||
| 21 Aug | 10  | WT Long Distance Championships | Platinum | 30:38 | 2:01:08 | 1:10:29 | 3:47:10 72.74  | 75.46 | 72.74  | ||
  | |||||||||||
| 03 Jul | 2  | Ironman 70.3 Les Sables D'Olonne | Silver | 25:50 | 2:22:17 | 1:20:22 | 4:13:31 67.39  | 58.55 | 67.39  | ||
  | |||||||||||
| 22 May | 2  | Ironman 70.3 Pays d'Aix | Silver | 28:59 | 2:25:17 | 1:24:32 | 4:24:17 63.84  | 49.82 | 63.84  | ||
  | |||||||||||
| 05 Mar | 7  | Ironman 70.3 Dubai | Bronze | 28:39 | 2:17:49 | 1:24:43 | 4:13:43 40.65  | 60.73 | 40.65  | ||
  | |||||||||||
2021
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct | 6  | Ironman 70.3 Portugal | 26:48 | 2:33:25 | 1:25:06 | 4:31:07 42.9652  | 04:09:45 | 42.97  | |||
  | |||||||||||
| 03 Oct | 6  | Challenge Salou | 16:14 | 2:20:03 | 1:28:02 | 4:07:09 41.0354  | 03:47:04 | 41.04  | |||
  | |||||||||||
| 08 Aug | 8  | Ironman 70.3 Switzerland | 26:19 | 2:30:28 | 1:28:37 | 4:29:29 39.0216  | 04:06:54 | 39.02  | |||
  | |||||||||||
| 04 Jul | 4  | Ironman 70.3 Les Sables D'Olonne | 28:45 | 2:26:02 | 1:25:16 | 4:23:46 60.4168  | 04:08:59 | 60.42  | |||
  | |||||||||||
| 06 Jun | 10  | TriGames Cagnes-Sur-Mer | 28:55 | 2:58:12 | 1:29:36 | 5:00:04 25.1205  | 04:29:46 | 25.12  | |||
  | |||||||||||
2020
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Oct | 6  | TriGames Mandelieu | 32:55 | 3:15:18 | 1:28:11 | 5:20:25 9.18046  | 04:42:00 | 9.18  | |||
  | |||||||||||
| 06 Sep | 7  | Ironman 70.3 Les Sables D'Olonne | 26:42 | 2:28:16 | 1:27:42 | 4:26:14 48.6695  | 04:07:12 | 48.67  | |||
  | |||||||||||












 


