Bonus +5%
* New PTO World Ranking System implemented.
Results
2025
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Oct | 11 | Ironman 70.3 Portugal | Silver | 28:28 | 2:23:39 | 1:30:18 | 4:27:14 53.87 | 80.50 | 53.87 | ||
| |||||||||||
| 11 Oct | 3 | Challenge Vieux Bocau | Silver | 26:48 | 2:21:03 | 1:22:22 | 4:14:09 65.53 | 60.61 | 65.53 | ||
| |||||||||||
| 07 Sep | 9 | Ironman 70.3 Knokke-Heist | Silver | 27:46 | 2:22:15 | 1:28:16 | 4:23:53 52.83 | 68.47 | 52.83 | ||
| |||||||||||
| 13 Jul | DNF | Ironman 70.3 Swansea | Gold | --:-- | --:-- | --:-- | --:-- 0 | 88.08 | - | ||
| |||||||||||
| 11 May | 5 | Challenge Cesenatico | Silver | 27:24 | 2:22:00 | 1:20:40 | 4:12:34 59.12 | 58.96 | 59.12 | ||
| |||||||||||
2024
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Aug | 8 | Ironman 70.3 Hradec Kralove | Bronze | 26:29 | 2:21:34 | 1:35:09 | 4:28:58 30.69 | 47.46 | 30.69 | ||
| |||||||||||
| 25 Jul | 10 | Alpe D'Huez L | Silver | 33:12 | 4:59:20 | 1:48:44 | 7:26:21 37.94 | 68.50 | 37.94 | ||
| |||||||||||
2023
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov | 3 | Ironman 70.3 Mossel Bay | Silver | 32:37 | 2:34:48 | 1:33:29 | 4:45:02 40.7 | 39.76 | 40.70 | ||
| |||||||||||
| 21 Oct | DNF | Challenge Vieux Bocau | Silver | --:-- | --:-- | --:-- | --:-- 0 | 75.05 | - | ||
| |||||||||||
| 06 Aug | DNF | Challenge London | Silver | 28:05 | --:-- | --:-- | --:-- 0 | 69.35 | - | ||
| |||||||||||
| 02 Jul | 4 | Ironman 70.3 Les Sables D'Olonne | Silver | 28:31 | 2:25:57 | 1:28:47 | 4:28:39 62.46 | 62.11 | 62.46 | ||
| |||||||||||
| 28 May | 8 | Apfelland Triathlon | Silver | 25:44 | 2:42:51 | 1:27:27 | 4:39:22 48.67 | 68.59 | 48.67 | ||
| |||||||||||
2022
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Oct | 35 | Ironman 70.3 World Championship | Platinum | 28:01 | 2:45:27 | 1:31:17 | 4:48:01 45.23 | 87.02 | 45.23 | ||
| |||||||||||
| 18 Sep | 5 | Ironman 70.3 Dresden | Silver | 12:54 | 2:34:55 | 1:32:47 | 4:25:07 50.9 | 58.19 | 50.90 | ||
| |||||||||||
| 28 Aug | DNF | Ironman 70.3 Zell am See | Silver | --:-- | --:-- | --:-- | --:-- | 71.11 | - | ||
| |||||||||||
| 03 Jul | 6 | Ironman 70.3 Les Sables D'Olonne | Silver | 26:22 | 2:21:44 | 1:29:59 | 4:23:32 51.91 | 58.55 | 51.91 | ||
| |||||||||||
| 12 Jun | 3 | Ironman 70.3 Warsaw | Bronze | --:-- | --:-- | 1:33:20 | 4:19:33 38.94 | 23.25 | 38.94 | ||
| |||||||||||
2021
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct | 10 | Ironman 70.3 Portugal | 28:11 | 2:33:05 | 1:30:15 | 4:37:51 24.9917 | 04:09:45 | 24.99 | |||
| |||||||||||
| 12 Sep | 10 | Ironman 70.3 Nice | 30:58 | 2:50:31 | 1:36:24 | 5:05:34 4.93996 | 04:27:26 | 4.94 | |||
| |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Aug | 12 | Ironman 70.3 Vichy | 30:31 | 2:29:33 | 1:29:34 | 4:34:51 19.9439 | 04:05:23 | 19.94 | |||
| |||||||||||
| 30 Jun | 5 | Ironman 70.3 Finland | 30:41 | 2:31:43 | 1:35:01 | 4:42:14 18.6324 | 04:11:32 | 18.63 | |||
| |||||||||||












