Nikki Bartlett
Nikki Bartlett wasn’t always on the path to becoming a world-class triathlete, having started out as a successful rower at university.
She was rowing on the GB World Class Start programme but had a string of rib injuries, so she started some cycling for cross training whilst out for the rowing season.
A friend had entered a half IRONMAN, something Nikki wasn’t aware existed, and persuaded her to do it with her.
She bought a road bike from eBay for £150 and some running shoes, and admits she ‘blagged’ the whole race. But she quickly caught the triathlon bug and would switch sports in 2012.
Since then Nikki has tasted plenty of success along the way, including an elusive win at over the full distance at Lanzarote 2019, after 14 previous podiums. That is an achievement Nikki describes as her proudest moment, alongside her First Classification with Honours from The University of Birmingham.
She also claimed a superb first 70.3 victory at Dun Laoghaire in 2019, with a victory margin of more than eight minutes.
Nikki also trains with the Paralympic Squad in Loughborough as a British PTVI (Total or Partial visual Impairment) Guide, and is aiming to take part in next year’s Paralympic Games in Tokyo.
Bartlett, who is one of the most infectiously positive voices on the circuit, sees her legacy as providing a platform to inspire others to give sport and exercise a go.
She adds: “I love the triathlon community, I love to share and give back to the sport. To be the best you can be is a success, accomplishment and having a lot of fun along the way is a must!”
If Nikki could give one piece of advice to younger triathletes, it would be to always have fun and share the journey with likeminded people. It’s the best way to get the most out of yourself and longevity in the sport.
Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | 11 | Ironman 70.3 World Championship | Diamond | 28:21 | 2:16:41 | 1:20:43 | 4:09:53 | 98.72 | - | ||
| |||||||||||
22 Sep | 5 | Ironman World Championships - Nice | Diamond | 55:30 | 5:17:42 | 2:57:24 | 9:15:47 89.46 | 93.85 | 89.46 | ||
| |||||||||||
14 Jul | 1 | Ironman 70.3 Swansea | Bronze | 27:19 | 2:27:02 | 1:20:00 | 4:21:05 68.62 | 63.92 | 68.62 | ||
| |||||||||||
29 Jun | 2 | Ironman 70.3 Les Sables D'Olonne | Gold | 23:43 | 2:17:14 | 1:19:28 | 4:06:31 85.55 | 82.91 | 85.55 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct | DNF | Ironman Portugal | Silver | 56:31 | 4:58:56 | --:-- | --:-- 0 | 77.23 | - | ||
| |||||||||||
03 Sep | 1 | Ironman Wales | Silver | 1:00:17 | 5:25:33 | 3:16:45 | 9:52:02 71.14 | 52.58 | 71.14 | ||
| |||||||||||
16 Jul | 2 | Ironman 70.3 Swansea | Silver | 28:12 | 2:36:47 | 1:23:26 | 4:34:37 70.05 | 68.78 | 70.05 | ||
| |||||||||||
21 May | 4 | Ironman 70.3 Kraichgau | Silver | 28:39 | 2:25:24 | 1:20:55 | 4:18:53 73.59 | 84.14 | 73.59 | ||
| |||||||||||
07 May | 1 | Ironman 70.3 Marbella | Silver | 27:55 | 2:32:37 | 1:22:40 | 4:27:18 78.88 | 68.13 | 78.88 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct | 8 | Ironman 70.3 World Championship | Platinum | 27:33 | 2:22:49 | 1:22:41 | 4:15:47 81.93 | 87.02 | 81.93 | ||
| |||||||||||
15 Oct | 2 | Ironman 70.3 Cascais | Silver | 26:00 | 2:27:17 | 1:21:52 | 4:20:15 72.59 | 65.52 | 72.59 | ||
| |||||||||||
18 Sep | 2 | Ironman 70.3 Dresden | Silver | 12:52 | 2:30:10 | 1:24:05 | 4:12:05 66.77 | 58.19 | 66.77 | ||
| |||||||||||
23 Jul | 19 | PTO Canadian Open | Diamond | 32:18 | 1:56:55 | 1:15:08 | 3:46:15 69.85 | 82.8 | 69.85 | ||
| |||||||||||
26 Jun | 2 | Ironman Frankfurt | Gold | 1:00:21 | 4:50:41 | 3:07:46 | 9:05:20 73.26 | 58.59 | 73.26 | ||
| |||||||||||
22 May | 1 | Ironman 70.3 Marbella | Silver | 29:34 | 2:34:38 | 1:24:02 | 4:32:41 70.02 | 54.53 | 70.02 | ||
| |||||||||||
07 May | 13 | Ironman St. George World Championships | Diamond | 59:25 | 5:01:56 | 3:25:45 | 9:30:32 67.54 | 79.03 | 67.54 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 2 | Ironman 70.3 Lanzarote | 29:32 | 2:34:11 | 1:29:22 | 4:39:03 71.9508 | 04:27:47 | 71.95 | |||
| |||||||||||
18 Sep | 9 | Ironman 70.3 World Championship | 30:20 | 2:19:12 | 1:24:19 | 4:16:17 81.2797 | 04:09:17 | 81.28 | |||
| |||||||||||
04 Jul | 2 | Ironman UK | 55:57 | 5:38:33 | 3:22:29 | 10:02:42 73.3103 | 09:39:30 | 73.31 | |||
| |||||||||||
13 Jun | 3 | Eton Dorney Triathlon | 27:30 | 1:21:25 | 53:36 | 2:44:14 82.3611 | 02:40:00 | 82.36 | |||
| |||||||||||
30 May | 3 | TradeInn Full International Triathlon | 58:40 | 5:31:09 | 3:02:58 | 9:39:35 79.5495 | 09:22:20 | 79.55 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Dec | 16 | Challenge Daytona | 27:45 | 1:54:13 | 1:12:47 | 3:37:13 70.8497 | 03:28:07 | 70.85 | |||
| |||||||||||
27 Sep | 2 | Outlaw Half | 11:31 | 2:24:44 | 1:23:11 | 4:05:40 74.1602 | 03:56:30 | 74.16 | |||
| |||||||||||
06 Sep | 1 | Helvellyn | 25:28 | 1:48:51 | 1:33:23 | 3:51:05 76.8142 | 03:43:19 | 76.81 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 23 | Ironman Hawaii | 59:14 | 4:58:09 | 3:31:24 | 9:34:04 60.2535 | 09:01:46 | 60.25 | |||
| |||||||||||
07 Sep | 2 | Gerardmer XL | 27:42 | 3:01:55 | 1:30:54 | 5:05:10 48.7541 | 04:43:23 | 48.75 | |||
| |||||||||||
25 Aug | 1 | Ironman 70.3 Dun Laoghaire | 29:33 | 2:46:22 | 1:25:55 | 4:46:43 57.0598 | 04:29:22 | 57.06 | |||
| |||||||||||
25 May | 1 | Ironman Lanzarote | 58:35 | 5:38:00 | 3:14:52 | 9:59:10 80.1591 | 09:41:51 | 80.16 | |||
| |||||||||||
12 May | 2 | Ironman 70.3 Pays d'Aix | 29:05 | 2:28:39 | 1:21:03 | 4:25:15 70.6095 | 04:14:03 | 70.61 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep | 2 | Ironman 70.3 Weymouth | 18:24 | 2:31:50 | 1:30:36 | 4:28:01 56.9707 | 04:11:46 | 56.97 | |||
| |||||||||||
09 Sep | 3 | Ironman Wales | 1:00:14 | 5:32:05 | 3:32:49 | 10:14:43 61.3928 | 09:41:04 | 61.39 | |||
| |||||||||||
01 Jul | 2 | Ironman 70.3 Edinburgh | --:-- | --:-- | --:-- | 4:40:55 55.5302 | 04:23:21 | 55.53 | |||
| |||||||||||
10 Jun | 2 | Ironman 70.3 Staffordshire | 29:16 | 2:24:27 | 1:25:57 | 4:25:01 70.9023 | 04:13:56 | 70.90 | |||
| |||||||||||
26 May | 3 | Ironman Lanzarote | 1:00:04 | 5:36:50 | 3:16:43 | 10:01:46 69.2694 | 09:35:15 | 69.27 | |||
| |||||||||||
02 Feb | 7 | Ironman 70.3 Dubai | 29:08 | 2:15:51 | 1:30:07 | 4:20:19 49.8864 | 04:02:07 | 49.89 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct | DNF | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 09:11:39 | - | |||
| |||||||||||
16 Sep | DNF | Ironman 70.3 Weymouth | --:-- | --:-- | --:-- | --:-- | 04:21:40 | - | |||
| |||||||||||
16 Jul | 3 | Ironman UK | 1:01:17 | 5:27:35 | 3:23:09 | 9:59:08 53.9642 | 09:20:26 | 53.96 | |||
| |||||||||||
18 Jun | 2 | Ironman 70.3 Staffordshire | 30:25 | 2:27:46 | 1:30:05 | 4:33:12 60.1302 | 04:17:47 | 60.13 | |||
| |||||||||||
28 May | 2 | Challenge Salou | 30:27 | 2:11:43 | 1:18:32 | 4:00:42 29.8487 | 03:37:47 | 29.85 | |||
| |||||||||||
21 May | 3 | Bilbao Triathlon | 32:28 | 2:36:36 | 1:31:04 | 4:40:08 0 | - | - | |||
| |||||||||||
02 Apr | 9 | Ironman South Africa | 58:40 | 5:03:09 | 3:19:59 | 9:27:49 59.8776 | 08:55:35 | 59.88 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Sep | 3 | Ironman Wales | 56:59 | 5:39:07 | 3:22:48 | 10:09:15 41.3043 | 09:19:57 | 41.30 | |||
| |||||||||||
04 Sep | 25 | Ironman 70.3 World Championship | 28:32 | 2:30:40 | 1:30:38 | 4:35:00 38.6238 | 04:11:49 | 38.62 | |||
| |||||||||||
03 Jul | 3 | Ironman 70.3 Norway | 25:22 | 2:27:20 | 1:28:34 | 4:25:38 44.3954 | 04:05:11 | 44.40 | |||
| |||||||||||
12 Jun | 3 | Ironman 70.3 Staffordshire | 29:26 | 2:33:49 | 1:30:04 | 4:37:31 29.0808 | 04:10:50 | 29.08 | |||
| |||||||||||
22 May | 5 | Ironman 70.3 Barcelona | 31:49 | 2:49:03 | 1:27:42 | 4:53:24 24.8209 | 04:23:40 | 24.82 | |||
| |||||||||||
01 May | 3 | Ironman 70.3 Pays d'Aix | --:-- | 2:38:17 | 1:23:37 | 4:04:07 0 | - | - | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Aug | 5 | Ironman 70.3 Dublin | 35:02 | 2:35:12 | 1:25:51 | 4:41:58 22.6913 | 04:12:40 | 22.69 | |||
| |||||||||||
14 Jun | 6 | Ironman 70.3 Staffordshire | 30:48 | 2:46:48 | 1:30:34 | 4:53:57 13.4316 | 04:20:10 | 13.43 | |||
|