* New PTO World Ranking System implemented.
Results
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct | 10 | Bronze | Ibiza Half Triathlon | 26:23 | 2:23:37 | 1:15:09 | 4:07:42 40.39 | 66.04 | 40.39 | ||
| |||||||||||
13 May | 12 | Bronze | TradeInn Full International Triathlon | 49:51 | 5:25:58 | 3:03:13 | 9:23:36 27.8 | 50.14 | 27.80 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct | 9 | Bronze | Ibiza Half Triathlon | 26:43 | 2:20:12 | 1:20:26 | 4:09:47 41.44 | 56.45 | 41.44 | ||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct | 20 | Challenge Peguera Mallorca | 24:36 | 2:33:08 | 1:13:56 | 4:15:34 16.6544 | 03:47:10 | 16.65 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep | 12 | Ironman 70.3 Cascais | 23:58 | 2:14:46 | 1:21:03 | 4:05:37 39.9364 | 03:45:19 | 39.94 | |||
| |||||||||||
12 Aug | DNF | Challenge Finland | --:-- | --:-- | --:-- | --:-- | 03:33:34 | - | |||
| |||||||||||
29 Apr | 42 | Ironman 70.3 Marbella | --:-- | --:-- | --:-- | 4:36:01 0 | 03:48:52 | - | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep | 7 | ITU Long Distance | 59:58 | --:-- | 2:07:41 | 6:14:38 0 | - | - | |||
| |||||||||||
30 Jul | DNF | Ironman 70.3 Budapest | --:-- | --:-- | --:-- | --:-- | 03:32:32 | - | |||
| |||||||||||
22 May | 11 | Ironman 70.3 Barcelona | 25:12 | 2:27:50 | 1:20:18 | 4:17:20 35.7618 | 03:54:43 | 35.76 | |||
| |||||||||||
07 May | 4 | Ironman 70.3 Mallorca | 23:27 | 2:24:03 | 1:18:02 | 4:10:12 48.7327 | 03:52:20 | 48.73 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Nov | 14 | Ironman Arizona | 49:16 | 4:29:52 | 3:16:33 | 8:39:37 22.3901 | 07:45:26 | 22.39 | |||
| |||||||||||
26 Sep | DNF | Ironman Mallorca | --:-- | --:-- | --:-- | --:-- | 07:55:30 | - | |||
| |||||||||||
09 Aug | DNF | Ironman 70.3 Wiesbaden | --:-- | --:-- | --:-- | --:-- | 03:56:43 | - | |||
| |||||||||||
28 Jun | 6 | Ironman Austria | 46:39 | 4:43:54 | 2:51:03 | 8:26:41 45.5632 | 07:48:26 | 45.56 | |||
| |||||||||||
14 Jun | 13 | Ironman 70.3 Staffordshire | 24:19 | 3:52:45 | 1:21:10 | 5:46:07 0 | 03:51:36 | - | |||
| |||||||||||
17 May | 5 | Ironman 70.3 Barcelona | 24:34 | 2:28:48 | 1:14:31 | 4:10:19 56.8002 | 03:55:05 | 56.80 | |||
| |||||||||||
09 May | 33 | Ironman 70.3 Mallorca | 22:40 | 2:21:38 | 1:37:58 | 4:27:11 0 | 03:45:52 | - | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Sep | 2 | Ironman Mallorca | 45:36 | 4:58:45 | 2:49:01 | 8:38:08 47.5614 | 08:00:21 | 47.56 | |||
| |||||||||||
10 Aug | 16 | Ironman 70.3 Wiesbaden | 22:47 | 2:39:58 | 1:14:00 | 4:20:29 19.0107 | 03:52:16 | 19.01 | |||
|