* New PTO World Ranking System implemented.
Results
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | 15 | Silver | Ironman Israel | 1:06:29 | 5:00:23 | 3:38:14 | 9:54:14 34.34 | 74.83 | 34.34 | ||
| |||||||||||
15 Oct | 17 | Silver | Ironman 70.3 Cascais | 27:13 | 2:32:23 | 1:34:29 | 4:39:51 38.14 | 65.52 | 38.14 | ||
| |||||||||||
28 Aug | 14 | Silver | Ironman 70.3 Zell am See | 30:40 | 2:38:27 | 1:33:35 | 4:50:05 37.5 | 71.11 | 37.50 | ||
| |||||||||||
05 Jun | 6 | Gold | Ironman Hamburg | 1:02:14 | 4:51:08 | 3:31:24 | 9:33:08 51.81 | 67.78 | 51.81 | ||
| |||||||||||
22 May | 7 | Silver | Ironman 70.3 Marbella | 31:00 | 2:44:35 | 1:31:20 | 4:52:03 44.74 | 54.53 | 44.74 | ||
| |||||||||||
19 Mar | 13 | Silver | Ironman 70.3 Lanzarote | 30:13 | 2:51:10 | 1:35:52 | 5:04:26 33.33 | 71.88 | 33.33 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 8 | Ironman Mallorca | 57:37 | 5:02:57 | 3:17:24 | 9:24:57 52.2184 | 08:47:10 | 52.22 | |||
| |||||||||||
03 Oct | 7 | Challenge Salou | 17:44 | 2:16:48 | 1:32:28 | 4:10:38 30.8084 | 03:47:04 | 30.81 | |||
| |||||||||||
15 Aug | 9 | Ironman Finland | 1:01:01 | 4:57:17 | 3:31:37 | 9:35:07 44.4758 | 08:50:54 | 44.48 | |||
| |||||||||||
08 Aug | 6 | Ironman 70.3 Gdynia | 33:33 | 2:26:47 | 1:31:29 | 4:38:47 14.9252 | 04:07:14 | 14.93 | |||
| |||||||||||
30 May | DNF | TradeInn Full International Triathlon | 59:02 | --:-- | --:-- | --:-- | 09:22:20 | - | |||
| |||||||||||
24 Apr | 12 | Challenge Gran Canaria | 28:44 | 2:30:12 | 1:29:20 | 4:33:55 13.1651 | 04:02:21 | 13.17 | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Sep | 1 | Austria Triathlon | 57:14 | 4:37:17 | 3:11:31 | 8:49:02 | - | - | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct | 7 | Challenge Peguera Mallorca | 31:41 | 2:33:40 | 1:29:48 | 4:39:52 35.5625 | 04:15:12 | 35.56 | |||
| |||||||||||
22 Sep | 3 | Challenge Madrid | 1:03:35 | 5:30:45 | 3:32:47 | 10:17:59 40.3111 | 09:27:12 | 40.31 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct | 7 | Challenge Peguera Mallorca | 30:17 | 2:35:07 | 1:32:24 | 4:41:56 26.7327 | 04:14:01 | 26.73 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Aug | 5 | Ironman Hamburg | 1:00:30 | 5:19:04 | 3:24:29 | 9:52:03 33.9315 | 08:58:40 | 33.93 | |||
| |||||||||||
18 Jun | 5 | Challenge Heilbronn | --:-- | --:-- | --:-- | 4:57:30 12.3085 | 04:22:55 | 12.31 | |||
| |||||||||||
30 Apr | 1 | Challenge Taiwan | 58:11 | 4:52:43 | 3:25:03 | 9:25:51 54.0092 | 08:49:20 | 54.01 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 27 | Ironman Hawaii | 1:01:57 | 5:20:15 | 3:33:09 | 10:01:01 39.2637 | 09:10:50 | 39.26 | |||
| |||||||||||
06 Aug | 1 | Ironman 70.3 Estonia | 29:24 | 2:29:11 | 1:33:56 | 4:36:02 37.6252 | 04:12:25 | 37.63 | |||
| |||||||||||
03 Jul | 5 | Ironman Frankfurt | 1:01:45 | 4:55:49 | 3:16:04 | 9:18:58 66.0096 | 08:51:51 | 66.01 | |||
| |||||||||||
22 May | 4 | Ironman 70.3 Barcelona | 31:08 | 2:47:30 | 1:29:18 | 4:53:12 25.3266 | 04:23:40 | 25.33 | |||
| |||||||||||
10 Apr | 6 | Ironman South Africa | 1:03:24 | 5:08:18 | 3:18:02 | 9:35:36 56.6411 | 09:00:27 | 56.64 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep | 7 | Ironman Wales | 1:05:51 | 6:04:15 | 3:27:59 | 10:49:01 18.4775 | 09:38:18 | 18.48 | |||
| |||||||||||
12 Jul | 8 | Challenge Roth | 56:30 | 5:07:40 | 3:32:27 | 9:40:38 28.6516 | 08:44:30 | 28.65 | |||
| |||||||||||
23 May | 5 | Ironman Lanzarote | 57:52 | 6:06:20 | 3:32:47 | 10:44:40 19.3137 | 09:35:04 | 19.31 | |||
| |||||||||||
09 May | 7 | Ironman 70.3 Mallorca | 25:57 | 2:37:09 | 1:29:40 | 4:38:32 34.8397 | 04:13:44 | 34.84 | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep | 5 | Ironman 70.3 Ruegen | 20:22 | 2:34:04 | 1:33:51 | 4:36:34 17.5695 | 04:06:08 | 17.57 | |||
| |||||||||||
31 Aug | 6 | Ironman 70.3 Zell am See | 29:43 | 2:34:52 | 1:33:25 | 4:45:14 18.9059 | 04:14:18 | 18.91 | |||
| |||||||||||
06 Jul | 11 | Ironman Frankfurt | 56:39 | 4:59:15 | 3:26:57 | 9:27:59 51.8401 | 08:49:43 | 51.84 | |||
| |||||||||||
15 Jun | 7 | Ironman 70.3 Kraichgau | 28:53 | 2:37:31 | 1:31:26 | 4:41:24 22.7634 | 04:12:11 | 22.76 | |||
| |||||||||||
10 May | 7 | Ironman 70.3 Mallorca | 25:57 | 2:37:03 | 1:29:36 | 4:38:47 16.1395 | 04:07:38 | 16.14 | |||
|