* New PTO World Ranking System implemented.
Results
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | DNF | Silver | Challenge Peguera Mallorca | 27:00 | --:-- | --:-- | --:-- | 69.47 | - | ||
| |||||||||||
03 Jul | 10 | Platinum | Challenge Roth | 59:24 | 4:23:26 | 2:55:09 | 8:21:23 68.26 | 76.92 | 68.26 | ||
| |||||||||||
08 May | 6 | Bronze | TradeInn Full International Triathlon | 50:11 | 5:15:20 | 2:46:20 | 8:58:37 37.83 | 39.13 | 37.83 | ||
| |||||||||||
03 Apr | 32 | Silver | Challenge Salou | 13:56 | 2:05:48 | 1:16:34 | 3:41:10 32.26 | 71.17 | 32.26 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 35 | Challenge Peguera Mallorca | 29:52 | 2:16:49 | 1:16:17 | 4:06:59 23.9713 | 03:41:42 | 23.97 | |||
| |||||||||||
30 May | 8 | TradeInn Full International Triathlon | 57:05 | 5:01:51 | 2:49:30 | 8:55:00 69.8252 | 08:31:50 | 69.83 | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct | 8 | Challenge Peguera Mallorca | 27:14 | 2:15:45 | 1:17:04 | 4:04:02 50.5013 | 03:47:10 | 50.50 | |||
| |||||||||||
22 Sep | 2 | Challenge Madrid | 1:00:28 | 4:52:01 | 3:01:53 | 9:00:16 54.4071 | 08:25:41 | 54.41 | |||
| |||||||||||
07 Jul | 21 | Challenge Roth | 57:40 | 4:45:08 | 2:57:11 | 8:42:57 30.1952 | 07:53:23 | 30.20 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 May | 7 | Ironman 70.3 Mallorca | 25:54 | 2:23:19 | 1:18:07 | 4:11:12 31.3575 | 03:47:45 | 31.36 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep | 6 | Ironman Mallorca | 57:09 | 4:41:20 | 2:55:06 | 8:40:25 41.6504 | 07:58:32 | 41.65 | |||
| |||||||||||
04 Sep | 16 | Challenge Walchsee | 26:27 | 2:17:01 | 1:18:42 | 4:06:06 24.3395 | 03:41:01 | 24.34 | |||
| |||||||||||
07 May | 13 | Ironman 70.3 Mallorca | 26:01 | 2:24:37 | 1:22:30 | 4:19:16 22.7164 | 03:52:20 | 22.72 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Aug | 22 | Ironman 70.3 Wiesbaden | 29:49 | 2:32:38 | 1:20:09 | 4:26:11 17.0128 | 03:56:43 | 17.01 | |||
| |||||||||||
09 May | 27 | Ironman 70.3 Mallorca | 24:52 | 2:21:47 | 1:26:08 | 4:19:23 1.07241 | 03:45:52 | 1.07 | |||
|