2024 Ironman 70.3 Les Sables D'Olonne
Race Info
Location: Les Sables D'Olonne, France
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 29 Jun 2024
Tier: Gold
Prize Money: 50,000 USD
Women
SOF: 82.91
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 23:11 (9) | 3:11 | 2:17:39 (5) | 2:22 | 1:19:31 (2) | 4:05:51 | 87.83 | |
2 | 23:43 (13) | 3:26 | 2:17:14 (3) | 2:43 | 1:19:28 | 4:06:31 | 85.55 | |
3 | 22:11 (4) | 3:10 | 2:19:05 (9) | 2:30 | 1:20:05 (3) | 4:06:59 | 83.50 | |
4 | 23:35 (11) | 3:13 | 2:17:13 (2) | 2:21 | 1:22:04 (4) | 4:08:24 | 80.84 | |
5 | 22:08 (3) | 3:07 | 2:18:56 (8) | 2:16 | 1:22:06 (5) | 4:08:32 | 79.20 | |
6 | 22:47 (8) | 3:11 | 2:18:23 (6) | 2:29 | 1:22:37 (6) | 4:09:25 | 77.09 | |
7 | 23:31 (10) | 3:22 | 2:17:11 | 2:31 | 1:23:20 (9) | 4:09:54 | 75.35 | |
8 | 23:38 (12) | 3:13 | 2:17:18 (4) | 2:28 | 1:27:14 (14) | 4:13:49 | 71.17 | |
9 | 24:33 (16) | 3:27 | 2:20:10 (10) | 2:24 | 1:23:35 (10) | 4:14:07 | 69.70 | |
10 | 22:04 | 3:13 | 2:21:37 (12) | 2:43 | 1:26:56 (13) | 4:16:30 | 66.76 | |
11 | 22:07 (2) | 3:12 | 2:25:57 (15) | 2:39 | 1:22:40 (7) | 4:16:32 | 65.61 | |
12 | 22:35 (6) | 3:19 | 2:18:26 (7) | 2:10 | 1:30:13 (18) | 4:16:41 | 64.42 | |
13 | 25:10 (19) | 3:30 | 2:23:30 (14) | 2:43 | 1:23:07 (8) | 4:17:58 | 62.46 | |
14 | 22:13 (5) | 3:25 | 2:21:02 (11) | 2:20 | 1:30:24 (20) | 4:19:23 | 60.46 | |
15 | 25:07 (18) | 3:22 | 2:23:19 (13) | 2:26 | 1:26:08 (12) | 4:20:20 | 58.84 | |
16 | 22:38 (7) | 3:03 | 2:27:20 (16) | 2:26 | 1:28:21 (15) | 4:23:46 | 55.47 | |
17 | 25:04 (17) | 3:37 | 2:29:55 (17) | 2:37 | 1:28:29 (16) | 4:29:40 | 50.34 | |
18 | 26:23 (21) | 3:47 | 2:32:56 (19) | 2:55 | 1:24:24 (11) | 4:30:23 | 49.02 | |
19 | 26:55 (22) | 3:42 | 2:32:12 (18) | 2:35 | 1:30:22 (19) | 4:35:44 | 44.38 | |
20 | 25:30 (20) | 3:55 | 2:34:03 (21) | 2:30 | 1:29:57 (17) | 4:35:54 | 43.54 | |
21 | 24:32 (14) | 4:05 | 2:39:05 (22) | 3:45 | 1:31:26 (21) | 4:42:51 | 37.80 | |
22 | 24:32 (15) | 3:49 | 2:33:03 (20) | 4:03 | 1:42:16 (22) | 4:47:41 | 37.13 |
Men
SOF: 86.85
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 20:31 (10) | 3:06 | 2:03:02 | 1:59 | 1:11:12 | 3:39:48 | 89.37 | |
2 | 20:23 (7) | 2:48 | 2:03:26 (6) | 2:29 | 1:11:19 (2) | 3:40:24 | 87.08 | |
3 | 20:27 (9) | 3:08 | 2:03:05 (2) | 2:20 | 1:11:40 (3) | 3:40:37 | 85.20 | |
4 | 20:11 (2) | 3:02 | 2:03:18 (4) | 2:03 | 1:12:39 (5) | 3:41:11 | 83.11 | |
5 | 20:10 | 2:54 | 2:03:42 (9) | 2:23 | 1:12:42 (6) | 3:41:48 | 81.07 | |
6 | 20:34 (12) | 2:59 | 2:03:08 (3) | 2:14 | 1:15:01 (17) | 3:43:54 | 77.88 | |
7 | 21:27 (16) | 2:57 | 2:05:25 (16) | 2:38 | 1:11:41 (4) | 3:44:06 | 76.33 | |
8 | 21:40 (18) | 3:21 | 2:04:01 (10) | 2:03 | 1:13:13 (7) | 3:44:16 | 74.87 | |
9 | 20:13 (3) | 3:05 | 2:03:23 (5) | 2:02 | 1:16:07 (21) | 3:44:47 | 73.19 | |
10 | 21:42 (19) | 3:03 | 2:04:29 (14) | 2:04 | 1:13:36 (10) | 3:44:52 | 71.93 | |
11 | 20:18 (5) | 3:19 | 2:06:12 (19) | 2:24 | 1:13:19 (8) | 3:45:31 | 70.27 | |
12 | 21:38 (17) | 3:14 | 2:04:23 (11) | 2:32 | 1:13:52 (13) | 3:45:37 | 69.11 | |
13 | 21:25 (15) | 2:58 | 2:04:37 (15) | 2:34 | 1:14:36 (15) | 3:46:07 | 67.67 | |
14 | 20:15 (4) | 3:01 | 2:06:04 (18) | 2:17 | 1:15:08 (18) | 3:46:43 | 66.21 | |
15 | 20:22 (6) | 3:04 | 2:07:35 (20) | 2:26 | 1:13:42 (11) | 3:47:07 | 64.96 | |
16 | 21:43 (20) | 3:16 | 2:04:25 (13) | 2:54 | 1:15:12 (19) | 3:47:28 | 63.80 | |
17 | 20:25 (8) | 3:05 | 2:05:52 (17) | 2:44 | 1:16:04 (20) | 3:48:09 | 62.41 | |
18 | 21:53 (23) | 3:25 | 2:03:36 (8) | 2:26 | 1:17:50 (24) | 3:49:07 | 60.83 | |
19 | 22:40 (29) | 3:06 | 2:03:33 (7) | 2:14 | 1:18:14 (26) | 3:49:43 | 59.59 | |
20 | 21:45 (21) | 3:05 | 2:04:24 (12) | 2:35 | 1:19:58 (31) | 3:51:45 | 57.21 | |
21 | 22:16 (27) | 2:52 | 2:08:25 (22) | 2:30 | 1:16:42 (22) | 3:52:43 | 55.74 | |
22 | 21:21 (13) | 2:59 | 2:09:58 (25) | 2:25 | 1:17:53 (25) | 3:54:34 | 53.59 | |
23 | 23:31 (33) | 2:53 | 2:07:56 (21) | 2:42 | 1:18:38 (27) | 3:55:37 | 52.12 | |
24 | 21:55 (24) | 3:15 | 2:09:24 (24) | 2:39 | 1:18:54 (28) | 3:56:05 | 51.16 | |
25 | 24:48 (34) | 3:52 | 2:11:51 (26) | 2:38 | 1:13:26 (9) | 3:56:33 | 50.23 | |
26 | 22:15 (26) | 3:15 | 2:13:15 (28) | 2:34 | 1:16:52 (23) | 3:58:09 | 48.40 | |
27 | 22:53 (32) | 3:22 | 2:12:35 (27) | 2:23 | 1:19:06 (29) | 4:00:16 | 46.17 | |
28 | 21:24 (14) | 2:54 | 2:09:13 (23) | 3:17 | 1:24:50 (35) | 4:01:35 | 44.62 | |
29 | 22:14 (25) | 3:13 | 2:20:07 (33) | 2:46 | 1:13:48 (12) | 4:02:06 | 43.75 | |
30 | 22:42 (30) | 3:16 | 2:19:34 (32) | 2:44 | 1:14:34 (14) | 4:02:48 | 42.75 | |
31 | 20:33 (11) | 3:05 | 2:20:44 (34) | 3:46 | 1:14:57 (16) | 4:03:02 | 42.16 | |
32 | 22:52 (31) | 3:18 | 2:17:36 (31) | 2:40 | 1:19:31 (30) | 4:05:55 | 39.42 | |
33 | 21:47 (22) | 3:10 | 2:17:15 (30) | 2:33 | 1:23:06 (34) | 4:07:50 | 37.49 | |
34 | 26:01 (36) | 3:30 | 2:14:59 (29) | 3:04 | 1:21:59 (32) | 4:09:31 | 35.77 | |
35 | 22:18 (28) | 3:36 | 2:22:40 (36) | 3:03 | 1:22:22 (33) | 4:13:56 | 32.35 | |
36 | 25:57 (35) | 3:40 | 2:21:14 (35) | 2:33 | 1:25:12 (36) | 4:18:34 | 32.04 | |
DNF | 20:58 | 2:50 | 2:04:42 | 2:10 | --:-- | --:-- | - | |
DNF | 21:48 | 3:16 | 2:09:28 | 2:42 | --:-- | --:-- | - | |
DNF | 20:34 | 3:05 | 2:11:08 | 19:16 | --:-- | --:-- | - | |
DNF | 21:51 | 3:10 | 4:59:01 | 4:58 | --:-- | --:-- | - | |
DNF | 20:02 | 2:50 | --:-- | --:-- | --:-- | --:-- | - | |
DNF | 22:38 | 3:21 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results