Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01 Sep | 22 | Ironman 70.3 Poznan | Silver | 24:35 | 2:09:42 | 1:16:06 | 3:55:15 31.3 | 66.37 | 31.30 | ||
| |||||||||||
25 Aug | 33 | Ironman 70.3 Tallinn | Gold | 24:59 | 2:16:19 | 1:26:39 | 4:10:52 32.28 | 84.35 | 32.28 | ||
| |||||||||||
29 Jun | 29 | Ironman 70.3 Les Sables D'Olonne | Gold | 22:14 | 2:20:07 | 1:13:48 | 4:02:06 43.75 | 86.85 | 43.75 | ||
| |||||||||||
09 Jun | 11 | Ironman 70.3 Warsaw | Bronze | 23:59 | 1:59:28 | 1:19:06 | 3:46:27 39.92 | 67.93 | 39.92 | ||
| |||||||||||
02 Jun | 4 | Challenge Gallipoli | Silver | 25:35 | 2:23:07 | 1:27:35 | 4:18:57 42.46 | 42.12 | 42.46 | ||
| |||||||||||
06 Apr | 29 | Ironman 70.3 Oceanside | Gold | 24:39 | 2:24:51 | 1:14:54 | 4:09:53 43.7 | 85.32 | 43.70 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
03 Dec | 19 | Ironman 70.3 Indian Wells | Silver | 24:59 | 2:10:56 | 1:14:55 | 3:55:01 45.06 | 83.65 | 45.06 | ||
| |||||||||||
06 Aug | 28 | Ironman 70.3 Tallinn | Gold | 23:46 | 2:20:22 | 1:25:58 | 4:13:14 32.7 | 78.97 | 32.70 | ||
| |||||||||||
11 Jun | 10 | Ironman 70.3 Warsaw | Bronze | 26:27 | 2:03:54 | 1:19:19 | 3:53:37 41.46 | 72.07 | 41.46 | ||
| |||||||||||
01 Apr | 28 | Ironman 70.3 Oceanside | Silver | 23:42 | 2:25:48 | 1:13:28 | 4:08:55 36.82 | 84.8 | 36.82 | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 21 | Ironman 70.3 Indian Wells | Silver | 24:53 | 2:20:57 | 1:19:31 | 4:09:55 35.08 | 80.16 | 35.08 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Sep | 14 | Gerardmer XL | --:-- | --:-- | --:-- | 4:50:41 11.3017 | 04:16:33 | 11.30 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Sep | 5 | Gerardmer XL | --:-- | --:-- | --:-- | 4:40:27 21.5816 | 04:10:56 | 21.58 | |||
|