2020 Ironman 70.3 Les Sables D'Olonne
Race Info
Location: Les Sables D'Olonne, France
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 06 Sep 2020
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 26:20 (3) | 2:26:05 (2) | 1:21:32 (3) | 4:17:55 | 71.10 | |
2 | 28:23 (8) | 2:26:43 (3) | 1:20:26 (1) | 4:19:11 | 67.68 | |
3 | 25:01 (1) | 2:25:26 (1) | 1:25:13 (6) | 4:19:21 | 67.23 | |
4 | 25:04 (2) | 2:27:38 (6) | 1:22:55 (4) | 4:19:54 | 65.75 | |
5 | 27:55 (6) | 2:26:52 (4) | 1:23:51 (5) | 4:22:46 | 58.02 | |
6 | 27:28 (5) | 2:27:23 (5) | 1:26:44 (7) | 4:25:24 | 50.92 | |
7 | 26:42 (4) | 2:28:16 (7) | 1:27:42 (9) | 4:26:14 | 48.67 | |
8 | 28:20 (7) | 2:29:07 (8) | 1:27:07 (8) | 4:28:26 | 42.74 | |
9 | 28:58 (9) | 2:34:36 (10) | 1:20:39 (2) | 4:29:16 | 40.49 | |
10 | 31:29 (10) | 2:30:15 (9) | 1:32:28 (10) | 4:38:28 | 15.68 |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 23:34 (1) | 2:05:48 (2) | 1:11:58 (3) | 3:44:12 | 87.48 | |
2 | 23:56 (10) | 2:05:34 (1) | 1:13:05 (7) | 3:45:26 | 83.74 | |
3 | 23:38 (3) | 2:05:53 (3) | 1:14:38 (16) | 3:46:54 | 79.30 | |
4 | 23:37 (2) | 2:08:44 (10) | 1:13:49 (12) | 3:49:07 | 72.58 | |
5 | 23:59 (11) | 2:08:12 (4) | 1:14:08 (14) | 3:49:27 | 71.57 | |
6 | 23:38 (4) | 2:08:41 (9) | 1:14:31 (15) | 3:50:05 | 69.66 | |
7 | 24:48 (16) | 2:10:35 (11) | 1:12:04 (4) | 3:50:33 | 68.24 | |
8 | 24:21 (14) | 2:10:46 (12) | 1:12:46 (6) | 3:51:20 | 65.87 | |
9 | 23:51 (7) | 2:08:14 (5) | 1:16:16 (19) | 3:51:32 | 65.26 | |
10 | 26:39 (22) | 2:08:37 (8) | 1:13:43 (10) | 3:52:31 | 62.28 | |
11 | 23:50 (6) | 2:08:25 (6) | 1:18:27 (21) | 3:54:11 | 57.24 | |
12 | 24:01 (12) | 2:11:08 (13) | 1:16:10 (18) | 3:54:56 | 54.96 | |
13 | 23:54 (8) | 2:16:15 (20) | 1:11:25 (1) | 3:55:33 | 53.09 | |
14 | 24:46 (15) | 2:16:15 (21) | 1:13:13 (8) | 3:57:52 | 46.08 | |
15 | 27:03 (23) | 2:15:43 (19) | 1:12:17 (5) | 3:58:44 | 43.45 | |
16 | 26:36 (21) | 2:14:12 (15) | 1:13:55 (13) | 3:59:09 | 42.19 | |
17 | 26:35 (20) | 2:08:33 (7) | 1:20:42 (23) | 3:59:24 | 41.43 | |
18 | 23:56 (9) | 2:17:12 (24) | 1:16:02 (17) | 4:00:54 | 36.89 | |
19 | 26:31 (19) | 2:14:25 (16) | 1:16:32 (20) | 4:01:14 | 35.88 | |
20 | 28:18 (26) | 2:16:40 (23) | 1:13:19 (9) | 4:02:05 | 33.30 | |
21 | 30:20 (29) | 2:18:17 (25) | 1:11:52 (2) | 4:05:01 | 24.42 | |
22 | 23:50 (5) | 2:11:28 (14) | 1:26:22 (30) | 4:05:12 | 23.86 | |
23 | 25:50 (17) | 2:15:30 (18) | 1:21:25 (26) | 4:05:57 | 21.59 | |
24 | 33:02 (30) | 2:15:20 (17) | 1:13:45 (11) | 4:06:59 | 18.46 | |
25 | 25:54 (18) | 2:19:15 (27) | 1:18:39 (22) | 4:07:39 | 16.44 | |
26 | 24:02 (13) | 2:20:40 (28) | 1:20:44 (24) | 4:09:11 | 11.79 | |
27 | 28:20 (27) | 2:16:30 (22) | 1:21:53 (27) | 4:10:12 | 8.71 | |
28 | 27:37 (24) | 2:18:52 (26) | 1:22:34 (28) | 4:13:42 | - | |
29 | 28:37 (28) | 2:23:05 (29) | 1:21:13 (25) | 4:17:46 | - | |
30 | 28:12 (25) | 2:24:21 (30) | 1:24:58 (29) | 4:21:46 | - | |
31 | 34:20 (31) | 2:28:42 (31) | 1:42:29 (31) | 4:52:14 | - | |
DNF | 23:54 | 2:08:10 | --:-- | --:-- | - | |
DNF | 25:31 | 2:09:50 | --:-- | --:-- | - | |
DNF | 23:35 | --:-- | --:-- | --:-- | - |
Embed Results