Current PTO World Ranking Points
102
Ironman Frankfurt 2024
Bonus +5%
Bonus +5%
76.38
Ironman Australia 2024
70.06
Husky Ultimate 2025
68.31
Sum / 3
71.58
Ranking History
* New PTO World Ranking System implemented.
Rivals
wins / races
Results
25 Races2
1
4 3
2025
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Mar | 11 | Ironman 70.3 Geelong | Gold | 21:46 | 2:01:56 | 1:13:32 | 3:41:32 68.18 | 86.43 | 68.18 | ||
| |||||||||||
23 Feb | 1 | Husky Ultimate | Bronze | 23:40 | 2:06:17 | 1:15:51 | 3:48:41 68.31 | 63.87 | 68.31 | ||
|
2024
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Aug | DNF | Ironman 70.3 Tallinn | Gold | --:-- | --:-- | --:-- | --:-- 0 | 84.35 | - | ||
| |||||||||||
18 Aug | 10 | Ironman Frankfurt | Gold | 50:07 | 4:07:35 | 2:39:49 | 7:42:44 72.74 | 89.88 | 72.74 | ||
| |||||||||||
28 Jul | 5 | Challenge Turku | Bronze | 24:58 | 2:00:23 | 1:13:02 | 3:42:12 48.06 | 51.92 | 48.06 | ||
| |||||||||||
16 Jun | DNF | Ironman Cairns | Gold | --:-- | --:-- | --:-- | --:-- 0 | 82.82 | - | ||
| |||||||||||
05 May | 4 | Ironman Australia | Silver | 50:10 | 4:25:51 | 2:44:09 | 8:04:10 70.06 | 77.49 | 70.06 | ||
| |||||||||||
24 Mar | 3 | Ironman 70.3 Geelong | Silver | 21:57 | 2:04:42 | 1:12:07 | 3:42:37 73.89 | 78.18 | 73.89 | ||
| |||||||||||
25 Feb | 1 | Husky Ultimate | Bronze | 23:39 | 2:07:39 | 1:14:08 | 3:48:19 69.88 | 65.17 | 69.88 | ||
|
2023
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov | 5 | Ironman Cozumel | Silver | --:-- | 4:12:37 | 2:41:53 | 6:56:07 70.25 | 82.55 | 70.25 | ||
| |||||||||||
16 Sep | 3 | Ironman Italy | Silver | 50:00 | 4:12:34 | 2:36:49 | 7:45:08 73.9 | 76.92 | 73.90 | ||
| |||||||||||
11 Jun | 7 | Ironman 70.3 Warsaw | Bronze | 26:12 | 2:00:56 | 1:15:56 | 3:46:46 51.17 | 72.07 | 51.17 | ||
| |||||||||||
21 May | 16 | Ironman 70.3 Kraichgau | Silver | 23:43 | 2:17:28 | 1:15:32 | 4:00:30 47.22 | 73.76 | 47.22 | ||
| |||||||||||
07 May | DNF | Ironman 70.3 Marbella | Silver | 24:54 | 2:25:04 | --:-- | --:-- 0 | 69.55 | - | ||
|
2022
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 19 | Ironman Hawaii | Diamond | 49:46 | 4:21:56 | 2:53:48 | 8:10:24 74.12 | 91.45 | 74.12 | ||
| |||||||||||
04 Sep | 3 | Ironman 70.3 Poznan | Bronze | 23:48 | 2:07:19 | 1:12:04 | 3:47:01 59.7 | 62.46 | 59.70 | ||
| |||||||||||
07 Aug | 9 | Ironman 70.3 Gdynia | Bronze | 23:37 | 2:08:34 | 1:11:40 | 3:48:43 47.53 | 69.75 | 47.53 | ||
| |||||||||||
12 Jun | 5 | Ironman Cairns | Gold | 50:10 | 4:31:23 | 2:53:42 | 8:19:32 66.29 | 70.27 | 66.29 | ||
| |||||||||||
07 May | 26 | Ironman St. George World Championships | Diamond | 49:43 | 4:45:22 | 3:43:25 | 9:22:29 48.66 | 80.09 | 48.66 | ||
| |||||||||||
03 Apr | 6 | Challenge Salou | Silver | 14:10 | 1:57:05 | 1:11:41 | 3:26:35 63.75 | 71.17 | 63.75 | ||
|
2021
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Nov | 10 | Ironman South Africa | 22:24 | 4:37:18 | 2:58:55 | 8:02:30 41.8385 | 07:23:47 | 41.84 | |||
| |||||||||||
16 Oct | 12 | Challenge Peguera Mallorca | 24:57 | 2:13:44 | 1:10:37 | 3:53:20 65.0178 | 03:41:42 | 65.02 | |||
| |||||||||||
22 Aug | 3 | Ironman Copenhagen | 46:17 | 4:15:09 | 2:46:11 | 7:52:09 87.2408 | 07:43:17 | 87.24 | |||
| |||||||||||
20 Jun | 4 | Challenge Gdansk | 24:04 | 2:05:03 | 1:17:15 | 3:50:56 64.2613 | 03:39:11 | 64.26 | |||
|
2020
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Sep | 4 | Ironman 70.3 Tallinn | 24:20 | 2:05:14 | 1:13:28 | 3:46:22 62.2426 | 03:34:14 | 62.24 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2025
102
2024
88
2023
114
2022
77
2021
73
2020
382
Swim
Year
Points
Pos
2025
114
2024
136
2023
177
2022
102
2021
37
2020
410
Bike
Year
Points
Pos
2025
155
2024
114
2023
198
2022
154
2021
129
2020
489
Run
Year
Points
Pos
2025
80
2024
69
2023
85
2022
86
2021
55
2020
318