Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
02 Jun | 5 | Silver | Challenge Gunsan | 52:04 | 4:26:17 | 3:42:13 | 9:07:21 36.95 | 64.61 | 36.95 | ||
| |||||||||||
21 Apr | 13 | Bronze | Ironman 70.3 Peru | 26:11 | 2:18:16 | 1:28:50 | 4:19:02 25.65 | 62.44 | 25.65 | ||
|
2023
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov | 24 | Silver | Ironman Cozumel | --:-- | 4:38:14 | 3:59:38 | 8:40:45 29.47 | 82.55 | 29.47 | ||
| |||||||||||
05 Nov | 16 | Silver | Ironman 70.3 Los Cabos | 26:20 | 2:19:43 | 1:33:28 | 4:24:20 33.09 | 79.78 | 33.09 | ||
| |||||||||||
24 Sep | 28 | Silver | Ironman 70.3 Augusta | 21:43 | 3:19:55 | 1:40:00 | 5:27:13 25.4 | 73.43 | 25.40 | ||
| |||||||||||
06 May | 32 | Gold | Ironman 70.3 St. George | 25:12 | 2:23:23 | 1:28:57 | 4:21:30 32.6 | 84.19 | 32.60 | ||
| |||||||||||
22 Apr | DNF | Silver | Challenge Taiwan Half | 25:05 | 2:32:56 | --:-- | --:-- 0 | 48.46 | - | ||
| |||||||||||
01 Apr | 43 | Silver | Ironman 70.3 Oceanside | 26:10 | 2:31:24 | 1:26:41 | 4:30:12 26.4 | 84.8 | 26.40 | ||
|
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Nov | 21 | Silver | Ironman 70.3 Los Cabos | 25:47 | 2:26:25 | 1:47:38 | 4:44:15 27.01 | 69.9 | 27.01 | ||
| |||||||||||
25 Sep | 16 | Silver | Ironman 70.3 Cozumel | 20:39 | 2:15:10 | 1:49:29 | 4:40:08 27.41 | 60.82 | 27.41 | ||
| |||||||||||
17 Jul | 9 | Bronze | Ironman 70.3 Ecuador | 25:38 | 2:25:39 | 1:49:59 | 4:45:47 22.02 | 36.64 | 22.02 | ||
| |||||||||||
22 May | 38 | Gold | Ironman 70.3 Chattanooga | 24:55 | 2:17:18 | 1:38:49 | 4:24:41 28.8 | 78.02 | 28.80 | ||
| |||||||||||
11 Mar | DNF | Silver | Clash Miami | --:-- | --:-- | --:-- | --:-- | 78.78 | - | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Dec | DNF | Ironman 70.3 Indian Wells | --:-- | --:-- | --:-- | --:-- | 03:38:41 | - | |||
| |||||||||||
16 Oct | 38 | Challenge Peguera Mallorca | 25:10 | 2:21:56 | 1:25:04 | 4:16:24 0 | 03:41:42 | - | |||
| |||||||||||
03 Oct | DNF | Challenge Salou | 15:19 | 2:18:43 | --:-- | --:-- | 03:24:01 | - | |||
| |||||||||||
07 Aug | 24 | Ironman 70.3 Boulder | 25:31 | 2:06:57 | 1:30:47 | 4:06:07 9.90852 | 03:36:49 | 9.91 | |||
| |||||||||||
27 Jun | 17 | Rev3 Williamsburg | 20:30 | 2:14:10 | 1:48:08 | 4:25:53 0 | 03:32:39 | - | |||
| |||||||||||
20 Jun | 27 | Ironman 70.3 Des Moines | 24:36 | 1:02:31 | 1:33:47 | 3:06:53 0 | 02:35:02 | - | |||
| |||||||||||
12 Mar | 34 | Challenge Miami | 20:45 | 1:35:40 | 1:08:41 | 3:07:13 0 | 02:39:44 | - | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
03 Oct | 9 | Huntington Triathlon | 19:45 | 58:16 | 35:45 | 1:55:18 0 | 01:40:00 | - | |||
| |||||||||||
27 Sep | DNF | Ironman 70.3 Cozumel | --:-- | --:-- | --:-- | --:-- | 03:36:48 | - | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | 16 | Challenge Daytona | 22:47 | 1:29:58 | 51:49 | 2:47:17 0 | 02:21:30 | - | |||
|