Bonus +5%
* New PTO World Ranking System implemented.
Results
2025
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Sep | 42  | Ironman 70.3 Augusta | Silver | 21:36 | 2:12:01 | 1:26:49 | 4:06:13 27.18  | 83.09 | 27.18  | ||
  | |||||||||||
| 17 Aug | 24  | Ironman 70.3 Louisville | Silver | 24:00 | 2:10:52 | 1:29:38 | 4:11:32 32.55  | 74.57 | 32.55  | ||
  | |||||||||||
| 20 Jul | DNF  | Ironman Lake Placid | Gold | --:-- | --:-- | --:-- | --:-- 0  | 89.08 | -  | ||
  | |||||||||||
| 08 Jun | 29  | Ironman 70.3 Eagleman | Gold | 29:02 | 2:10:01 | 1:21:20 | 4:05:24 38.58  | 86.29 | 38.58  | ||
  | |||||||||||
| 26 Apr | 39  | Ironman Texas | Gold | 55:34 | 4:23:34 | 3:36:50 | 9:03:55 31.92  | 89.30 | 31.92  | ||
  | |||||||||||
2024
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Nov | DNF  | Ironman Cozumel | Silver | --:-- | --:-- | --:-- | --:-- 0  | 85.16 | -  | ||
  | |||||||||||
| 29 Sep | DNF  | Ironman Chattanooga | Silver | --:-- | --:-- | --:-- | --:-- 0  | 78.47 | -  | ||
  | |||||||||||
| 21 Jul | DNF  | Ironman Lake Placid | Gold | --:-- | --:-- | --:-- | --:-- 0  | 85.76 | -  | ||
  | |||||||||||
| 19 May | 39  | Ironman 70.3 Chattanooga | Gold | 26:11 | 2:18:25 | 1:29:24 | 4:17:57 28.75  | 78.75 | 28.75  | ||
  | |||||||||||
2023
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Sep | 18  | Ironman 70.3 Cozumel | Silver | 27:17 | 2:10:52 | 1:40:34 | 4:28:16 28.69  | 69.77 | 28.69  | ||
  | |||||||||||
2022
| Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov | DNF  | Ironman Cozumel | Silver | --:-- | --:-- | --:-- | --:-- | 78.49 | -  | ||
  | |||||||||||
| 25 Sep | 14  | Ironman 70.3 Cozumel | Silver | 21:54 | 2:20:19 | 1:34:23 | 4:22:14 29.07  | 60.82 | 29.07  | ||
  | |||||||||||
| 26 Jun | DNF  | Ironman 70.3 Mont Tremblant | Silver | --:-- | --:-- | --:-- | --:-- | 72.47 | -  | ||
  | |||||||||||
| 12 Jun | 15  | Ironman 70.3 Eagleman | Silver | 26:02 | 2:12:57 | 1:21:38 | 4:05:32 32.26  | 56.43 | 32.26  | ||
  | |||||||||||
| 22 May | 37  | Ironman 70.3 Chattanooga | Gold | 27:03 | 2:23:15 | 1:28:24 | 4:23:08 29.09  | 78.02 | 29.09  | ||
  | |||||||||||
2021
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jun | DNF  | Ironman Coeur d'Alene | --:-- | --:-- | --:-- | --:-- | 08:02:27 | -  | |||
  | |||||||||||
| 02 May | DNF  | Challenge Cancun | 29:08 | --:-- | --:-- | --:-- | 03:43:40 | -  | |||
  | |||||||||||
| 12 Mar | 39  | Challenge Miami | 22:27 | 1:38:49 | 1:09:36 | 3:13:36 0  | 02:39:44 | -  | |||
  | |||||||||||
2020
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Sep | DNF  | Ironman 70.3 Cozumel | --:-- | --:-- | --:-- | --:-- | 03:36:48 | -  | |||
  | |||||||||||
2019
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Nov | 15  | Ironman Cozumel | 42:24 | 4:33:08 | 3:08:02 | 8:29:05 30.0657  | 07:40:45 | 30.07  | |||
  | |||||||||||
| 29 Sep | 13  | Ironman 70.3 Cozumel | --:-- | --:-- | --:-- | 4:17:57 5.58383  | 03:45:57 | 5.58  | |||
  | |||||||||||
| 24 Aug | 20  | Ironman 70.3 Vichy | 26:55 | 2:49:32 | 1:18:36 | 4:41:26 0  | 03:48:00 | -  | |||
  | |||||||||||
| 30 Jun | DNF  | Ironman Frankfurt | --:-- | --:-- | --:-- | --:-- | 08:06:34 | -  | |||
  | |||||||||||
| 19 May | 19  | Ironman 70.3 Chattanooga | 24:11 | 2:14:21 | 1:31:49 | 4:15:23 0  | 03:42:02 | -  | |||
  | |||||||||||
| 27 Apr | DNF  | Ironman Texas | --:-- | --:-- | --:-- | --:-- | 07:53:46 | -  | |||
  | |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Dec | 15  | Ironman 70.3 Indian Wells | 26:45 | 2:16:31 | --:-- | 4:11:07 9.77821  | 03:41:11 | 9.78  | |||
  | |||||||||||
| 18 Nov | DNF  | Ironman Cozumel | --:-- | --:-- | --:-- | --:-- | 07:52:22 | -  | |||
  | |||||||||||
| 30 Sep | DNF  | Ironman 70.3 Cozumel | --:-- | --:-- | --:-- | --:-- | 03:44:08 | -  | |||
  | |||||||||||
| 01 Jul | 13  | Ironman 70.3 Edinburgh | --:-- | --:-- | --:-- | 4:44:34 0  | 03:54:26 | -  | |||
  | |||||||||||
| 10 Jun | 11  | Ironman Boulder | 54:37 | 4:50:51 | 3:13:42 | 9:04:53 6.6118  | 07:57:56 | 6.61  | |||
  | |||||||||||
| 28 Apr | DNF  | Ironman Texas | --:-- | --:-- | --:-- | --:-- | 07:37:32 | -  | |||
  | |||||||||||
| 08 Apr | 33  | Ironman 70.3 Texas | 26:06 | 2:20:24 | 1:25:25 | 4:15:31 0  | 03:38:02 | -  | |||
  | |||||||||||
| 18 Mar | DNF  | Ironman 70.3 Campeche | --:-- | --:-- | --:-- | --:-- | 03:46:00 | -  | |||
  | |||||||||||
2017
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Nov | 5  | Ironman Cozumel | 41:47 | 4:28:55 | 2:52:16 | 8:07:10 66.161  | 07:43:38 | 66.16  | |||
  | |||||||||||
| 22 Oct | 7  | Ironman 70.3 Miami | 30:47 | 2:14:53 | 1:25:43 | 4:14:41 15.1113  | 03:45:55 | 15.11  | |||
  | |||||||||||
| 24 Sep | 13  | Ironman 70.3 Cozumel | 24:10 | --:-- | --:-- | 4:23:09 0  | 03:44:31 | -  | |||
  | |||||||||||
| 26 Aug | 20  | Ironman 70.3 Vichy | 27:35 | 2:16:47 | 1:22:50 | 4:11:42 9.16159  | 03:41:31 | 9.16  | |||
  | |||||||||||
| 09 Jul | DNF  | Ironman Frankfurt | --:-- | --:-- | --:-- | --:-- | 07:48:14 | -  | |||
  | |||||||||||
| 18 Jun | 27  | Ironman 70.3 Luxembourg | 23:14 | 2:22:28 | 1:30:34 | 4:20:43 0  | 03:37:55 | -  | |||
  | |||||||||||
| 20 May | 10  | Ironman Lanzarote | 50:32 | 5:09:17 | 3:11:52 | 9:19:16 30.4262  | 08:26:25 | 30.43  | |||
  | |||||||||||
| 22 Apr | DNF  | Ironman Texas | --:-- | --:-- | --:-- | --:-- | 07:48:09 | -  | |||
  | |||||||||||
| 02 Apr | 22  | Ironman 70.3 Texas | 26:58 | 2:12:42 | 1:23:51 | 4:06:35 20.6877  | 03:40:22 | 20.69  | |||
  | |||||||||||
2016
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Nov | DNF  | Ironman Cozumel | --:-- | --:-- | --:-- | --:-- | 07:55:45 | -  | |||
  | |||||||||||
| 30 Oct | 15  | Ironman 70.3 Los Cabos | 29:10 | 2:23:11 | 1:26:01 | 4:21:06 5.66404  | 03:48:44 | 5.66  | |||
  | |||||||||||
| 24 Sep | DNF  | Ironman Mallorca | --:-- | --:-- | --:-- | --:-- | 07:58:32 | -  | |||
  | |||||||||||
| 28 Aug | 4  | Ironman Vichy | 57:15 | 4:30:31 | 2:48:49 | 8:21:51 58.2892  | 07:52:18 | 58.29  | |||
  | |||||||||||
| 24 Jul | 7  | Challenge Poznan Half | 25:53 | 2:15:04 | 1:20:09 | 4:05:33 15.9214  | 03:38:03 | 15.92  | |||
  | |||||||||||
| 05 Jun | 16  | Ironman 70.3 Raleigh | 28:14 | 2:18:52 | 1:26:25 | 4:16:48 4.13976  | 03:44:31 | 4.14  | |||
  | |||||||||||
| 22 May | 13  | Ironman 70.3 Chattanooga | 25:10 | 2:19:12 | 1:19:30 | 4:08:11 21.8187  | 03:42:08 | 21.82  | |||
  | |||||||||||
| 14 May | DNF  | Ironman Texas | --:-- | --:-- | --:-- | --:-- 0  | - | -  | |||
  | |||||||||||
| 10 Apr | DNF  | Ironman 70.3 Texas | --:-- | --:-- | --:-- | --:-- | 03:37:05 | -  | |||
  | |||||||||||
| 20 Mar | 12  | Ironman 70.3 Puerto Rico | 26:44 | 2:11:41 | 1:25:41 | 4:07:25 36.0158  | 03:45:45 | 36.02  | |||
  | |||||||||||
2015
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov | DNF  | Ironman Cozumel | --:-- | --:-- | --:-- | --:-- | 08:02:47 | -  | |||
  | |||||||||||
| 04 Oct | DNF  | Ironman 70.3 Silverman | --:-- | --:-- | --:-- | --:-- | 03:56:30 | -  | |||
  | |||||||||||
| 27 Sep | DNF  | Ironman Chattanooga | --:-- | --:-- | --:-- | --:-- | 07:52:56 | -  | |||
  | |||||||||||
| 16 Aug | 6  | Ironman Mont Tremblant | 54:46 | 4:42:36 | 3:05:31 | 8:48:49 30.9217  | 07:59:10 | 30.92  | |||
  | |||||||||||
| 28 Jun | 6  | Ironman Coeur d'Alene | 55:15 | 4:48:47 | 3:00:21 | 8:47:49 58.5681  | 08:16:56 | 58.57  | |||
  | |||||||||||
| 31 May | 5  | Ironman 70.3 Raleigh | 29:27 | 2:11:18 | 1:16:15 | 4:00:00 50.9965  | 03:43:34 | 51.00  | |||
  | |||||||||||
| 03 May | 7  | Ironman 70.3 St. Croix | 28:14 | 2:36:20 | 1:32:45 | 4:39:51 0  | 04:01:30 | -  | |||
  | |||||||||||
| 29 Mar | DNF  | Ironman South Africa | --:-- | --:-- | --:-- | --:-- | 08:17:21 | -  | |||
  | |||||||||||
2014
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov | 4  | Ironman Cozumel | 50:17 | 4:46:32 | 2:55:39 | 8:35:54 62.9907  | 08:08:46 | 62.99  | |||
  | |||||||||||
| 28 Sep | DNF  | Ironman Chattanooga | --:-- | --:-- | --:-- | --:-- | 07:47:36 | -  | |||
  | |||||||||||
| 16 Aug | 5  | Embrun | --:-- | --:-- | --:-- | 10:24:12 0  | - | -  | |||
  | |||||||||||
| 29 Jun | 7  | Ironman Nice | 51:56 | 5:08:22 | 2:53:22 | 8:58:44 29.4837  | 08:07:12 | 29.48  | |||
  | |||||||||||
| 17 May | DNF  | Ironman Lanzarote | --:-- | --:-- | --:-- | --:-- | 08:25:32 | -  | |||
  | |||||||||||
| 03 May | 33  | Ironman 70.3 St. George | 26:06 | 2:22:13 | 1:23:14 | 4:15:30 1.18094  | 03:42:31 | 1.18  | |||
  | |||||||||||
| 30 Mar | DNF  | Ironman Los Cabos | --:-- | --:-- | --:-- | --:-- | 08:00:59 | -  | |||
  | |||||||||||
| 16 Mar | DNF  | Ironman 70.3 Monterrey | --:-- | --:-- | --:-- | --:-- | 03:37:15 | -  | |||
  | |||||||||||
2013
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Dec | DNF  | Ironman Cozumel | --:-- | --:-- | --:-- | --:-- 0  | - | -  | |||
  | |||||||||||
| 02 Nov | DNF  | Ironman Florida | --:-- | --:-- | --:-- | --:-- | 07:35:00 | -  | |||
  | |||||||||||
| 01 Sep | 2  | Challenge Vichy | 53:08 | 4:29:52 | 2:59:58 | 8:27:38 36.4691  | 07:43:28 | 36.47  | |||
  | |||||||||||
| 26 May | DNF  | Ironman Brasil | --:-- | --:-- | --:-- | --:-- | 07:48:21 | -  | |||
  | |||||||||||
| 17 Mar | 2  | Ironman Los Cabos | 57:43 | 4:42:25 | 2:48:02 | 8:33:26 67.2377  | 08:09:23 | 67.24  | |||
  | |||||||||||
2012
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct | 27  | Ironman Hawaii | 1:01:32 | 4:54:19 | 2:56:08 | 8:56:41 46.8902  | 08:17:05 | 46.89  | |||
  | |||||||||||
| 15 Jul | 7  | Ironman Switzerland | 55:51 | 4:53:50 | 3:01:14 | 8:53:57 21.2128  | 07:57:31 | 21.21  | |||
  | |||||||||||
| 24 Jun | 8  | Ironman Nice | 55:29 | 5:06:51 | 2:54:45 | 9:02:59 17.2331  | 08:03:01 | 17.23  | |||
  | |||||||||||
| 22 Apr | 5  | Ironman South Africa | 1:02:56 | 4:51:03 | 3:04:57 | 9:03:03 36.4172  | 08:15:46 | 36.42  | |||
  | |||||||||||
2011
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Nov | 6  | Ironman Cozumel | 52:33 | 4:43:48 | 2:53:32 | 8:44:03 28.3081  | 07:53:10 | 28.31  | |||
  | |||||||||||
| 26 Jun | 6  | Ironman Nice | 55:34 | 5:00:50 | 2:53:46 | 8:54:59 28.4277  | 08:03:07 | 28.43  | |||
  | |||||||||||
| 10 Apr | 9  | Ironman South Africa | 54:46 | 4:43:02 | 3:00:04 | 8:41:57 27.9885  | 07:51:04 | 27.99  | |||
  | |||||||||||
2008
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jun | 20  | Ironman Nice | 1:06:25 | 5:21:28 | 3:40:26 | 10:16:31 0  | 08:02:28 | -  | |||
  | |||||||||||











