David Dellow
Visit ProfileInactive since 06 Jun 2021Results
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Jun | DNF | Ironman Cairns | --:-- | --:-- | --:-- | --:-- | 07:57:01 | - | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Jun | 3 | Ironman Cairns | 49:38 | 4:45:45 | 2:53:11 | 8:32:11 60.4017 | 08:03:28 | 60.40 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct | 10 | Ironman 70.3 Shanghai | --:-- | --:-- | --:-- | 3:56:39 38.2327 | 03:36:35 | 38.23 | |||
| |||||||||||
05 Aug | 1 | Ironman 70.3 Quijing | 26:04 | 2:09:06 | 1:23:38 | 4:01:43 61.7478 | 03:48:36 | 61.75 | |||
| |||||||||||
06 May | DNF | Ironman Australia | --:-- | --:-- | --:-- | --:-- | 07:56:56 | - | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct | DNF | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 08:11:49 | - | |||
| |||||||||||
27 Aug | 7 | Ironman 70.3 Quijing | 24:41 | 2:17:24 | 1:24:29 | 4:10:43 16.8598 | 03:42:55 | 16.86 | |||
| |||||||||||
11 Jun | 5 | Ironman Cairns | 49:49 | 4:25:51 | 2:51:32 | 8:11:33 75.3408 | 07:54:01 | 75.34 | |||
| |||||||||||
07 May | 1 | Ironman Australia | 49:13 | 4:34:31 | 2:47:41 | 8:15:36 74.3912 | 07:57:16 | 74.39 | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Oct | 24 | Ironman Hawaii | 48:58 | 4:38:36 | 3:08:16 | 8:40:24 60.2014 | 08:11:05 | 60.20 | |||
| |||||||||||
28 Aug | 5 | Ironman 70.3 Indonesia | 23:30 | 2:11:02 | 1:29:18 | 4:06:31 37.0576 | 03:45:15 | 37.06 | |||
| |||||||||||
12 Jun | 2 | Ironman Cairns | 46:34 | 4:37:59 | 2:50:13 | 8:19:13 83.9305 | 08:07:28 | 83.93 | |||
| |||||||||||
01 May | 2 | Ironman Australia | 44:42 | 4:36:48 | 2:57:23 | 8:22:18 77.286 | 08:05:45 | 77.29 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Dec | 4 | Ironman Western Australia | 50:36 | 4:38:22 | 2:46:04 | 8:19:24 64.8679 | 07:54:24 | 64.87 | |||
| |||||||||||
18 Oct | 17 | Ironman 70.3 Port Macquarie | 21:00 | 2:33:37 | 1:37:39 | 4:35:01 0 | 03:43:18 | - | |||
| |||||||||||
19 Jul | DNF | Ironman UK | --:-- | --:-- | --:-- | --:-- | 08:20:14 | - | |||
| |||||||||||
12 Jul | 3 | Challenge Roth | 47:35 | 4:20:24 | 2:48:12 | 7:59:28 83.1058 | 07:47:37 | 83.11 | |||
| |||||||||||
05 Jul | DNF | Ironman Frankfurt | --:-- | --:-- | --:-- | --:-- | 08:00:14 | - | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Dec | DNF | Ironman Western Australia | --:-- | --:-- | --:-- | --:-- | 07:50:28 | - | |||
| |||||||||||
08 Jun | DNF | Ironman 70.3 Cairns | --:-- | --:-- | --:-- | --:-- | 03:41:16 | - | |||
| |||||||||||
23 Mar | 3 | Ironman Melbourne | 45:44 | 4:21:35 | 2:51:41 | 8:03:07 81.249 | 07:49:54 | 81.25 | |||
| |||||||||||
19 Jan | 14 | Ironman 70.3 Auckland | 22:20 | 2:09:59 | 1:19:41 | 3:54:20 48.9535 | 03:37:40 | 48.95 | |||
|
2013
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Dec | 3 | Ironman Western Australia | 48:16 | 4:32:34 | 2:54:26 | 8:19:10 57.5727 | 07:49:18 | 57.57 | |||
| |||||||||||
07 Jul | 10 | Ironman Frankfurt | 46:14 | 4:33:51 | 2:54:05 | 8:19:03 56.9824 | 07:48:48 | 56.98 | |||
|
2012
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 9 | Ironman Hawaii | 51:33 | 4:40:27 | 2:59:02 | 8:35:02 75.9262 | 08:17:05 | 75.93 | |||
| |||||||||||
02 Jun | 1 | Ironman Cairns | 47:56 | 4:33:45 | 2:48:26 | 8:15:04 77.4707 | 07:58:53 | 77.47 | |||
| |||||||||||
24 Mar | 5 | Ironman Melbourne | 47:24 | 4:28:09 | 2:45:05 | 8:04:19 86.3033 | 07:54:34 | 86.30 | |||
|
2011
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Jun | 6 | Ironman Cairns | 46:02 | 4:41:54 | 3:10:22 | 8:41:39 40.9685 | 07:59:13 | 40.97 | |||
|
2008
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08 Nov | 12 | Ironman 70.3 World Championship | 22:56 | 2:03:55 | 1:18:47 | 3:48:41 0 | - | - | |||
|