Results
2019
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Jul | DNF  | Ironman Hamburg | --:-- | --:-- | --:-- | --:-- | 07:57:58 | -  | |||
  | |||||||||||
| 25 May | DNF  | Ironman Lanzarote | --:-- | --:-- | --:-- | --:-- | 08:38:45 | -  | |||
  | |||||||||||
2018
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Dec | 6  | Ironman 70.3 Bahrain | 21:36 | 2:01:20 | 1:12:56 | 3:40:01 60.0128  | 03:27:34 | 60.01  | |||
  | |||||||||||
2017
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jul | 6  | Ironman 70.3 Racine | --:-- | 2:04:24 | 1:16:04 | 3:21:30 42.8229  | 03:05:35 | 42.82  | |||
  | |||||||||||
| 02 Jul | 1  | Ironman 70.3 Edinburgh | 13:53 | 2:22:18 | 1:15:11 | 3:55:21 67.5207  | 03:44:25 | 67.52  | |||
  | |||||||||||
| 28 May | 15  | Ironman Brasil | 44:30 | 4:27:16 | 3:45:59 | 9:02:20 0  | 07:41:57 | -  | |||
  | |||||||||||
2016
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Oct | DNF  | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 08:11:05 | -  | |||
  | |||||||||||
| 21 Aug | 7  | Ironman Copenhagen | 47:42 | 4:13:57 | 3:21:24 | 8:29:39 51.9703  | 07:55:24 | 51.97  | |||
  | |||||||||||
2015
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct | 2  | Ironman Hawaii | 52:24 | 4:30:52 | 2:50:02 | 8:17:43 97.3328  | 08:15:44 | 97.33  | |||
  | |||||||||||
| 09 Aug | 2  | Ironman 70.3 Wiesbaden | 25:09 | 2:22:30 | 1:13:45 | 4:05:03 76.5308  | 03:56:43 | 76.53  | |||
  | |||||||||||
| 05 Jul | 6  | Ironman Frankfurt | 49:58 | 4:24:04 | 2:52:05 | 8:09:53 86.6037  | 08:00:14 | 86.60  | |||
  | |||||||||||
| 20 Jun | 4  | Ironman 70.3 Luxembourg | 21:56 | 2:13:32 | 1:14:23 | 3:52:32 62.6069  | 03:40:11 | 62.61  | |||
  | |||||||||||
| 16 May | DNF  | Ironman Texas | --:-- | --:-- | --:-- | --:-- | 07:56:29 | -  | |||
  | |||||||||||
| 02 May | 3  | Ironman 70.3 St. George | 23:33 | 2:14:25 | 1:12:46 | 3:53:39 77.6877  | 03:46:05 | 77.69  | |||
  | |||||||||||
2014
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct | 36  | Ironman Hawaii | 51:27 | 4:36:42 | 5:16:44 | 10:49:09 0  | 08:12:08 | -  | |||
  | |||||||||||
| 17 Aug | 3  | Ironman Mont Tremblant | 49:38 | 4:34:38 | 3:08:59 | 8:38:31 47.7278  | 08:00:49 | 47.73  | |||
  | |||||||||||
| 06 Jul | DNF  | Ironman Frankfurt | --:-- | --:-- | --:-- | --:-- | 07:52:16 | -  | |||
  | |||||||||||
| 10 May | 3  | Ironman 70.3 Mallorca | 21:55 | 2:16:59 | 1:10:19 | 3:53:49 59.5242  | 03:40:26 | 59.52  | |||
  | |||||||||||
2013
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Dec | DNF  | Ironman Western Australia | --:-- | --:-- | --:-- | --:-- | 07:49:18 | -  | |||
  | |||||||||||
| 12 Oct | DNF  | Ironman Hawaii | --:-- | --:-- | --:-- | --:-- | 08:08:18 | -  | |||
  | |||||||||||
| 30 Jun | 1  | Ironman Austria | 44:25 | 4:30:40 | 2:40:07 | 7:59:51 74.3423  | 07:42:04 | 74.34  | |||
  | |||||||||||
2012
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct | 2  | Ironman Hawaii | 55:17 | 4:36:34 | 2:47:23 | 8:23:40 91.1707  | 08:17:05 | 91.17  | |||
  | |||||||||||
| 08 Jul | 4  | Ironman Frankfurt | 44:20 | 4:38:56 | 2:50:14 | 8:17:36 66.6104  | 07:53:52 | 66.61  | |||
  | |||||||||||
2011
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Oct | 3  | Ironman Hawaii | 51:58 | 4:26:52 | 2:47:47 | 8:11:07 98.8669  | 08:10:17 | 98.87  | |||
  | |||||||||||
| 07 Aug | 13  | Ironman Regensburg | 47:26 | 5:07:39 | 4:17:21 | 10:21:05 0  | 07:48:06 | -  | |||
  | |||||||||||
| 10 Jul | 1  | Challenge Roth | 46:18 | 4:11:43 | 2:40:52 | 7:41:33 102.327  | 07:43:10 | 102.33  | |||
  | |||||||||||
2010
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Oct | 2  | Ironman Hawaii | 51:27 | 4:32:27 | 2:44:25 | 8:12:17 97.5534  | 08:10:29 | 97.55  | |||
  | |||||||||||
| 04 Jul | 1  | Ironman Frankfurt | 47:34 | 4:20:34 | 2:53:27 | 8:05:15 85.0879  | 07:54:38 | 85.09  | |||
  | |||||||||||
2009
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct | 3  | Ironman Hawaii | 51:00 | 4:38:01 | 2:51:05 | 8:24:32 94.6723  | 08:20:32 | 94.67  | |||
  | |||||||||||
| 05 Jul | 4  | Ironman Frankfurt | 44:56 | 4:26:38 | 2:48:10 | 8:03:29 72.7545  | 07:44:30 | 72.75  | |||
  | |||||||||||
2008
| Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race.  | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Nov | 1  | Ironman Arizona | 46:10 | 4:37:56 | 2:46:38 | 8:14:16 68.8949  | 07:52:14 | 68.89  | |||
  | |||||||||||
| 08 Nov | 2  | Ironman 70.3 World Championship | 22:21 | 2:03:37 | 1:10:53 | 3:40:42 0  | - | -  | |||
  | |||||||||||











