Amy Marsh
Visit ProfileInactive since 27 Jul 2014Results
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul | 5 | Ironman 70.3 Calgary | 24:00 | 2:20:07 | 1:33:12 | 4:21:13 42.6235 | 04:00:31 | 42.62 | |||
| |||||||||||
06 Jul | 5 | Ironman Frankfurt | 49:43 | 4:55:11 | 3:15:56 | 9:06:33 78.8147 | 08:49:43 | 78.81 | |||
| |||||||||||
01 Jun | 1 | Ironman 70.3 Raleigh | 25:13 | 2:29:12 | 1:24:10 | 4:21:39 65.4741 | 04:08:46 | 65.47 | |||
| |||||||||||
03 May | 12 | Ironman 70.3 St. George | 26:42 | 2:30:09 | 1:28:29 | 4:29:16 48.5265 | 04:09:58 | 48.53 | |||
| |||||||||||
06 Apr | DNF | Ironman 70.3 Texas | --:-- | --:-- | --:-- | --:-- | 03:58:59 | - | |||
|
2013
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct | 17 | Ironman Hawaii | 54:15 | 5:02:11 | 3:34:16 | 9:35:29 64.2795 | 09:06:13 | 64.28 | |||
| |||||||||||
08 Sep | 11 | Ironman 70.3 World Championship | 27:08 | 2:34:45 | 1:27:22 | 4:33:43 0 | - | - | |||
| |||||||||||
18 May | 6 | Ironman Texas | 54:06 | 4:48:56 | 4:07:05 | 9:55:49 26.8434 | 08:56:54 | 26.84 | |||
|
2012
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 10 | Ironman Hawaii | 56:08 | 5:16:36 | 3:20:27 | 9:38:15 73.3837 | 09:16:03 | 73.38 | |||
| |||||||||||
11 Aug | 3 | Ironman New York | 40:35 | 5:03:01 | 3:28:25 | 9:15:57 74.4117 | 08:55:24 | 74.41 | |||
| |||||||||||
19 May | 3 | Ironman Texas | 53:33 | 4:45:51 | 3:20:13 | 9:04:00 82.2178 | 08:49:52 | 82.22 | |||
|
2011
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug | 1 | Challenge Vichy | 55:22 | 5:04:14 | 3:41:23 | 9:44:55 54.6995 | 09:07:42 | 54.70 | |||
| |||||||||||
10 Jul | 2 | Ironman Switzerland | 55:46 | 5:02:12 | 3:11:19 | 9:11:36 76.7139 | 08:52:59 | 76.71 | |||
| |||||||||||
29 May | 1 | Ironman Brasil | --:-- | --:-- | --:-- | 9:07:49 61.762 | 08:38:06 | 61.76 | |||
|
2010
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 11 | Ironman Hawaii | 55:57 | 5:02:26 | 3:25:25 | 9:28:19 73.2805 | 09:06:25 | 73.28 | |||
| |||||||||||
25 Jul | 1 | Ironman Lake Placid | 55:43 | 5:07:44 | 3:18:27 | 9:27:30 65.205 | 08:59:21 | 65.20 | |||
| |||||||||||
14 Apr | 1 | Ironman China | --:-- | --:-- | --:-- | 9:52:45 0 | - | - | |||
|
2009
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep | 1 | Ironman Wisconsin | 56:16 | 5:13:23 | 3:27:15 | 9:43:59 50.6498 | 09:03:44 | 50.65 | |||
|
2007
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Jul | 7 | ITU Long Distance | 40:27 | 2:04:52 | 1:22:00 | 4:10:38 0 | - | - | |||
|