Ranking History
Results
44 Races1
1
3 2
4 3
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Sep | 18 | Ironman 70.3 Cascais | --:-- | --:-- | --:-- | 4:17:52 0 | 03:43:54 | - | |||
| |||||||||||
14 Sep | 9 | Challenge Almere | 56:16 | 4:36:07 | 2:45:11 | 8:22:22 43.8369 | 07:43:20 | 43.84 | |||
|
2017
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep | DNF | Challenge Almere | --:-- | --:-- | --:-- | --:-- | 07:50:31 | - | |||
| |||||||||||
09 Jul | 19 | Challenge Roth | 55:20 | 4:32:27 | 3:29:34 | 9:00:13 3.46013 | 07:51:53 | 3.46 | |||
| |||||||||||
11 Jun | 11 | Challenge Venice | 1:05:13 | 4:38:37 | 3:25:48 | 9:14:27 0 | 07:55:16 | - | |||
| |||||||||||
07 May | 15 | Challenge Lisboa | --:-- | --:-- | --:-- | 4:02:32 5.7181 | 03:32:29 | 5.72 | |||
|
2016
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep | 17 | Challenge Almere | 53:29 | 4:56:02 | 3:06:14 | 9:01:19 0 | 07:44:10 | - | |||
| |||||||||||
24 Jul | 2 | Challenge Poznan | 43:03 | 4:21:53 | 2:48:30 | 7:57:11 0 | - | - | |||
| |||||||||||
05 Jun | 2 | Challenge Venice | 57:09 | 4:25:29 | 2:56:50 | 8:19:28 39.1114 | 07:37:40 | 39.11 | |||
|
2015
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Oct | 8 | Ironman Barcelona | 54:51 | 4:28:19 | 2:49:31 | 8:15:28 40.3623 | 07:34:47 | 40.36 | |||
| |||||||||||
13 Sep | 3 | Challenge Weymouth | 57:34 | 4:58:34 | 2:45:19 | 8:46:51 40.2776 | 08:03:32 | 40.28 | |||
| |||||||||||
13 Jun | 4 | Challenge Denmark | --:-- | --:-- | --:-- | 8:38:58 31.5083 | 07:50:37 | 31.51 | |||
| |||||||||||
23 May | 7 | Ironman Lanzarote | 54:42 | 5:29:57 | 2:56:58 | 9:27:58 28.1124 | 08:32:41 | 28.11 | |||
|
2014
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Oct | DNF | Ironman Barcelona | --:-- | --:-- | --:-- | --:-- | 07:47:23 | - | |||
| |||||||||||
13 Sep | 4 | Challenge Almere | 50:00 | 4:46:53 | 2:55:42 | 8:37:11 43.5609 | 07:56:49 | 43.56 | |||
| |||||||||||
27 Jul | 10 | Ironman Switzerland | 1:00:50 | 4:57:54 | 3:04:37 | 9:08:13 16.1989 | 08:07:00 | 16.20 | |||
| |||||||||||
17 May | DNF | Ironman Lanzarote | --:-- | --:-- | --:-- | --:-- | 08:25:32 | - | |||
|
2013
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Oct | 1 | Challenge Barcelona Full | 56:59 | 4:25:39 | 2:40:44 | 8:05:21 65.1164 | 07:41:13 | 65.12 | |||
| |||||||||||
01 Sep | 14 | Challenge Vichy | 54:14 | 5:29:22 | 3:22:58 | 9:51:03 0 | 07:43:28 | - | |||
| |||||||||||
14 Jul | 7 | Challenge Roth | 53:09 | 4:39:14 | 2:48:14 | 8:23:40 43.8644 | 07:44:33 | 43.86 | |||
|
2012
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 37 | Ironman Hawaii | 1:01:29 | 5:27:24 | 3:05:10 | 9:38:58 0 | 08:17:05 | - | |||
| |||||||||||
18 Aug | 7 | Ironman Sweden | 53:17 | 4:31:35 | 2:48:20 | 8:16:21 40.6904 | 07:35:48 | 40.69 | |||
| |||||||||||
15 Jul | 4 | Ironman Switzerland | 55:40 | 4:54:05 | 2:50:45 | 8:43:12 36.221 | 07:57:31 | 36.22 | |||
| |||||||||||
24 Jun | 5 | Ironman Nice | 55:26 | 5:02:02 | 2:45:39 | 8:48:55 36.6481 | 08:03:01 | 36.65 | |||
| |||||||||||
19 May | 3 | Ironman Lanzarote | 54:42 | 5:10:14 | 2:51:33 | 9:02:58 41.5267 | 08:19:11 | 41.53 | |||
| |||||||||||
24 Mar | 20 | Ironman Melbourne | 56:00 | 4:41:28 | 3:12:23 | 8:54:14 16.1808 | 07:54:34 | 16.18 | |||
|
2011
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 33 | Ironman Hawaii | 1:04:50 | 5:10:46 | 2:58:22 | 9:18:26 7.33249 | 08:10:17 | 7.33 | |||
| |||||||||||
24 Jul | 16 | Ironman Frankfurt | 54:17 | 4:54:44 | 3:04:49 | 8:57:53 12.4572 | 07:55:27 | 12.46 | |||
| |||||||||||
10 Jul | 6 | Ironman Switzerland | 58:03 | 4:57:03 | 2:50:48 | 8:48:01 25.8766 | 07:55:11 | 25.88 | |||
| |||||||||||
26 Jun | 5 | Ironman Nice | 54:20 | 5:01:38 | 2:48:32 | 8:49:55 35.4193 | 08:03:07 | 35.42 | |||
| |||||||||||
21 May | 12 | Ironman Texas | 1:01:20 | 4:38:38 | 3:04:42 | 8:48:57 23.4984 | 07:54:30 | 23.50 | |||
| |||||||||||
10 Apr | 15 | Ironman South Africa | 56:00 | 4:41:44 | 3:27:55 | 9:09:30 0 | 07:51:04 | - | |||
|
2010
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Aug | 5 | Ironman Louisville | 57:30 | 4:53:07 | 3:08:56 | 9:05:04 19.1808 | 08:06:08 | 19.18 | |||
| |||||||||||
01 May | 7 | Ironman St. George | 54:40 | 5:05:50 | 3:07:29 | 9:11:10 22.3749 | 08:13:41 | 22.37 | |||
|
2009
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct | 60 | Ironman Hawaii | 1:02:50 | 5:31:26 | 2:59:17 | 9:41:02 0 | 08:20:32 | - | |||
| |||||||||||
23 May | 8 | Ironman Lanzarote | 55:56 | 5:16:41 | 2:49:13 | 9:08:38 19.1589 | 08:09:18 | 19.16 | |||
|
2008
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct | 57 | Ironman Hawaii | 59:07 | 5:31:38 | 3:09:32 | 9:47:16 0 | 08:14:15 | - | |||
| |||||||||||
27 Aug | 3 | Ironman Louisville | 58:25 | 4:52:26 | 3:04:14 | 8:59:16 29.7119 | 08:07:50 | 29.71 | |||
|
2007
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
03 Nov | 2 | Ironman Florida | 53:26 | 4:40:45 | 2:46:00 | 8:23:49 38.0551 | 07:40:59 | 38.06 | |||
| |||||||||||
08 Jul | 7 | Ironman Austria | 53:05 | 4:51:06 | 2:47:38 | 8:36:05 29.6153 | 07:46:48 | 29.62 | |||
|
2006
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct | 19 | Ironman Hawaii | 1:01:42 | 4:50:31 | 2:43:55 | 8:40:32 62.7438 | 08:12:59 | 62.74 | |||
| |||||||||||
09 Apr | 5 | Ironman Arizona | 53:35 | 4:45:36 | 2:48:04 | 8:31:26 51.8252 | 07:56:58 | 51.83 | |||
|
2005
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Oct | 20 | Ironman Hawaii | 1:02:32 | 4:45:52 | 2:51:11 | 8:43:45 53.1351 | 08:09:21 | 53.14 | |||
| |||||||||||
09 Apr | 3 | Ironman Arizona | 55:22 | 4:53:18 | 2:54:14 | 8:46:47 0 | - | - | |||
|
Ranking per Season
Overall
Year
Points
Pos
2021
603
2020
457
2019
531
2018
698
2017
489
2016
244
2015
199
2014
111
2013
63
2012
83
2011
100
2010
107
2009
112
2008
52
2007
26
Swim
Year
Points
Pos
2021
812
2020
633
2019
762
2018
704
2017
602
2016
556
2015
413
2014
290
2013
203
2012
185
2011
229
2010
298
2009
311
2008
228
2007
164
Bike
Year
Points
Pos
2021
784
2020
605
2019
732
2018
424
2017
396
2016
436
2015
390
2014
188
2013
121
2012
149
2011
163
2010
154
2009
202
2008
141
2007
96
Run
Year
Points
Pos
2021
485
2020
279
2019
350
2018
773
2017
317
2016
56
2015
44
2014
46
2013
15
2012
21
2011
45
2010
27
2009
24
2008
5
2007
1