2025 French Riviera T100
Race Info
Location: Frejus, France
Distance: 100 km
Organizer: T100 Triathlon™
Date: 30 Aug 2025
Tier: Diamond
Prize Money: 250,000 USD
SOF: 93.77
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | |||
1 | 28:05 (9) | 1:37 | 2:06:30 (8) | 00:41 | 1:04:51 | 3:41:42 | 35 | 98.38 | |
2 | 29:19 (14) | 1:25 | 2:04:38 (2) | 00:48 | 1:06:26 (2) | 3:42:33 | 29 | 96.90 | |
3 | 27:59 (4) | 1:34 | 2:05:55 (6) | 00:59 | 1:06:56 (4) | 3:43:21 | 26 | 95.47 | |
4 | 28:07 (10) | 1:27 | 2:05:41 (5) | 00:49 | 1:08:01 (6) | 3:44:04 | 23 | 94.12 | |
5 | 28:01 (5) | 1:39 | 2:07:07 (12) | 1:01 | 1:06:35 (3) | 3:44:20 | 20 | 93.15 | |
6 | 28:03 (6) | 1:31 | 2:05:17 (3) | 00:49 | 1:09:13 (9) | 3:44:51 | 18 | 92.00 | |
7 | 28:03 (7) | 1:26 | 2:06:48 (11) | 00:48 | 1:07:58 (5) | 3:45:01 | 16 | 91.14 | |
8 | 29:20 (15) | 1:31 | 2:05:24 (4) | 00:46 | 1:09:07 (8) | 3:46:06 | 14 | 89.56 | |
9 | 27:03 (2) | 1:33 | 2:06:03 (7) | 00:56 | 1:11:36 (15) | 3:47:09 | 12 | 88.02 | |
10 | 27:55 (3) | 1:26 | 2:03:24 | 00:39 | 1:15:23 (18) | 3:48:45 | 11 | 86.04 | |
11 | 28:03 (8) | 1:35 | 2:10:47 (14) | 00:51 | 1:11:05 (13) | 3:52:20 | 10 | 82.49 | |
12 | 29:15 (12) | 1:35 | 2:12:12 (19) | 00:43 | 1:08:55 (7) | 3:52:39 | 9 | 81.58 | |
13 | 34:02 (20) | 1:28 | 2:06:31 (9) | 00:49 | 1:10:30 (12) | 3:53:18 | 8 | 80.41 | |
14 | 29:17 (13) | 1:32 | 2:12:00 (18) | 00:51 | 1:09:59 (11) | 3:53:36 | 7 | 79.54 | |
15 | 31:09 (18) | 1:23 | 2:11:59 (17) | 00:44 | 1:09:39 (10) | 3:54:52 | 6 | 77.91 | |
16 | 31:09 (19) | 1:29 | 2:09:21 (13) | 00:47 | 1:13:15 (16) | 3:55:58 | 5 | 76.42 | |
17 | 31:08 (17) | 1:35 | 2:11:28 (15) | 00:50 | 1:11:20 (14) | 3:56:19 | 4 | 75.55 | |
18 | 31:02 (16) | 1:28 | 2:11:38 (16) | 00:48 | 1:14:40 (17) | 3:59:33 | 3 | 72.36 | |
19 | 28:08 (11) | 1:32 | 2:15:23 (20) | 1:07 | 1:16:38 (19) | 4:02:46 | 2 | 69.20 | |
DNF | 26:38 | 1:31 | 2:06:35 (10) | 00:47 | --:-- | --:-- | - | - |
SOF: 97.21
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | |||
1 | 25:05 (12) | 1:07 | 1:47:18 (2) | 00:43 | 58:12 (3) | 3:12:23 | 35 | 100.14 | |
2 | 24:55 (5) | 1:14 | 1:48:10 (4) | 00:31 | 57:57 (2) | 3:12:45 | 29 | 99.00 | |
3 | 24:49 (2) | 1:15 | 1:48:15 (5) | 00:32 | 59:19 (8) | 3:14:07 | 26 | 96.95 | |
4 | 25:02 (11) | 1:27 | 1:47:31 (3) | 00:46 | 1:00:09 (11) | 3:14:55 | 23 | 95.43 | |
5 | 24:58 (7) | 1:20 | 1:47:17 | 00:44 | 1:00:59 (14) | 3:15:15 | 20 | 94.37 | |
6 | 24:47 | 1:20 | 1:53:14 (12) | 00:47 | 57:10 | 3:17:16 | 18 | 91.76 | |
7 | 25:13 (15) | 1:27 | 1:51:09 (6) | 00:40 | 1:00:00 (10) | 3:18:27 | 16 | 89.94 | |
8 | 24:54 (4) | 1:22 | 1:53:10 (10) | 00:39 | 58:27 (4) | 3:18:30 | 14 | 89.18 | |
9 | 24:57 (6) | 1:18 | 1:53:10 (11) | 00:36 | 59:04 (7) | 3:19:02 | 12 | 88.00 | |
10 | 25:00 (9) | 1:13 | 1:53:30 (14) | 00:48 | 59:24 (9) | 3:19:54 | 11 | 86.51 | |
11 | 24:59 (8) | 1:22 | 1:52:56 (7) | 00:35 | 1:00:33 (12) | 3:20:23 | 10 | 85.39 | |
12 | 24:52 (3) | 1:16 | 1:53:02 (9) | 00:38 | 1:02:43 (17) | 3:22:29 | 9 | 82.79 | |
13 | 25:07 (13) | 1:24 | 1:52:57 (8) | 00:37 | 1:02:58 (18) | 3:23:02 | 8 | 81.64 | |
14 | 25:11 (14) | 1:22 | 1:57:09 (16) | 00:44 | 58:52 (6) | 3:23:16 | 7 | 80.79 | |
15 | 29:25 (20) | 1:24 | 1:53:21 (13) | 00:38 | 58:50 (5) | 3:23:36 | 6 | 79.87 | |
16 | 29:20 (19) | 1:40 | 1:53:34 (15) | 00:46 | 1:00:46 (13) | 3:26:02 | 5 | 77.01 | |
17 | 25:01 (10) | 1:22 | 1:57:52 (17) | 00:40 | 1:07:09 (19) | 3:32:02 | 4 | 70.85 | |
18 | 26:56 (18) | 1:28 | 2:01:57 (18) | 00:52 | 1:01:48 (15) | 3:32:59 | 3 | 69.39 | |
19 | 25:45 (17) | 1:37 | 2:04:49 (19) | 1:53 | 1:02:17 (16) | 3:36:19 | 2 | 65.72 | |
DNF | 25:31 (16) | 1:19 | --:-- | --:-- | --:-- | --:-- | - | - |
Embed Results