Rebecca Robisch
Germany
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
5 Races
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Jul | 31 | WTS Hamburg | 9:58 30:33 17:10 | 58:47 0 | - | - |
12 Jun | 14 | WTS Leeds | 19:24 1:05:59 36:41 | 2:03:45 0 | - | - |
14 May | 12 | WTS Yokohama | 20:39 1:01:43 34:43 | 1:58:25 0 | - | - |
9 Apr | 36 | WTS Gold Coast | 19:20 1:03:15 39:46 | 2:03:12 0 | - | - |
5 Mar | 43 | WTS Abu Dhabi | 20:02 1:03:47 36:34 | 2:01:39 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position