Bonus +5%
* New PTO World Ranking System implemented.
Results
2024
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct | 41 | Challenge Peguera Mallorca | Silver | 31:06 | 2:15:55 | 1:16:00 | 4:07:02 30.35 | 76.31 | 30.35 | ||
| |||||||||||
22 Sep | 24 | Challenge San Remo | Silver | 33:59 | 2:31:49 | 1:18:41 | 4:27:17 33.46 | 75.26 | 33.46 | ||
| |||||||||||
07 Sep | 27 | Gerardmer XL | Silver | 29:05 | 2:45:48 | 1:22:12 | 4:41:37 37.84 | 73.64 | 37.84 | ||
| |||||||||||
15 Aug | 17 | Embrun | Silver | --:-- | --:-- | --:-- | 10:20:30 37.65 | 68.49 | 37.65 | ||
| |||||||||||
25 Jul | 19 | Alpe D'Huez L | Silver | 35:08 | 4:15:23 | 1:21:33 | 6:16:04 37.18 | 70.14 | 37.18 | ||
|
2023
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | DNF | Ironman Italy | Silver | 1:03:42 | 4:39:06 | --:-- | --:-- 0 | 76.92 | - | ||
|
2022
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov | DNF | Ironman Israel | Silver | --:-- | --:-- | --:-- | --:-- | 84.79 | - | ||
| |||||||||||
09 Oct | DNF | Ironman 70.3 Jesolo | Silver | --:-- | --:-- | --:-- | --:-- | 69.42 | - | ||
| |||||||||||
25 Sep | 14 | Challenge San Remo | Silver | 29:13 | 2:46:53 | 1:16:44 | 4:34:33 38.33 | 68.12 | 38.33 | ||
| |||||||||||
20 Aug | 12 | Ironman 70.3 Vichy | Silver | --:-- | 2:17:40 | 1:16:46 | 3:36:05 45.32 | 67.64 | 45.32 | ||
| |||||||||||
28 Jul | 15 | Alpe D'Huez L | Silver | 34:46 | 4:15:30 | 1:25:25 | 6:20:04 43.07 | 71.16 | 43.07 | ||
| |||||||||||
26 Jun | DNF | Ironman Nice | Silver | --:-- | --:-- | --:-- | --:-- | 67.11 | - | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Sep | 19 | Ironman Switzerland | 49:57 | 4:45:34 | 3:07:29 | 8:47:41 0 | 07:36:11 | - | |||
| |||||||||||
08 Aug | 26 | Ironman 70.3 Switzerland | 30:07 | 2:17:42 | 1:19:59 | 4:11:29 4.76912 | 03:40:03 | 4.77 | |||
| |||||||||||
29 Jul | 25 | Alpe D'Huez L | 35:40 | 4:16:50 | 1:26:06 | 6:22:37 0 | 05:29:29 | - | |||
| |||||||||||
30 May | DNF | Challenge St Pölten | 35:50 | --:-- | --:-- | --:-- | 03:42:37 | - | |||
|
2020
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct | 16 | TriGames Mandelieu | 41:38 | 2:54:27 | 1:16:20 | 4:57:02 0 | 04:11:02 | - | |||
| |||||||||||
10 Oct | 5 | Media Borgo Egnazia | 34:24 | 2:07:14 | 1:15:56 | 3:59:37 36.462 | 03:38:46 | 36.46 | |||
|