* New PTO World Ranking System implemented.
Results
2022
Date | # | Tier | Race | Swim | Bike | Run | Overall | SOF The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 May | 15 | Bronze | Mediterranean Epic Triathlon | 24:46 | 2:39:09 | 1:33:11 | 4:40:45 14.49 | 30.03 | 14.49 | ||
|
2021
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30 May | 66 | Challenge St Pölten | 27:13 | 2:34:58 | 1:22:52 | 4:30:24 0 | 03:42:37 | - | |||
|
2019
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Oct | 21 | Ironman Barcelona | 50:42 | 4:24:05 | 3:14:07 | 8:35:17 18.8225 | 07:39:21 | 18.82 | |||
| |||||||||||
27 Jul | 14 | Challenge Prague | --:-- | --:-- | --:-- | 4:24:25 0 | 03:48:10 | - | |||
| |||||||||||
02 Jun | 19 | Challenge "The Championship" Samorin | 26:12 | 2:04:49 | 1:24:00 | 4:00:42 26.2791 | 03:36:44 | 26.28 | |||
| |||||||||||
18 May | 8 | Challenge Lisboa | --:-- | --:-- | --:-- | 4:02:28 30.5809 | 03:39:36 | 30.58 | |||
| |||||||||||
07 Apr | 15 | Challenge Salou | 25:48 | 2:11:41 | 1:19:03 | 3:59:37 44.7123 | 03:41:16 | 44.71 | |||
|
2018
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct | 12 | Challenge Sardinia | 16:26 | 2:24:30 | 1:49:59 | 4:33:01 0 | 03:43:42 | - | |||
| |||||||||||
20 Oct | 10 | Challenge Peguera Mallorca | 25:50 | 2:17:50 | 1:22:08 | 4:09:34 30.8617 | 03:46:07 | 30.86 | |||
| |||||||||||
19 May | 9 | Challenge Lisboa | --:-- | --:-- | --:-- | 3:50:25 18.1961 | 03:25:14 | 18.20 | |||
| |||||||||||
02 Feb | 23 | Ironman 70.3 Dubai | 25:18 | 2:11:54 | 1:23:03 | 4:05:06 8.54727 | 03:35:32 | 8.55 | |||
|
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Aug | 14 | Ironman 70.3 Gdynia | 24:45 | 2:13:26 | 1:23:31 | 4:04:50 15.8745 | 03:37:24 | 15.87 | |||
| |||||||||||
03 Jun | DNF | Challenge "The Championship" Samorin | --:-- | --:-- | --:-- | --:-- | 03:43:00 | - | |||
| |||||||||||
22 Apr | DNF | Challenge Gran Canaria | --:-- | --:-- | --:-- | --:-- | 03:58:21 | - | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug | 9 | Challenge "The Championship" Samorin | 26:31 | 2:13:44 | 1:29:22 | 4:12:08 12.0024 | 03:42:44 | 12.00 | |||
| |||||||||||
07 Aug | 12 | Ironman 70.3 Gdynia | 25:37 | 2:14:52 | 1:24:29 | 4:08:51 19.874 | 03:42:09 | 19.87 | |||
| |||||||||||
07 May | 25 | Ironman 70.3 Mallorca | 24:25 | 2:32:53 | 1:26:37 | 4:30:16 0 | 03:52:20 | - | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Dec | 15 | Ironman 70.3 Bahrain | --:-- | 2:02:30 | 1:25:29 | 3:29:59 0 | - | - | |||
| |||||||||||
09 Aug | 6 | Ironman 70.3 Gdynia | 24:58 | 2:11:35 | 1:25:59 | 4:07:51 27.3125 | 03:43:29 | 27.31 | |||
| |||||||||||
25 Apr | 16 | Challenge Fuerteventura | --:-- | --:-- | --:-- | 4:24:23 0 | 03:48:10 | - | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Dec | 13 | Challenge Bahrain | 23:02 | 2:07:15 | 1:17:38 | 3:51:17 45.9895 | 03:33:57 | 45.99 | |||
|