Professional Triathletes Organisation Logo
  • Logout

2023 Ironman South Africa

Organizer: Ironman™
Date: March 5th 2023
Tier: Gold
Prize Money: 150,000 USD
Women
SOF: 73.88
SwimBikeRunOverallPts
111:11 (2)4:44:11 (1)3:02:25 (1)8:01:5886.02
210:58 (1)4:52:05 (3)3:06:04 (2)8:13:1680.07
311:54 (7)4:49:24 (2)3:11:27 (5)8:17:2476.85
412:09 (9)4:54:55 (4)3:08:36 (3)8:20:5673.93
511:30 (5)4:55:35 (7)3:10:21 (4)8:22:1271.92
611:20 (3)4:55:28 (6)3:12:04 (6)8:24:0369.78
711:59 (8)4:55:26 (5)3:29:07 (8)8:41:2662.01
813:11 (10)5:29:13 (10)3:21:25 (7)9:08:1450.86
911:38 (6)5:00:36 (8)4:43:48 (9)10:02:2346.05
-11:25 (4)5:01:30 (9)--:-- --:---
Men
SOF: 80.64
SwimBikeRunOverallPts
110:10 (12)4:10:38 (2)2:46:59 (2)7:11:4389.16
29:42 (2)4:15:09 (4)2:47:06 (3)7:16:0285.59
39:52 (5)4:20:38 (5)2:45:56 (1)7:20:5481.89
411:39 (17)4:14:18 (3)2:52:49 (6)7:23:1479.31
510:00 (8)4:10:05 (1)3:03:40 (12)7:27:5475.86
611:39 (18)4:23:17 (9)2:51:04 (5)7:30:3873.27
79:59 (6)4:22:04 (6)2:58:34 (9)7:35:0870.04
89:41 (1)4:23:43 (10)3:01:20 (10)7:39:0567.10
911:09 (15)4:30:05 (11)2:56:33 (7)7:42:5764.26
109:49 (3)4:38:21 (13)2:57:30 (8)7:49:3960.33
1110:14 (13)4:50:33 (18)2:48:17 (4)7:52:5857.84
1210:09 (11)4:37:06 (12)3:01:48 (11)7:54:5655.95
1311:38 (16)4:47:56 (15)3:08:57 (13)8:13:0447.51
149:49 (4)4:48:24 (16)3:17:49 (14)8:21:4243.01
1512:57 (20)4:47:10 (14)3:26:52 (15)8:32:2641.75
1611:08 (14)4:49:11 (17)3:34:02 (16)8:40:0140.87
179:59 (7)4:22:36 (7)5:14:51 (17)9:51:3940.04
-10:00 (9)4:22:46 (8)--:-- --:---
-10:05 (10)--:-- --:-- --:---
-11:54 (19)--:-- --:-- --:---
Embed Results
Results
TEST